Petrol Price | |
Premium (Super) | Rs. 247 /Ltr |
High Speed Diesel | Rs. 246 /Ltr |
View Full Rates | |
CNG Price | |
CNG Region-I | Rs. 196 /Kg |
CNG Region-II | Rs. 197 /Kg |
View Full Rates |
Gold Price Pakistan | |
1 Tola | Rs. 281,800 |
10 Gram | Rs. 241,681 |
1 Gram | Rs. 24,168 |
1 Ounce | Rs. 639,686 |
View Full Rates |
Currency | Buy | Sell |
---|---|---|
US Dollar US | 277 | 278 |
British Pound GB | 347 | 350 |
Saudi Riyal SA | 73 | 74 |
Emirates Dirham AE | 75 | 76 |
Turkish Lira TR | 8 | 8 |
EURO EU | 288 | 291 |
Japanese Yen JP | 1 | 1 |
Australian Dollar AU | 178 | 182 |
Canadian Dollar CA | 196 | 200 |
Thailand Baht TH | 8 | 8 |
Chinese Yuan CN | 40 | 41 |
TT/DD | 284 | 0 |
Inter Bank | 277 | 0 |
View Open Market |