Company | Time | Year ended /Half Year ended | Dividend / Bonus / Right | Profit / (Loss) Before Taxation (Rs. In Million) | Profit / (Loss) After Taxation (Rs. In Million) | EPS /(LPS) | Annual General Meeting / E.O.G.M. | Closure Of Share Transfer Books |
Sep 21, 2023 |
Kohinoor Energy Limited | 15:36:41 | 30/06/2023(YR) | - | 1,575.006 | 1,573.467 | 9.29 | 25/10/2023 | 19/10/2023 - 25/10/2023 |
Shield Corporation Limited | 15:35:03 | 30/06/2023(YR) | - | 227.055 | 144.964 | 37.17 | 19/10/2023 | 11/10/2023 - 19/10/2023 |
Ittefaq Iron Industries Limited | 15:29:52 | 30/06/2023(YR) | - | (144.747) | (93.786) | (0.65) | 26/10/2023 | 20/10/2023 - 26/10/2023 |
First Al-Noor Modaraba | 15:28:41 | 30/06/2023(YR) | - | 3.603 | 0.534 | 0.02 | 23/10/2023 | 20/10/2023 - 27/10/2023 |
Khalid Siraj Textile Mills Limited | 15:27:50 | 30/06/2023(YR) | - | 0.635 | 0.329 | 0.03 | 24/10/2023 | 17/10/2023 - 24/10/2023 |
Dadex Eternit Limited | 15:26:42 | 30/06/2023(YR) | - | (365.811) | (420.029) | (39.02) | 26/10/2023 | 19/10/2023 - 26/10/2023 |
Pak Datacom Limited | 15:24:59 | 30/06/2023(YR) | 90%(F) (D) | 399.130 | 289.861 | 24.44 | 26/10/2023 | 19/10/2023 - 26/10/2023 |
Sep 20, 2023 |
Kohinoor Mills Limited | 16:07:48 | 30/06/2023(YR) | 30%(F) (D) | 2,449.933 | 2,001.511 | 39.31 | 26/10/2023 | 19/10/2023 - 26/10/2023 |
Ittehad Chemicals Limted | 16:07:07 | 30/06/2023(YR) | - | 2,679.967 (CS) | 1,825.972 (CS) | 18.26 | - | - |
Ittehad Chemicals Limted | 16:05:59 | 30/06/2023(YR) | 12.50%(F) (D) | 2,680.191 (UCS) | 1,826.196 (UCS) | 18.26 | 26/10/2023 | 19/10/2023 - 26/10/2023 |
Pak Petroleum (Pref) | 16:04:19 | 30/06/2023(YR) | 15%(F) (D) | - | - | - | 25/10/2023 | 19/10/2023 - 25/10/2023 |
Pakistan Petroleum Limited | 16:03:28 | 30/06/2023(YR) | - | 164.911 (CS) | 97.211 (CS) | 35.73 | - | - |
Pakistan Petroleum Limited | 16:00:52 | 30/06/2023(YR) | 15%(F) (D) | 165.601 (UCS) | 97.937 (UCS) | 35.99 | 25/10/2023 | 19/10/2023 - 25/10/2023 |
Sardar Chemical Industries Limited | 15:58:11 | 30/06/2023(YR) | - | 30.876 | 24.328 | 4.05 | 27/10/2023 | 21/10/2023 - 27/10/2023 |
Sep 19, 2023 |
Beco Steel Limited | 15:43:13 | 31/03/2023(IIIQ) | - | (224.579) | (266.798) | (5.93) | - | - |
Sitara Chemical Industries Limited | 15:41:01 | 30/06/2023(YR) | 100%(F) (D) | 1,475.922 | 993.357 | 46.35 | 21/10/2023 | 14/10/2023 - 21/10/2023 |
Sep 18, 2023 |
Beco Steel Limited | 15:49:16 | 31/12/2022(HYR) | - | 8.064 | (32.280) | (1.29) | - | - |
GOC (Pak) Limited. | 15:45:51 | 30/06/2023(YR) | 25%(F) (D) | 163.535 | 153.755 | 20.92 | 14/10/2023 | 07/10/2023 - 14/10/2023 |
Macter International Limited | 15:40:39 | 30/06/2023(YR) | - | 507.559 (CS) | 348.787 (CS) | 7.61 | - | - |
Macter International Limited | 15:38:58 | 30/06/2023(YR) | 5.40%(F) (D) | 556.835 (UCS) | 392.868 (UCS) | 8.58 | 20/10/2023 | 13/10/2023 - 20/10/2023 |
Rupali Polyester Limited | 15:37:54 | 30/06/2023(YR) | - | (168.954) | (184.828) | (5.43) | 23/10/2023 | 17/10/2023 - 23/10/2023 |
Grays Leasing Limited | 15:36:25 | 30/06/2023(YR) | - | 7.041 | 5.921 | 0.275 | 26/10/2023 | 20/10/2023 - 26/10/2023 |
Chenab Limited | 15:34:38 | 30/06/2023(YR) | - | 1,019.812 | 999.742 | 8.49 | 09/10/2023 | - |
Safe Mix Concrete Limited | 15:32:36 | 30/06/2023(YR) | - | 206.972 | 133.370 | 5.33 | 16/10/2023 | 09/10/2023 - 16/10/2023 |
Pakistan Stock Exchange Limited | 15:31:55 | 30/06/2023(YR) | - | 249.546 (CS) | 219.589 (CS) | 0.27 | - | - |
Pakistan Stock Exchange Limited | 15:29:57 | 30/06/2023(YR) | - | 249.746 (UCS) | 219.789 (UCS) | 0.27 | 27/10/2023 | 20/10/2023 - 27/10/2023 |
Sep 15, 2023 |
NBP Pakistan Growth ETF | 16:28:11 | - | 3.40%(F) (D) | - | - | - | - | 22/09/2023 - 23/09/2023 |
TPL Insurance Limited | 16:18:33 | - | 30%(i) (D) | - | - | - | - | 21/09/2023 - 21/09/2023 |
Globe Residency Reit | 16:16:42 | 30/06/2023(YR) | 30%(F) (D) | 408.291 | 271.083 | 1.936 | - | 29/09/2023 - |
Good Luck Industries Ltd. | 16:15:37 | 30/06/2023(YR) | 30%(F) (D) | 6.078 | 4.327 | 14.42 | 14/10/2023 | 07/10/2023 - 14/10/2023 |
TPL Corp Limited | 16:14:57 | 30/06/2023(YR) | - | 1,788.658 (CS) | 1,188.627 (CS) | (1.77) | - | - |
TPL Corp Limited | 16:13:15 | 30/06/2023(YR) | - | (800.897) (UCS) | (863.705) (UCS) | (3.23) | 23/10/2023 | 16/10/2023 - 23/10/2023 |
K-Electric Limited | 16:12:14 | 30/06/2023(YR) | - | (42,495.223) (CS) | (30,982.916) (CS) | (1.12) | - | - |
K-Electric Limited | 16:10:41 | 30/06/2023(YR) | - | (42,372.339) (UCS) | (30,896.564) (UCS) | (1.12) | 26/10/2023 | 20/10/2023 - 26/10/2023 |
OLP Financial Services Pakistan Limited | 16:09:57 | 30/06/2023(YR) | - | 2,163.839 (CS) | 1,287.887 (CS) | 6.81 | - | - |
OLP Financial Services Pakistan Limited | 16:08:38 | 30/06/2023(YR) | 20%(F) (D) | 2,029.035 (UCS) | 1,210.732 (UCS) | 6.90 | 26/10/2023 | 19/10/2023 - 26/10/2023 |
Murree Brewery Company Limited | 16:06:12 | 30/06/2023(YR) | 50%(F) (D) | 2,124.665 | 1,273.689 | 46.04 | 20/10/2023 | 14/10/2023 - 20/10/2023 |
OLP Modaraba | 16:04:59 | 30/06/2023(YR) | 20%(F) (D) | 186.433 | 128.784 | 2.84 | 26/10/2023 | 19/10/2023 - 26/10/2023 |
Sep 14, 2023 |
Al-Abbas Sugar Mills Limited | 15:23:06 | - | 250%(iii) (D) | - | - | - | - | 22/09/2023 - 24/09/2023 |
Sep 13, 2023 |
First Habib Modaraba | 15:50:11 | 30/06/2023(YR) | 20%(F) (D) | 770.788 | 519.631 | 2.35 | 26/10/2023 | 17/10/2023 - 27/10/2023 |
Habib Rice Product Limited. | 15:46:25 | 30/06/2023(YR) | 30%(F) (D) | 370.048 | 333.064 | 8.33 | 26/10/2023 | 18/10/2023 - 26/10/2023 |
Allied Rental Modaraba | 15:45:23 | 30/06/2023(YR) | - | 969.347 | 301.384 | 1.37 | 26/10/2023 | 20/10/2023 - 26/10/2023 |
Security Papers Limited | 15:43:43 | 30/06/2023(YR) | 110%(F) (D) | 1,543.686 | 967.380 | 16.33 | 26/10/2023 | 17/10/2023 - 26/10/2023 |
Shabbir Tiles & Ceramics Limited | 15:41:36 | 30/06/2023(YR) | - | 304.517 | 37.613 | 0.16 | 23/10/2023 | 17/10/2023 - 23/10/2023 |
Saudi Pak Leasing Company Limited | 15:38:17 | 30/06/2023(YR) | - | 8.346 | 14.581 | 0.15 | 12/10/2023 | 06/10/2023 - 12/10/2023 |
Sep 12, 2023 |
Trust Modaraba | 16:03:29 | 30/06/2023(YR) | - | 1.014 | (0.073) | - | - | 12/10/2023 - 12/10/2023 |
TPL Trakker Limited | 16:02:17 | 30/06/2023(YR) | - | 1.118 (CS) | (42.274) (CS) | (0.23) | - | - |
TPL Trakker Limited | 16:00:38 | 30/06/2023(YR) | - | (179.886) (UCS) | (229.033) (UCS) | (0.86) | 23/10/2023 | 16/10/2023 - 23/10/2023 |
The Hub Power Company Limited | 12:35:47 | 30/06/2023(YR) | - | 70,418.413 (CS) | 62,007.142 (CS) | 44.37 | - | - |
The Hub Power Company Limited | 12:34:40 | 30/06/2023(YR) | 60%(F) (D) | 32,119.951 (UCS) | 30,941.707 (UCS) | 23.85 | 16/10/2023 | 10/10/2023 - 16/10/2023 |
Thal Limited | 12:33:51 | 30/06/2023(YR) | - | 7,286.847 (CS) | 4,860.027 (CS) | 54.40 | - | - |
Thal Limited | 11:45:08 | 30/06/2023(YR) | 130%(F) (D) | 4,012.431 (UCS) | 2,750.759 (UCS) | 33.95 | 23/10/2023 | 17/10/2023 - 23/10/2023 |
Sep 11, 2023 |
Dynea Pakistan Limited | 15:58:22 | 30/06/2023(YR) | 200%(F) (D) | 1,079.960 | 665.164 | 35.25 | 25/10/2023 | 18/10/2023 - 25/10/2023 |
Kohinoor Textile Mills Limited | 15:50:29 | 30/06/2023(YR) | - | 15,558.937 (CS) | 9,188.695 (CS) | 21.55 | - | - |
Kohinoor Textile Mills Limited | 15:49:14 | 30/06/2023(YR) | - | 3,463.592 (UCS) | 2,407.262 (UCS) | 8.05 | 19/10/2023 | 13/10/2023 - 19/10/2023 |
Sep 08, 2023 |
Dar-es-Salaam Textile Mills Limited | 16:18:46 | 30/06/2023(YR) | - | (11.918) | (11.918) | (1.490) | 30/09/2023 | 23/09/2023 - 30/09/2023 |
Ismail Industries Limited | 16:17:39 | 30/06/2023(YR) | - | 7,053.725 (CS) | 5,893.263 (CS) | 90.42 | - | - |
Ismail Industries Limited | 16:16:22 | 30/06/2023(YR) | 20%(F) (D) | 7,531.481 (UCS) | 6,381.684 (UCS) | 96.17 | 23/10/2023 | 17/10/2023 - 23/10/2023 |
Amreli Steels Limited | 16:15:12 | 30/06/2023(YR) | - | (25.876) | (678.443) | (2.28 | 24/10/2023 | 17/10/2023 - 24/10/2023 |
Descon Oxychem Limited | 16:14:02 | 30/06/2023(YR) | - | 2,223.700 (CS) | 1,400.392 (CS) | 8.00 | - | - |
Descon Oxychem Limited | 16:12:44 | 30/06/2023(YR) | 20%(F) (D) | 2,223.942 (UCS) | 1,400.634 (UCS) | 8.00 | 18/10/2023 | 12/10/2023 - 18/10/2023 |
National Foods Limited | 16:11:51 | 30/06/2023(YR) | - | 5,004.801 (CS) | 3,831.302 (CS) | 13.78 | - | - |
National Foods Limited | 16:10:08 | 30/06/2023(YR) | 50%(F) (D) | 2,701.944 (UCS) | 2,188.040 (UCS) | 9.39 | 19/10/2023 | 13/10/2023 - 19/10/2023 |
Sep 07, 2023 |
Orient Rental Mod | 15:44:19 | 30/06/2023(YR) | 10%(F) (D) | 288.271 | 187.501 | 2.50 | 26/10/2023 | 19/10/2023 - 26/10/2023 |
Wah Noble Chemicals Limited | 15:23:54 | 30/06/2023(YR) | 100%(f) (D) | 668.756 | 449.230 | 49.91 | 26/10/2023 | 20/10/2023 - 26/10/2023 |
Interloop Limited | 15:22:55 | 30/06/2023(YR) | 20%(F) (D) | 21,583.854 | 20,171.845 | 14.39 | 13/10/2023 | 06/10/2023 - 13/10/2023 |
Matco Foods Limited | 15:22:15 | 30/06/2023(YR) | - | 768.131 (CS) | 559.944 (CS) | 4.57 | - | - |
Matco Foods Limited | 15:21:08 | 30/06/2023(YR) | 5%(F) (D) | 763.805 (UCS) | 555.618 (UCS) | 4.54 | 23/10/2023 | 16/10/2023 - 23/10/2023 |
TPL Properties Limited | 15:20:19 | 30/06/2023(YR) | - | 3,308.157 (CS) | 2,908.843 (CS) | 5.23 | - | - |
TPL Properties Limited | 15:19:07 | 30/06/2023(YR) | - | 4,290.975 (UCS) | 4,270.864 (UCS) | 7.77 | 23/10/2023 | 20/10/2023 - 26/10/2023 |
Maple Leaf Cement Factory Limited | 15:18:25 | 30/06/2023(YR) | - | 10,693.640 (CS) | 5,770.762 (CS) | 5.38 | - | - |
Maple Leaf Cement Factory Limited | 15:16:54 | 30/06/2023(YR) | - | 9,250.668 (UCS) | 4,491.670 (UCS) | 4.18 | 19/10/2023 | 13/10/2023 - 19/10/2023 |
Sazgar Engineering Works Limited | 15:14:45 | 30/06/2023(YR) | 40%(F) (D) | 1,481.435 | 995.076 | 16.46 | 26/10/2023 | 20/10/2023 - 26/10/2023 |
Sep 06, 2023 |
Kot Addu Power Company Limited | 15:37:54 | 30/06/2023(YR) | 50%(F) (D) | 6,819.308 | 3,958.757 | 4.50 | 24/10/2023 | 18/10/2023 - 24/10/2023 |
Sep 05, 2023 |
Hascol Petroleum Limited | 14:58:51 | 31/03/2023(IQ) | - | (6,972.301) (CS) | (7,106.872) (CS) | (7.11) | - | - |
Hascol Petroleum Limited | 14:57:18 | 31/03/2023(IQ) | - | (6,958.301) (UCS) | (7,092.870) (UCS) | (7.10) | - | - |
Emco Industries Limited | 14:55:58 | 30/06/2023(YR) | 5%(F) (D) | 419.946 | 292.915 | 8.37 | 24/10/2023 | 17/10/2023 - 24/10/2023 |
Cherat Cement Company Limited | 14:53:56 | 30/06/2023(YR) | 30%(F) (D) | 7,272.029 | 4,403.932 | 22.67 | 25/10/2023 | 18/10/2023 - 25/10/2023 |
Sep 04, 2023 |
Pakistan Oxygen Limited | 15:10:54 | - | 18.96% AT A PREMIUM OF Rs.44/= PER SHARE (R) | - | - | - | - | - |
MACPAC Films Limited | 15:09:11 | 30/06/2023(YR) | 15%(F) (D) | 700.665 | 379.213 | 6.39 | 16/10/2023 | 10/10/2023 - 16/10/2023 |
Synthetic Products Enterprises Limited | 15:05:48 | 30/06/2023(YR) | 10%(F) (D) | 859.594 | 491.097 | 2.47 | 14/10/2023 | 08/10/2023 - 14/10/2023 |
Sep 01, 2023 |
Worldcall Telecom Limited | 16:02:24 | 30/06/2023(HYR) | - | (1,152.493) (CS) | (1,64.347) (CS) | (0.57) | - | - |
Worldcall Telecom Limited | 16:01:39 | 30/06/2023(HYR) | - | (1,149.001) (UCS) | (1,160.855) (UCS) | (0.57) | - | - |
First Credit and Investment Bank Limited | 15:59:59 | 30/06/2023(YR) | - | 29.828 | 12.994 | 0.20 | 30/09/2023 | 23/09/2023 - 30/09/2023 |
Merit Packaging Limited | 15:58:43 | 30/06/2023(YR) | - | (65.535) | (136.601) | (0.68) | 19/10/2023 | 12/10/2023 - 19/10/2023 |
Aug 31, 2023 |
Kohinoor Energy Limited | 15:45:01 | - | 40%(i) (D) | - | - | - | - | 12/09/2023 - 13/09/2023 |
First Dawood Investment Bank Limited | 15:43:09 | 30/06/2023(YR) | - | 59.489 | 15.038 | 0.101 | 02/10/2023 | 25/09/2023 - 02/10/2023 |
D.G. Khan Cement Company Limited | 15:38:29 | 30/06/2023(YR) | - | 3,825.085 (CS) | (3,366.054) (CS) | (8.06) | - | - |
D.G. Khan Cement Company Limited | 15:37:22 | 30/06/2023(YR) | - | 3,162.543 (UCS) | (3,635.976) (UCS) | (8.30) | 27/10/2023 | 20/10/2023 - 27/10/2023 |
Kohat Cement Company Limited | 15:36:20 | 30/06/2023(YR) | - | 10,469.327 | 5,820.751 | 28.98 | 16/10/2023 | 10/10/2023 - 16/10/2023 |
Aug 30, 2023 |
The Pakistan General Insurance Co. Ltd. | 15:19:07 | 30/06/2023(HYR) | - | (6.639) | (6.988) | (0.15) | - | - |
Reliance Insurance Company Limited | 15:17:26 | 30/06/2023(HYR) | - | 76.892 | 43.466 | 0.65 | - | - |
The United Insurance Company | 15:05:40 | 30/06/2023(HYR) | - | 765.642 | 593.400 | 1.85 | - | - |
Saif Power Limited | 15:03:01 | 30/06/2023(HYR) | DIVIDEND =12.90% (i) | (742.451) | (742.451) | (1.92) | - | 12/09/2023 - 12/09/2023 |
Nishat Chunian Power Limited | 15:00:58 | 30/06/2023(YR) | - | 3957.163 | 3956.563 | 10.77 | 25/09/2023 | 18/09/2023 - 25/09/2023 |
Aug 29, 2023 |
Pakistan International Airlines Corp | 16:14:58 | 30/06/2023(HYR) | - | (62,972.501) (CS) | (64,048.678) (CS) | (12.24) A CLASS ORD.SHRS RS.10 (6.12) B CLASS ORD.SHRS RS.5 | - | - |
Pakistan International Airlines Corp | 16:10:23 | 30/06/2023(HYR) | - | (60,715.356) (UCS) | (61,617.444) (UCS) | (11.77) A CLASS ORD.SHRS RS.10 (5.88) B CLASS ORD.SHRS RS.5 | - | - |
Adamjee Insurance Company Limited | 16:09:38 | 30/06/2023(HYR) | - | 1,782.170 (CS) | 931.277 (CS) | 2.54 | - | - |
Adamjee Insurance Company Limited | 16:08:34 | 30/06/2023(HYR) | 15%(i) (D) | 1,312.165 (UCS) | 676.390 (UCS) | 1.93 | - | 12/09/2023 - 13/09/2023 |
East West Insurance Company Limited | 16:07:58 | 30/06/2023(HYR) | - | 396.377 | 297.123 | 1.69 | - | - |
Habib Insurance Company Limited | 16:07:13 | 30/06/2023(HYR) | - | 85.015 | 59.085 | 0.48 | - | - |
Premier Insurance Limited | 16:06:21 | 30/06/2023(HYR) | - | (28.145) | (30.178) | (0.60) | - | - |
Askari General Insurance Company Limited | 16:05:25 | 30/06/2023(HYR) | - | 253.800 (CS) | 162.190 (CS) | 2.25 | - | - |
Askari General Insurance Company Limited | 16:04:41 | 30/06/2023(HYR) | - | 255.548 (UCS) | 163.838 (UCS) | 2.28 | - | - |
EFU General Insurance Limited | 16:03:13 | 30/06/2023(HYR) | 15%(ii) (D) | 1,196.292 | 646.922 | 3.23 | - | 13/09/2023 - 13/09/2023 |
EFU Life Assurance Limited | 15:57:51 | 30/06/2023(HYR) | 15%(ii) (D) | 1,971.803 | 843.650 | 8.44 | - | 13/09/2023 - 13/09/2023 |
Pak Elektron Limited | 15:57:09 | 30/06/2023(HYR) | - | 997.035 | 528.593 | 0.59 | - | - |
National Bank of Pakistan | 15:56:21 | 30/06/2023(HYR) | - | 49,036.889 (CS) | 27,139.930 (CS) | 12.71 | - | - |
National Bank of Pakistan | 15:55:39 | 30/06/2023(HYR) | - | 47,663.677 (UCS) | 26,022.263 (UCS) | 12.23 | - | - |
Avanceon Limited | 15:54:54 | 30/06/2023(HYR) | - | 1,211.072 (CS) | 1,170.373 (CS) | 3.29 | - | - |
Avanceon Limited | 15:54:10 | 30/06/2023(HYR) | - | 1,049.586 (UCS) | 1,032.545 (UCS) | 3.08 | - | - |
Octopus Digital Limited | 15:52:29 | 30/06/2023(HYR) | - | 295.521 | 271.863 | 1.73 | - | - |
PICIC Insurance Limited | 15:51:37 | 30/06/2023(HYR) | - | 17.239 | 16.002 | 0.46 | - | - |
Crescent Star Insurance Limited | 15:50:28 | 30/06/2023(HYR) | - | 93.194 (CS) | 90.955 (CS) | 0.84 | - | - |
Crescent Star Insurance Limited | 15:49:41 | 30/06/2023(HYR) | - | 97.706 (UCS) | 96.185 (UCS) | 0.89 | - | - |
Pakistan Aluminium Beverage Cans Limited | 15:48:35 | 30/06/2023(HYR) | 35%(i) (D) | 2.932.786 | 2,714.189 | 7.52 | - | 13/09/2023 - 15/09/2023 |
Security Investment Bank Limited | 15:44:19 | 30/06/2023(HYR) | - | 20.422 | 17.104 | 0.333 | - | - |
Systems Limited | 15:43:39 | 30/06/2023(HYR) | - | 5,565.635 (CS) | 5,293.861 (CS) | 18.21 | - | - |
Systems Limited | 15:36:23 | 30/06/2023(HYR) | - | 5,054.911 (UCS) | 4,821.907 (UCS) | 16.59 | - | - |
Attock Cement Pakistan Limited | 15:34:18 | 30/06/2023(YR) | - | 2,888.333 (CS) | 2,105.256 (CS) | 13.60 | - | - |
Attock Cement Pakistan Limited | 15:33:06 | 30/06/2023(YR) | 60%(F) (D) | 2,888.333 (UCS) | 1,516.062 (UCS) | 11.03 | 23/10/2023 | 16/10/2023 - 23/10/2023 |
Feroze1888 Mills Limited | 15:31:09 | 30/06/2023(YR) | 88.80%(F) (D) | 9,775.691 | 8,969.458 | 22.46 | 27/10/2023 | 20/10/2023 - 27/10/2023 |
Fauji Cement Company Limited | 15:28:21 | 30/06/2023(YR) | - | 12,900.109 | 7,439.781 | 3.16 | 19/10/2023 | 13/10/2023 - 19/10/2023 |
Bolan Castings Limited | 15:26:59 | 30/06/2023(YR) | - | 27.485 | (24.725) | (2.16) | 28/10/2023 | 19/10/2023 - 28/10/2023 |
Pakistan Oilfields Limited | 15:26:13 | 30/06/2023(YR) | - | 51,042.280 (CS) | 37,300.607 (CS) | 131.29 | - | - |
Pakistan Oilfields Limited | 15:25:05 | 30/06/2023(YR) | 600%(F) (D) | 49,658.659 (UCS) | 36,452.582 (UCS) | 128.42 | 09/10/2023 | 03/10/2023 - 09/10/2023 |
Attock Refinery Limited | 15:24:05 | 30/06/2023(YR) | - | 46,262.799 (CS) | 30,669.773 (CS) | 287.67 | - | - |
Attock Refinery Limited | 15:22:12 | 30/06/2023(YR) | 125%(F) (D) | 46,195.189 (UCS) | 29,225.232 (UCS) | 274.12 | 09/10/2023 | 03/10/2023 - 09/10/2023 |
Attock Petroleum Limited | 15:17:23 | 30/06/2023(YR) | 150%(F) (D) | 20,384.969 | 12,460.790 | 100.15 | 09/10/2023 | 03/10/2023 - 09/10/2023 |
National Refinery Limited | 15:16:05 | 30/06/2023(YR) | - | (5,122.744) | (4,463.086) | (55.81) | 23/10/2023 | 17/10/2023 - 23/10/2023 |
Aug 28, 2023 |
Fatima Fertilizer Company Limited | 16:16:12 | 30/06/2023(HYR) | - | 15,415.843 (CS) | 5,126.526 (CS) | 2.44 | - | - |
Fatima Fertilizer Company Limited | 16:12:48 | 30/06/2023(HYR) | 17.50%(i) (D) | 15,922.650 (UCS) | 5,234.038 (UCS) | 2.49 | - | 08/09/2023 - 12/09/2023 |
Pakistan International Container | 16:09:56 | 30/06/2023(HYR) | 200%(i) (D) | 2,675.577 | 1,517.615 | 13.90 | - | 08/09/2023 - 12/09/2023 |
Agritech Limited | 16:08:27 | 30/06/2023(HYR) | - | (3,098.177) | (2,865.087) | (7.30) | - | - |
The Universal Insurance Company Limited | 15:10:54 | 30/06/2023(HYR) | - | (16.939) | (12.094) | (0.24) | - | - |
Abbott Laboratories (Pakistan) Limited | 15:09:35 | 30/06/2023(HYR) | - | 639.943 | (799.367) | (8.17) | - | - |
Pakistan Oxygen Limited | 15:08:44 | 30/06/2023(HYR) | - | 48.111 | 33.690 | 0.46 | - | - |
Bata Pakistan Limited | 15:08:02 | 30/06/2023(HYR) | - | 701.009 | 410.556 | 54.31 | - | - |
Packages Limited | 15:07:04 | 30/06/2023(HYR) | - | 11,266.207 (CS) | 7,137.924 (CS) | 74.00 | - | - |
Packages Limited | 15:06:22 | 30/06/2023(HYR) | - | 944.366 (UCS) | 686.585 (UCS) | 6.97 | - | - |
Dawood Lawrencepur Limited | 15:05:36 | 30/06/2023(HYR) | - | 1,403.633 (CS) | 554.830 (CS) | 5.25 | - | - |
Dawood Lawrencepur Limited | 15:02:00 | 30/06/2023(HYR) | - | 982.125 (UCS) | 588.684 (UCS) | 10.32 | - | - |
Atlas Battery Limited | 15:00:33 | 30/06/2023(YR) | 100%(F) (D) | 3,698.116 | 2,201.242 | 62.86 | 29/09/2023 | 15/09/2023 - 29/09/2023 |
Cherat Packaging Limited | 14:58:48 | 30/06/2023(YR) | 20%(F) (D) | 1,668.338 | 908.250 | 18.50 | 24/10/2023 | 17/10/2023 - 24/10/2023 |
Indus Motor Company Limited | 14:55:15 | 30/06/2023(YR) | 290%(F) (D) | 16,797.198 | 9,664.429 | 122.96 | 27/09/2023 | 20/09/2023 - 27/09/2023 |
Aug 25, 2023 |
Century Insurance Company Limited | 17:39:36 | 30/06/2023(HYR) | - | 305.621 | 164.618 | 2.98 | - | - |
Summit Bank Limited | 16:47:56 | 30/06/2023(HYR) | - | (2,754.684) (CS) | (1,733.837) (CS) | (0.43) | - | - |
Summit Bank Limited | 16:46:37 | 30/06/2023(HYR) | - | (2,740.584) (UCS) | (1,721.792) (UCS) | (0.43) | - | - |
Pakistan Reinsurance Company Limited | 16:44:12 | 30/06/2023(HYR) | - | 1,941.832 | 1,248.032 | 1.39 | - | - |
Pakistan Cables Limited | 16:41:23 | 30/06/2023(YR) | - | 1,130.417 | 723.651 | 14.62 | 26/09/2023 | 20/09/2023 - 26/09/2023 |
The Bank of Khyber | 15:42:45 | 30/06/2023(HYR) | - | 3,066.097 | 1,688.764 | 1.53 | - | - |
Pak Suzuki Motor Company Limited | 15:41:45 | 30/06/2023(HYR) | - | (8,134.699) | (9,676.822) | ((117.58) | - | - |
Sanofi-Aventis Pakistan Limited | 15:40:31 | 30/06/2023(HYR) | - | (300.496) | (522.330) | (54.16) | - | - |
Atlas Insurance Limited | 15:39:21 | 30/06/2023(HYR) | - | 779.700 | 401.050 | 2.68 | - | - |
AGP Limited | 15:37:11 | 30/06/2023(HYR) | - | 1,116.209 (CS) | 732.156 (CS) | 2.27 | - | - |
AGP Limited | 15:36:39 | 30/06/2023(HYR) | - | 711.115 (UCS) | 444.387 (UCS) | 1.59 | - | - |
Habib Metropolitan Bank Limited | 15:35:36 | 30/06/2023(HYR) | - | 6,527.266 (CS) | 3,284.035 (CS) | 11.32 | - | - |
Habib Metropolitan Bank Limited | 15:34:46 | 30/06/2023(HYR) | 50%(i) (D) | 22,461.917 (UCS) | 11,781.170 (UCS) | 11.24 | - | 06/09/2023 - 08/09/2023 |
Unilever Pakistan Foods Limited | 15:33:13 | 30/06/2023(HYR) | 720%(i) (D) | 5,590.257 | 5,189.410 | 814.67 | - | 08/09/2023 - 11/09/2023 |
The Bank of Punjab | 15:32:36 | 30/06/2023(HYR) | - | 3,878.093 (CS) | 3,455.317 (CS) | 1.02 | - | - |
The Bank of Punjab | 15:31:50 | 30/06/2023(HYR) | - | 3,918.738 (UCS) | 3,448.318 (UCS) | 1.05 | - | - |
Agriauto Industries Limited | 15:30:56 | 30/06/2023(YR) | - | (126.308) (CS) | (173.280) (CS) | (4.81) | - | - |
Agriauto Industries Limited | 15:29:35 | 30/06/2023(YR) | - | (32.604) (UCS) | (44.283) (UCS) | (1.23) | 23/10/2023 | 17/10/2023 - 23/10/2023 |
Aug 24, 2023 |
Askari Life Assurance Company Limited | 17:30:37 | 30/06/2023(HYR) | - | (115.009) | (115.366) | (0.77) | - | - |
Faysal Bank Limited | 16:12:47 | 30/06/2023(HYR) | - | 15,253.475 (CS) | 7,659.641 (CS) | 5.05 | - | - |
Faysal Bank Limited | 16:10:56 | 30/06/2023(HYR) | 10%(i) (D) | 15,056.335 (UCS) | 7,525.257 (UCS) | 4.96 | - | 07/09/2023 - 09/09/2023 |
Asia Insurance Company Limited | 16:08:57 | 30/06/2023(HYR) | - | 9.029 | 3.416 | 0.05 | - | - |
KSB Pumps Company Limited | 15:48:02 | 30/06/2023(HYR) | - | 36.904 | 11.434 | 0.87 | - | - |
Jubilee Life Insurance Company Limited | 15:46:31 | 30/06/2023(HYR) | 30%(i) (D) | 1,879.440 | 774.880 | 7.72 | - | 04/09/2023 - 06/09/2023 |
Samba Bank Limited | 15:43:13 | 30/06/2023(HYR) | - | 1,155.023 | 706.046 | 0.70 | - | - |
Jahangir Siddiqui & Co. Ltd. | 15:42:20 | 30/06/2023(HYR) | - | 5,523.974 (CS) | 3,385.258 (CS) | 3.25 | - | - |
Jahangir Siddiqui & Co. Ltd. | 15:41:49 | 30/06/2023(HYR) | - | 887.722 (UCS) | 470.042 (UCS) | 0.51 | - | - |
TPL Insurance Limited | 15:41:08 | 30/06/2023(HYR) | - | 128.364 | 98.244 | 0.42 | - | - |
Cyan Limited | 15:39:29 | 30/06/2023(HYR) | - | 116.362 | 104.872 | 1.70 | - | - |
