Company | Time | Year ended /Half Year ended | Dividend / Bonus / Right | Profit / (Loss) Before Taxation (Rs. In Million) | Profit / (Loss) After Taxation (Rs. In Million) | EPS /(LPS) | Annual General Meeting / E.O.G.M. | Closure Of Share Transfer Books |
Mar 28, 2023 |
Atlas Insurance Limited | 12:02:41 | 31/12/2022(YR) | 45%(F) (D) | 1095.627 | 719.319 | 7.70 | 27/04/2023 | 13/04/2023 - 27/04/2023 |
Packages Limited | 12:00:52 | 31/12/2022(YR) | - | 11910.139 (CS) | 6979.829 (CS) | 72.12 | - | - |
Packages Limited | 11:59:23 | 31/12/2022(YR) | 275%(F) (D) | 4176.775 (UCS) | 3867.758 (UCS) | 41.24 | 28/04/2023 | 20/04/2023 - 28/04/2023 |
Mar 27, 2023 |
Unity Foods Limited | 12:13:37 | 31/12/2022(HYR) | - | (451.402) (CS) | (446.251) (CS) | (0.37) | - | - |
Unity Foods Limited | 12:12:33 | 31/12/2022(HYR) | - | (705.004) (UCS) | (623.313) (UCS) | (0.52) | - | - |
East West Insurance Company Limited | 12:11:02 | 31/12/2022(YR) | - | 477.273 | 388.101 | 2.22 | 27/04/2023 | 21/04/2023 - 27/04/2023 |
Mar 24, 2023 |
Crescent Star Insurance Limited | 16:53:47 | 31/12/2022(YR) | - | (18.758) (CS) | (16.609) (CS) | (0.15) | - | - |
Crescent Star Insurance Limited | 16:52:42 | 31/12/2022(YR) | - | 35.674 (UCS) | 26.932 (UCS) | 0.25 | 28/04/2023 | 22/04/2023 - 28/04/2023 |
Mar 22, 2023 |
Jubilee General Insurance Limited | 16:01:15 | 31/12/2022(YR) | 40%(F) (D) | 2,469.557 | 1,533.700 | 7.73 | 25/04/2023 | 19/04/2023 - 25/04/2023 |
EFG Hermes Pakistan Limited | 16:00:21 | 31/12/2022(YR) | - | (86.439) | (101.914) | (5.09) | 26/04/2023 | 19/04/2023 - 26/04/2023 |
Philip Morris (Pakistan) Limited | 15:58:31 | 31/12/2022(YR) | - | 4,271.687 | 2,809.746 | 30.33 | 27/04/2023 | 20/04/2023 - 27/04/2023 |
Asia Insurance Company Limited | 15:57:25 | 31/12/2022(YR) | - | (91.229) | (73.831) | (1.01) | 27/04/2023 | 20/04/2023 - 27/04/2023 |
IGI Holdings Limited | 15:56:21 | 31/12/2022(YR) | - | 3,987.013 (CS) | 2,879.451 (CS) | 20.14 | - | - |
IGI Holdings Limited | 15:54:58 | 31/12/2022(YR) | 22.50%(F) (D) | 932.565 (UCS) | 911.792 (UCS) | 6.39 | 28/04/2023 | 21/04/2023 - 28/04/2023 |
Security Investment Bank Limited | 15:53:31 | 31/12/2022(YR) | - | (51.934) | (33.067) | (0.643) | 28/04/2023 | 21/04/2023 - 28/04/2023 |
Mar 21, 2023 |
Askari Life Assurance Company Limited | 16:07:57 | 31/12/2022(YR) | - | (274.620) | (275.971) | (1.84) | 27/04/2023 | 21/04/2023 - 27/04/2023 |
Adamjee Insurance Company Limited | 16:07:13 | 31/12/2022(YR) | - | 3,261.158 (CS) | 2,386.355 (CS) | 6.69 | - | - |
Adamjee Insurance Company Limited | 16:05:27 | 31/12/2022(YR) | 15%(F) (D) | 3,147.208 (UCS) | 2,585.013 (UCS) | 7.39 | 31/01/2020(EOGM) - 28/04/2023 | 20/04/2023 - 28/04/2023 |
The United Insurance Company | 16:02:59 | 31/12/2022(YR) | 10%(F) (D) | 1,199.179 | 921.718 | 3.12 | 29/04/2023 | 21/04/2023 - 29/04/2023 |
IGI Life Insurance Limited | 16:00:38 | 31/12/2022(YR) | - | 60.170 | 42.031 | 0.25 | 20/04/2023 | 20/04/2023 - 27/04/2023 |
Mar 20, 2023 |
Pak Suzuki Motor Company Limited | 15:50:25 | 31/12/2022(YR) | - | (3,142.5640) | (6,336.922) | (77.00) | 18/042023 | 11/04/2023 - 18/04/2023 |
Century Insurance Company Limited | 15:48:23 | 31/12/2022(YR) | 25%(F) (D) | 495.180 | 313.353 | 5.66 | 27/04/2023 | 19/04/2023 - 27/04/2023 |
Mar 17, 2023 |
Ibrahim Fibres Limited | 16:56:12 | 31/12/2022(YR) | - | 9,951.296 | 5,310.545 | 17.10 | 27/04/2023 | 20/04/2023 - 27/04/2023 |
Mar 16, 2023 |
EFU General Insurance Limited | 16:47:07 | 31/12/2022(YR) | - | 2,724.754 (CS) | 1,125.811 (CS) | 2.11 | - | - |
EFU General Insurance Limited | 16:45:45 | 31/12/2022(YR) | 55%(F) (D) | 3,116.012 (UCS) | 2,005.722 (UCS) | 10.03 | 14/04/2023 | 08/04/2023 - 14/04/2023 |
Askari General Insurance Company Limited | 16:44:52 | 31/12/2022(YR) | - | 549.859 (CS) | 355.088 (CS) | 4.94 | - | - |
Askari General Insurance Company Limited | 16:43:35 | 31/12/2022(YR) | 29%(F) (D) | 540.031 (UCS) | 346.589 (UCS) | 4.82 | 28/04/2023 | 21/04/2023 - 28/04/2023 |
Mar 15, 2023 |
Haleon Pakistan Limited(Formerly GSKCH Pak Ltd) | 15:43:25 | 31/12/2022(YR) | - | 992.791 | 325.411 | 2.78 | 27/04/2023 | 20/04/2023 - 27/04/2023 |
Shell Pakistan Limited | 15:28:25 | 31/12/2022(YR) | - | 2,915.103 | (72.313) | (0.34) | 04/05/2023 | 27/03/2023 - 04/05/2023 |
Mar 13, 2023 |
Jahangir Siddiqui & Co. Ltd. | 16:01:49 | 31/12/2023(YR) | 6%(i) (D) | - | - | - | - | 28/03/2023 - 29/03/2023 |
Jahangir Sidd(Pref) | 15:59:46 | 31/12/2022(YR) | 6%(F) (D) | - | - | - | 7/0/4/2023 | 20/04/2023 - 27/04/2023 |
Jahangir Siddiqui & Co. Ltd. | 15:58:08 | 31/12/2022(YR) | - | 4,091.333 (CS) | 2,373.037 (CS) | 2.35 | - | - |
Jahangir Siddiqui & Co. Ltd. | 15:56:46 | 31/12/2022(YR) | - | 835.093 (UCS) | 345.243 (UCS) | 0.38 | 27/04/2023 | 20/04/2023 - 27/04/2023 |
Mar 10, 2023 |
KSB Pumps Company Limited | 16:48:32 | 31/12/2022(YR) | - | 73.191 | 43.342 | 3.28 | 26/04/2023 | 19/04/2023 - 26/04/2023 |
Mar 09, 2023 |
Hallmark Company Limited | 16:10:57 | 31/12/2022(HYR) | - | (1.335) | (1.348) | (2.70) | - | - |
Mar 08, 2023 |
Pakistan Oxygen Limited | 14:51:38 | 31/12/2022(YR) | 25% (B) | 475.409 | 420.050 | 7.17 | 22/04/2023 | 22/04/2023 - 28/04/2023 |
Mar 07, 2023 |
The Bank of Khyber | 15:43:50 | 31/12/2022(YR) | - | 919.885 | 454.864 | 0.41 | 30/03/2023 | 23/03/2023 - 30/03/2023 |
Service Industries Textiles Limited | 15:16:54 | 31/12/2022(HYR) | - | (54.639) | (57.854) | (4.20) | - | - |
Mar 06, 2023 |
Gulistan Textile Mills Limited | 15:05:49 | 31/12/2022(HYR) | - | (8.504) | (8.504) | - | - | - |
Gulshan Spinning Mills Limited | 15:05:21 | 31/12/2022(HYR) | - | (88.946) | (88.946) | - | - | - |
Paramount Spinning Mills Limited | 15:04:55 | 31/12/2022(HYR) | - | 2,079.228 | 2,078.464 | - | - | - |
Dandot Cement Company Limited | 15:04:19 | 31/12/2022(HYR) | - | (140.349) | (16.276) | (0.51) | - | - |
Leather Up Limited | 11:38:39 | 31/12/2022(HYR) | - | (0.493) | (0.659) | (0.11) | - | - |
D.S. Industries Limited | 11:38:07 | 31/12/2022(HYR) | - | 3.477 | 2.687 | 0.03 | - | - |
Tri-Star Mutual Fund Limited | 11:37:34 | 31/12/2022(HYR) | - | (8.298) | (8.363) | (1.27) | - | - |
Quice Food Industries Limited | 11:37:00 | 31/12/2022(HYR) | - | (13.500) | (16.357) | (0.166) | - | - |
Suhail Jute Mills Limited | 11:36:16 | 31/12/2022(HYR) | - | (32.076) | (32.076) | (7.40) | - | - |
Invest Capital Investment Bank Limited | 11:35:35 | 31/12/2022(HYR) | - | 36.869 | 37.791 | 0.133 | - | - |
Gammon Pakistan Limited | 11:34:51 | 31/12/2022(HYR) | - | (4.736) | (7.515) | (0.27) | - | - |
First Tri-Star Modaraba | 11:34:17 | 31/12/2022(HYR) | - | 5.900 | 4.449 | 0.21 | - | - |
Maqbool Textile Mills Limited | 11:25:57 | 31/12/2022(HYR) | - | (100.854) | (192.914) | (10.47) | - | - |
D.M. Textile Mills Limited | 11:19:16 | 31/12/2022(HYR) | - | (14.271) | (14.271) | (4.68) | - | - |
Kohat Textile Mills Limited | 11:17:06 | 31/12/2022(HYR) | - | 19.556 | 19.587 | 0.94 | - | - |
Wah Noble Chemicals Limited | 11:16:43 | 31/12/2022(HYR) | - | 144.305 | 100.344 | 11.15 | - | - |
Saritow Spinning Mills Limited | 11:15:59 | 31/12/2022(HYR) | - | (154.605) | (181.322) | (6.08) | - | - |
Kohinoor Spinning Mills Limited | 11:15:07 | 31/12/2022(HYR) | - | (205.946) | (207.279) | (0.96) | - | - |
Janana De Malucho Textile Mills Limited | 11:14:08 | 31/12/2022(HYR) | - | 44.462 | (1.679) | (0.24) | - | - |
Chakwal Spinning Mills Limited | 11:13:36 | 31/12/2022(HYR) | - | (11.170) | (11.170) | (0.09) | - | - |
S.G. Power Limited | 11:12:33 | 31/12/2022(HYR) | - | (0.667) | (0.667) | (0.04 | - | - |
Hum Network Limited | 11:12:05 | 31/12/2022(HYR) | - | 1,116.385 (CS) | 998.182 (CS) | 0.88 | - | - |
Hum Network Limited | 11:11:24 | 31/12/2022(HYR) | - | 1,052.606 (UCS) | 934.478 (UCS) | 0.82 | - | - |
SG.Allied Businsses Limited | 11:10:53 | 31/12/2022(HYR) | - | (8.606) | (7.956) | (0.53) | - | - |
Shahtaj Textile Limited | 11:10:02 | 31/12/2022(HYR) | - | 119.794 | 85.345 | 8.83 | - | - |
ICC Industries Limited | 11:09:21 | 31/12/2022(HYR) | - | 8.864 | 2.857 | 0.10 | - | - |
Reliance Weaving Mills Limited | 11:08:57 | 31/12/2022(HYR) | - | 387.608 | 201.995 | 6.56 | - | - |
Mar 04, 2023 |
Ali Asghar Textile Mills Limited | 00:48:15 | 31/12/2022(HYR) | - | 4.266 | 2.261 | 0.05 | - | - |
Pak Leather Crafts Limited | 00:44:28 | 31/12/2022(HYR) | - | 1.309 | 0.600 | 0.18 | - | - |
Pervez Ahmed Consultancy Services Ltd. | 00:42:35 | 31/12/2022(HYR) | - | (0.871) | (0.878) | (0.005) | - | - |
Escorts Investment Bank Limited | 00:37:40 | 31/12/2022(HYR) | - | (22.505) | (22.944) | (0.17) | - | - |
First UDL Modaraba | 00:36:58 | 31/12/2022(HYR) | - | 1.159 | (0.901) | (0.03) | - | - |
Next Capital Limited | 00:35:58 | 31/12/2022(HYR) | - | (51.512) | (51.543) | (0.91) | - | - |
Aruj Industries Limited | 00:34:28 | 31/12/2022(HYR) | - | (38.283) | (46.672) | (4.46) | - | - |
Metropolitan Steel Corporation Limited | 00:33:38 | 31/12/2022(HYR) | - | 2.882 | 3.310 | 0.11 | - | - |
Punjab Oil Mills Limited | 00:32:43 | 31/12/2022(HYR) | - | 27.839 | (28.579) | (5.20) | - | - |
786 Investments Limited | 00:22:28 | 31/12/2022(HYR) | - | 5.584 | 5.151 | .034 | - | - |
Yousaf Weaving Mills Limited | 00:21:45 | 31/12/2022(HYR) | - | 10.700 | 2.876 | 0.03 | - | - |
Saif Textile Mills Limited | 00:20:51 | 31/12/2022(HYR) | - | (611.722) | (531.541) | (20.21) | - | - |
Kohinoor Industries Limited | 00:20:08 | 31/12/2022(HYR) | - | 27.797 | 26.578 | 0.88 | - | - |
Mehmood Textile Mills Limited | 00:18:48 | 31/12/2022(HYR) | - | 408.914 | 110.197 | 5.88 | - | - |
Flying Cement Company Limited | 00:18:05 | 31/12/2022(HYR) | - | 188.828 | 138.853 | 0.20 | - | - |
Zephyr Textiles Limited | 00:17:22 | 31/12/2022(HYR) | - | 70.575 | 23.679 | 0.97 | - | - |
The National Silk & Rayon Mills Limited | 00:16:14 | 31/12/2022(HYR) | - | 6.614 | (3.269) | (0.21) | - | - |
Premium Textile Mills Limited | 00:14:54 | 31/12/2022(HYR) | - | 992.521 | 816.190 | 137.30 | - | - |
Data Textiles Limited | 00:13:18 | 30/09/2022(IQ) | - | (1.205) | (1.205) | (0.122) | - | - |
Shams Textile Mills Limited | 00:11:14 | 31/12/2022(HYR) | - | (82.850) | (95.347) | (11.04) | - | - |
Suraj Cotton Mills Limited | 00:10:29 | 31/12/2022(HYR) | - | 38.982 | (105.167) | (2.37) | - | - |
Data Textiles Limited | 00:09:32 | 31/12/2022(HYR) | - | (2.815) | (2.815) | (0.284) | - | - |
Dawood Equities Limited | 00:07:17 | 31/12/2022(HYR) | - | (10.261) | (15.447) | (0.56) | - | - |
Dar-es-Salaam Textile Mills Limited | 00:05:24 | 31/12/2022(HYR) | - | (4.740) | (4.740) | (0.06) | - | - |
Cordoba Logistics & Ventures Limited | 00:01:58 | 31/12/2022(HYR) | - | 10.678 | 8.613 | 0.12 | - | - |
Dost Steels Limited | 00:00:08 | 31/12/2022(HYR) | - | (102.824) | (102.824) | (0.33) | - | - |
Mar 03, 2023 |
Sally Textile Mills Limited | 23:58:44 | 31/12/2022(HYR) | - | (49.425) | (49.425) | (5.61) | - | - |
Bunnys Limited | 23:57:51 | 31/12/2022(HYR) | - | 95.739 | 74.825 | 1.12 | - | - |
Fecto Cement Limited | 23:54:04 | 31/12/2022(HYR) | - | (126.700) | (121.956) | (2.43) | - | - |
Nazir Cotton Mills Limited | 23:47:33 | 31/12/2022(HYR) | - | (15.572) | (15.371) | (0.67) | - | - |
Security Leasing Corporation Limited | 23:46:14 | 31/12/2022(HYR) | - | 1.378 | 1.278 | 0.04 | - | - |
AN Textile Mills Limited | 23:45:00 | 31/12/2022(HYR) | - | (56.896) | (76.086) | (7.88) | - | - |
Ideal Spinning Mills Limited | 23:40:38 | 31/12/2022(HYR) | - | (33.583) | (362.093) | (36.50) | - | - |
Cyan Limited | 16:26:36 | 31/12/2022(YR) | - | (464.885) | (439.010) | (7.13) | 26/04/2023 | 20/04/2023 - 26/04/2023 |
JS Bank Limited | 16:25:43 | 31/12/2022(YR) | - | 2,308.564 (CS) | 1,090.296 (CS) | 0.83 | - | - |
JS Bank Limited | 16:24:23 | 31/12/2022(YR) | - | 2,131.240 (UCS) | 964.778 (UCS) | 0.74 | 29/03/2023 | 23/03/2023 - 29/03/2023 |
Dawood Hercules Corporation Limited | 16:23:23 | 31/12/2022(HYR) | - | 66,598.319 (CS) | 42,920.330 (CS) | 12.19 | - | - |
Dawood Hercules Corporation Limited | 16:22:17 | 31/12/2022(YR) | - | 5,280.585 (UCS) | 3,692.274 (UCS) | 7.67 | 26/04/2023 | 20/04/2023 - 26/04/2023 |
S.S.Oil Mills Limited | 15:46:50 | 31/12/2022(HYR) | - | 60.132 | 58.924 | 10.41 | - | - |
Ashfaq Textile Mills Limited | 15:46:21 | 31/12/2022(HYR) | - | (23.437) | (21.585) | (0.495) | - | - |
Karam Ceramics Limited | 15:45:50 | 31/12/2022(HYR) | - | (366.599) | (382.911) | (26.32) | - | - |
Dadex Eternit Limited | 15:43:56 | 31/12/2022(HYR) | - | (132.300) | (145.552) | (13.52) | - | - |
Nadeem Textile Mills Limited | 15:42:32 | 31/12/2022(HYR) | - | (90.252) | (128.303) | (7.16) | - | - |
First Equity Modaraba | 15:41:45 | 31/12/2022(HYR) | - | (176.958) (CS) | (134.996) (CS) | (2.57) | - | - |
First Equity Modaraba | 15:41:05 | 31/12/2022(HYR) | - | (8.150) (UCS) | (8.900) (UCS) | (0.170) | - | - |
Sana Industries Limited | 15:40:14 | 31/12/2022(HYR) | - | (138.255) (CS) | (95.439) (CS) | (7.89) | - | - |
Sana Industries Limited | 15:39:37 | 31/12/2022(HYR) | - | (155.057) (UCS) | (95.439) (UCS) | (7.89) | - | - |
Universal Network Systems Limited(GEM) | 15:38:48 | 31/12/2022(HYR) | - | 25.399 (CS) | 20.410 (CS) | 0.74 | - | - |
Universal Network Systems Limited(GEM) | 15:38:07 | 31/12/2022(HYR) | - | 25.399 (UCS) | 20.410 (UCS) | 0.74 | - | - |
Imperial Limited | 11:01:56 | 31/12/2022(HYR) | - | 97.425 | 67.611 | 0.68 | - | - |
Colony Textile Mills Ltd. | 11:01:15 | 31/12/2022(HYR) | - | (1,172.404) (CS) | (977.862) (CS) | (1.96) | - | - |
Colony Textile Mills Ltd. | 11:00:19 | 31/12/2022(HYR) | - | (1,184.418) (UCS) | (989.996) (UCS) | (1.99) | - | - |
Mar 02, 2023 |
The Organic Meat Company Limited | 16:22:03 | 31/12/2022(HYR) | - | 230.777 | 203.868 | 1.51 | - | - |
Rafhan Maize Products Company Limited | 16:19:40 | 31/12/2022(YR) | 750%(F) (D) | 9,924.584 | 6,179.385 | 669.02 | 27/04/2023 | 25/04/2023 - 27/04/2023 |
The Searle Company Limited | 16:09:50 | 31/12/2022(HYR) | - | 1,157.510 (CS) | 706.152 (CS) | 1.61 | - | - |
The Searle Company Limited | 16:09:23 | 31/12/2022(HYR) | - | 614.961 (UCS) | 542.385 (UCS) | 1.39 | - | - |
Loads Limited | 16:08:35 | 31/12/2022(HYR) | - | (338.602) (CS) | (413.861) (CS) | (1.34) | - | - |
Loads Limited | 16:07:57 | 31/12/2022(HYR) | - | 98.979 (UCS) | 27.607 (UCS) | 0.11 | - | - |
Mitchells Fruit Farms Limited | 16:06:40 | 31/12/2022(HYR) | - | (41.255) | (57.598) | (2.52) | - | - |
Supernet Limited | 16:04:40 | 31/12/2022(HYR) | - | 152.694 (CS) | 124.382 (CS) | 1.01 | - | - |
Supernet Limited | 16:03:38 | 31/12/2022(HYR) | - | 108.521 (UCS) | 84.050 (UCS) | 0.68 | - | - |
Bannu Woollen Mills Limited | 16:03:07 | 31/12/2022(HYR) | - | 104.160 | 51.901 | 5.46 | - | - |
Ghani Chemical Industries Limited | 16:02:25 | 31/12/2022(HYR) | - | 449.368 (CS) | 254.212 (CS) | 0.53 | - | - |
Ghani Chemical Industries Limited | 16:01:50 | 31/12/2022(HYR) | - | 449.368 (UCS) | 254.212 (UCS) | 0.53 | - | - |
Arif Habib Corporation Limited | 16:00:37 | 31/12/2022(HYR) | - | 2,887.419 (CS) | 2,430.543 (CS) | 5.51 | - | - |
Arif Habib Corporation Limited | 15:58:24 | 31/12/2022(HYR) | - | 282.406 (UCS) | 65.491 (UCS) | 0.16 | - | - |
Bata Pakistan Limited | 15:57:23 | 31/12/2022(YR) | - | 1,411.074 | 874.288 | 115.65 | 19/04/2023 | 13/04/2023 - 19/04/2023 |
Ghani Global Glass Limited | 15:54:39 | 31/12/2022(HYR) | - | 73.548 | 61.531 | 0.26 | - | - |
Ghani Global Holdings Limited | 15:53:04 | 31/12/2022(HYR) | - | 524.687 (CS) | 315.854 (CS) | 0.51 | - | - |
Ghani Global Holdings Limited | 15:51:41 | 31/12/2022(HYR) | - | 1.622 (UCS) | (0.057) (UCS) | (0.002) | - | - |
Nishat Chunian Limited | 15:50:54 | 31/12/2022(HYR) | - | (1,220.209) (CS) | (1,588.322) (CS) | (7.12) | - | - |
Nishat Chunian Limited | 15:49:58 | 31/12/2022(HYR) | - | (1,468.488) (UCS) | (1,836.522) (UCS) | (7.65) | - | - |
Javedan Corporation Limited | 15:49:09 | 31/12/2022(HYR) | - | (122.222) (CS) | 880.273 (CS) | 2.31 | - | - |
Javedan Corporation Limited | 15:48:31 | 31/12/2022(HYR) | - | 4,154.449 (UCS) | 4,068.013 (UCS) | 10.68 | - | - |
Attock Cement Pakistan Limited | 15:47:28 | 31/12/2022(HYR) | - | 1,372.768 (CS) | 950.899 (CS) | 5.78 | - | - |
Attock Cement Pakistan Limited | 15:46:12 | 31/12/2022(HYR) | - | 982.046 (UCS) | 560.177 (UCS) | 4.08 | - | - |
Tri-Star Power Limited | 15:23:21 | 31/12/2022(HYR) | - | 5.895 | 4.476 | 0.30 | - | - |
Globe Residency Reit | 15:22:54 | 31/12/2022(HYR) | - | 338.987 | 289.314 | 2.07 | - | - |
Bawany Air Products Limited | 15:22:35 | 31/12/2022(HYR) | - | 64.052 | 64.052 | 8.54 | - | - |
Dolmen City REIT | 15:21:57 | 31/12/2022(HYR) | - | 2,400.808 | 2,400.808 | 1.08 | - | - |
Pakistan International Bulk Terminal | 15:20:59 | 31/12/2022(HYR) | - | (232.327) | (232.327) | (0.13) | - | - |
Agha Steel Ind.Ltd | 15:20:20 | 31/12/2022(HYR) | - | 402.166 | 402.166 | 0.66 | - | - |
National Foods Limited | 15:18:29 | 31/12/2022(HYR) | - | 1,727.450 (CS) | 1,228.598 (CS) | 4.08 | - | - |
National Foods Limited | 15:17:45 | 31/12/2022(HYR) | - | 483.155 (UCS) | 483.155 (UCS) | 2.07 | - | - |
Samba Bank Limited | 15:16:16 | 31/12/2022(YR) | - | (925.888) | (427.940) | (0.42) | 29/03/2023 | 23/03/2023 - 29/03/2023 |
Azgard Nine Limited | 15:15:24 | 31/12/2022(HYR) | - | 307.221 | 140.448 | 0.29 | - | - |
AKD Securities Limited | 15:12:42 | 31/12/2022(HYR) | - | 969.087 | 769.878 | 1.60 | - | - |
Siddiqsons Tin Plate Limited | 15:12:09 | 31/12/2022(HYR) | - | 177.175 | 65.070 | 0.28 | - | - |
At-Tahur Limited | 15:10:53 | 31/12/2022(HYR) | - | 386.204 | 373.145 | 1.71 | - | - |
Ferozsons Laboratories Limited | 15:10:22 | 31/12/2022(HYR) | - | 339.253 (CS) | 251.620 (CS) | 5.54 | - | - |
Ferozsons Laboratories Limited | 15:09:28 | 31/12/2022(HYR) | - | 267.162 (UCS) | 199.139 (UCS) | 4.58 | - | - |
Arctic Textile Mills Limited | 15:05:46 | 31/12/2022(HYR) | - | 52.525 | 41.400 | 3.14 | - | - |
National Refinery Limited | 15:03:36 | 31/12/2022(HYR) | - | (7,297.450) | (5,484.240) | (68.58) | - | - |
Ghazi Fabrics International Limited | 15:01:26 | 31/12/2022(HYR) | - | (190.553) | (225.546) | (6.91) | - | - |
Masood Textile Mills Limited | 15:01:00 | 31/12/2022(HYR) | - | 1,517.584 | 1,172.525 | 17.01 | - | - |
First IBL Modaraba | 15:00:30 | 31/12/2022(HYR) | - | 4.888 | 3.134 | 0.14 | - | - |
Data Agro Limited | 14:59:53 | 31/12/2022(HYR) | - | (7.006) | (7.852) | (1.97) | - | - |
Crescent Cotton Mills Limited | 14:59:21 | 31/12/2022(HYR) | - | 87.817 | 51.283 | 2.26 | - | - |
Crescent Fibres Limited | 14:58:43 | 31/12/2022(HYR) | - | (24.640) | 6.854 | 0.55 | - | - |
TPL Corp Limited | 14:57:47 | 31/12/2022(HYR) | - | 3,018.274 (CS) | 2,831.549 (CS) | 2.71 | - | - |
TPL Corp Limited | 14:55:51 | 31/12/2022(HYR) | - | (535.107) (UCS) | (527.402) (UCS) | (1.97) | - | - |
Balochistan Glass Limited | 14:54:09 | 31/12/2022(HYR) | - | (171.799) | (165.493) | (0.63) | - | - |
J.A. Textile Mills Limited | 14:53:42 | 31/12/2022(HYR) | - | (26.878) | (41.144) | (3.27) | - | - |
Asim Textile Mills Limited | 14:52:55 | 31/12/2022(HYR) | - | (6.834) | (10.404) | (0.69) | - | - |
Image Pakistan Limited | 12:07:20 | 31/12/2022(HYR) | - | 186.381 (CS) | 172.355 (CS) | 1.67 | - | - |
Image Pakistan Limited | 12:06:44 | 31/12/2022(HYR) | - | 116.593 (UCS) | 102.566 (UCS) | 0.99 | - | - |
Redco Textiles Limited | 12:06:08 | 31/12/2022(HYR) | - | (42.819) | (48.208) | (0.98) | - | - |
The Crescent Textile Mills Limited | 12:05:34 | 31/12/2022(HYR) | - | 410.378 | 302.199 | 3.02 | - | - |
Leiner Pak Gelatine Limited | 12:05:13 | 31/12/2022(HYR) | - | 14.617 | 3.108 | 0.41 | - | - |
Landmark Spinning Industries Limited | 12:01:58 | 31/12/2022(HYR) | - | (7.766) | (6.316) | (0.52) | - | - |
Ahmad Hassan Textile Mills Limited | 11:59:47 | 31/12/2022(HYR) | - | 136.209 | 88.746 | 10.48 | - | - |
Dewan Automotive Engineering Limited | 11:59:11 | 31/12/2022(HYR) | - | (19.517) | (18.625) | (0.87) | - | - |
First Capital Securities Corporation | 11:58:25 | 31/12/2022(HYR) | - | (160.984) (CS) | (161.842) (CS) | (0.58) | - | - |
First Capital Securities Corporation | 11:57:46 | 31/12/2022(HYR) | - | (148.459) (UCS) | (148.459) (UCS) | (0.46) | - | - |
Dewan Salman Fibre Limited | 11:57:14 | 31/12/2022(HYR) | - | (658.627) | (624.622) | (1.70) | - | - |
Sitara Energy Limited | 11:56:30 | 31/12/2022(HYR) | - | (81.358) (CS) | (82.171) (CS) | (4.30) | - | - |
Sitara Energy Limited | 11:55:50 | 31/12/2022(HYR) | - | (81.275) (UCS) | (82.088) (UCS) | (4.30) | - | - |
Dewan Farooque Motors Limited | 11:55:08 | 31/12/2022(HYR) | - | (185.334) | (185.335) | (1.34) | - | - |
First Capital Equities Limited | 11:53:53 | 31/12/2022(HYR) | - | (7.368) | (8.227) | (0.06) | - | - |
Dewan Farooque Spinning Mills Limited | 11:53:09 | 31/12/2022(HYR) | - | (163.408) | (153.559) | (1.57) | - | - |
Reliance Cotton Spinning Mills Limited | 11:52:31 | 31/12/2022(HYR) | - | 821.712 (CS) | 752.441 (CS) | 73.11 | - | - |
Reliance Cotton Spinning Mills Limited | 11:51:55 | 31/12/2022(HYR) | - | 707.445 (UCS) | 644.838 (UCS) | 62.65 | - | - |
Dewan Khalid Textile Mills Limited | 11:51:19 | 31/12/2022(HYR) | - | (33.796) | (31.503) | (3.28) | - | - |
First Credit and Investment Bank Limited | 11:50:53 | 31/12/2022(HYR) | - | 18.722 | 10.981 | 0.17 | - | - |
Dewan Textile Mills Limited | 11:50:02 | 31/12/2022(HYR) | - | (312.232) | (297.374) | (6.46) | - | - |
Allawasaya Tex. & Finishing Mills Ltd | 11:48:56 | 31/12/2022(HYR) | - | (86.494) | (104.427) | (130.53) | - | - |
Amtex Limited | 11:18:14 | 31/12/2022(HYR) | - | 289.767 | 259.761 | 1.00 | - | - |
Frontier Ceramics Limited | 11:17:53 | 31/12/2022(HYR) | - | 69.283 | 53.643 | 1.42 | - | - |
Shadman Cotton Mills Limited | 11:17:13 | 31/12/2022(HYR) | - | 34.511 | 40.833 | 2.32 | - | - |
Sunrays Textile Mills Limited | 11:16:38 | 31/12/2022(HYR) | - | 248.153 (CS) | 189.292 (CS) | 9.14 | - | - |
Sunrays Textile Mills Limited | 11:15:53 | 31/12/2022(HYR) | - | 247.907 (UCS) | 189.227 (UCS) | 9.14 | - | - |
Dadabhoy Cement Industries Limited | 11:15:25 | 31/12/2022(HYR) | - | 3.772 | 3.772 | 0.04 | - | - |
Dadabhoy Sack Limited | 11:14:55 | 31/12/2022(HYR) | - | (1.634) | (1.634) | (0.41) | - | - |
Husein Industries Limited | 11:14:18 | 31/12/2022(HYR) | - | (0.677) | (1.634) | (0.41) | - | - |
Oilboy Energy Limited | 11:13:43 | 31/12/2022(HYR) | - | (2.511) | (2.104) | (0.09) | - | - |
Allied Rental Modaraba | 11:13:16 | 31/12/2022(HYR) | - | 493.321 | 338.330 | 1.54 | - | - |
Quetta Textile Mills Limited | 11:12:44 | 31/12/2022(HYR) | - | (308.470) | (329.894) | (25.38) | - | - |
KASB Modaraba | 11:12:16 | 31/12/2022(HYR) | - | 11.390 | 9.373 | 0.20 | - | - |
Fazal Cloth Mills Limited | 11:11:49 | 31/12/2022(HYR) | - | 1,880.802 | 1,075.328 | 35.84 | - | - |
