Pakistan Stock Exchange Market Summary – KSE Summary
Last Updated: | 2023/04/01
Exchange | Status: Suspended | Volume: 112,200,436 | Value: 3,933,570,188 | Trades: 49,513 |
Symbol | Advanced: 168 | Declined: 115 | Unchanged: 31 | Total: 314 |
Indices |
KSE100 40000.83 152.48 (0.38%) ALLSHR 26428.49 63.66 (0.24%) KSE30 14852.81 85.79 (0.58%) KMI30 69337.93 251.50 (0.36%) BKTi 9164.09 58.85 (0.64%) OGTi 10780.38 22.19 (0.21%) KMIALLSHR 19050.01 44.11 (0.23%) PSXDIV20 14157.40 71.72 (0.51%) UPP9 11606.00 49.80 (0.43%) NITPGI 9313.87 49.17 (0.53%) NBPPGI 10751.34 64.77 (0.60%) MZNPI 8628.91 40.13 (0.47%) JSMFI 8719.76 55.28 (0.63%) ACI 6625.92 44.68 (0.67%) |
-
-
Data refreshes in 5 minutes
* LDCP represents Last Day Close Price
AUTOMOBILE ASSEMBLER |
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Al-Ghazi Tractors Limited. | 292.68 | 270.73 | 270.73 | 270.73 | 270.73 | -21.95 | 3,700 |
Atlas Honda Limited. | 275.00 | 265.03 | 284 | 265.03 | 268.09 | -6.91 | 400 |
Dewan Farooque Motors Limited | 11.65 | 11.70 | 11.9 | 11.5 | 11.78 | .13 | 193,500 |
Ghandhara Industries Ltd. | 87.92 | 87.51 | 88.17 | 85.5 | 85.85 | -2.07 | 37,740 |
Ghandhara Nissan Ltd. | 34.35 | 34.70 | 34.7 | 34.1 | 34.19 | -.16 | 4,221 |
Hino Pak Motor Limited. | 200.50 | 200.00 | 200.5 | 200 | 200.50 | 0 | 100 |
Honda Atlas Cars (Pak) Ltd. | 115.53 | 113.11 | 118.9 | 112.27 | 117.83 | 2.3 | 104,077 |
Indus Motor Company Ltd. | 899.43 | 890.01 | 890.8 | 878.1 | 886.95 | -12.48 | 961 |
Millat Tractors Limited. | 543.81 | 544.00 | 549 | 535.01 | 539.76 | -4.05 | 163,436 |
Pak Suzuki Motors Co Ltd. | 107.44 | 107.97 | 108.2 | 105 | 106.16 | -1.28 | 52,353 |
Sazgar Engineering Works Ltd. | 45.19 | 45.50 | 45.73 | 45 | 45.41 | .22 | 46,000 |
AUTOMOBILE PARTS & ACCESSORIES |
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Agriautos Industries Co. Ltd. | 65.00 | 60.61 | 60.61 | 60.5 | 60.50 | -4.5 | 2,000 |
Atlas Battery Ltd. | 161.94 | 161.20 | 162.71 | 161 | 162.36 | .42 | 700 |
Baluchistan Wheels Ltd. | 68.42 | 69.80 | 69.8 | 69.8 | 69.80 | 1.3842 | 500 |
Ghandhara Tyre & Rubber Company Ltd. | 25.85 | 27.00 | 27 | 25.78 | 26.77 | .92 | 4,500 |
Loads Limited. | 7.00 | 6.90 | 7.3 | 6.88 | 7.21 | .21 | 40,500 |
Panther Tyres Limited | 19.12 | 19.12 | 19.25 | 18.76 | 19.10 | -.02 | 69,000 |
Thal Limited. | 167.60 | 167.00 | 167 | 167 | 167 | -.6 | 4,500 |
CABLE & ELECTRICAL GOODS |
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
EMCO Industries Ltd. | 23.37 | 0.0 | 23.37 | 23.37 | 23.37 | 0 | 500 |
Pak Elektron Ltd. | 10.58 | 10.59 | 11.58 | 10.49 | 11.30 | .72 | 6,523,000 |
Pakistan Cables Ltd. | 93.21 | 93.20 | 97.97 | 91.01 | 94.12 | .91 | 14,200 |
WAVES Corporation Limited | 7.15 | 7.24 | 8.15 | 7.1 | 7.87 | .72 | 3,480,500 |
Waves Home Appliances Ltd. | 5.40 | 5.32 | 5.6 | 5.32 | 5.49 | .09 | 200,500 |
CEMENT |
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Attock Cement Pak Ltd. | 56.12 | 57.30 | 57.81 | 56.55 | 57.46 | 1.34 | 15,500 |
Bestway Cement Limited. | 137.94 | 136.02 | 136.28 | 135.02 | 135.65 | -2.29 | 400 |
Cherat Cement Co. Ltd. | 111.80 | 112.17 | 113.4 | 111.52 | 112.58 | .78 | 107,836 |
D. G. Khan Cement Co. Ltd. | 42.45 | 42.46 | 44.73 | 42.1 | 43.91 | 1.46 | 3,000,878 |
Dandot Cement Co. Ltd. [ DEFAULTER SEGMENT ] | 7.00 | 0.0 | 7 | 7 | 7 | 0 | 500 |
Dewan Cement Limited. | 4.57 | 4.57 | 4.64 | 4.49 | 4.56 | -.01 | 247,500 |
Fauji Cement Co Ltd. | 12.08 | 11.91 | 12.16 | 11.82 | 11.96 | -.12 | 966,500 |
Fecto Cement Ltd. | 17.00 | 16.01 | 16.87 | 16.01 | 16.87 | -.13 | 1,500 |
Flying Cement Company Ltd. | 5.80 | 5.80 | 5.9 | 5.75 | 5.82 | .02 | 329,500 |
Gharibwal Cement Ltd. | 16.74 | 16.50 | 17.7 | 16.5 | 17.17 | .43 | 6,500 |
Kohat Cement Co. Ltd. | 139.12 | 141.00 | 143 | 139 | 139.43 | .31 | 73,809 |
Lucky Cement Limited. | 398.01 | 399.99 | 406.88 | 395 | 402.44 | 4.43 | 927,557 |
Maple Leaf Cement Factory Ltd. | 25.85 | 26.00 | 26.12 | 25.53 | 25.98 | .13 | 3,435,004 |
Pioneer Cement Ltd. | 68.85 | 68.79 | 70.75 | 68.36 | 70.16 | 1.31 | 1,561,601 |
Power cement Limited | 4.41 | 4.40 | 4.4 | 4.33 | 4.33 | -.08 | 42,000 |
Thatta Cement Company Ltd. | 10.60 | 10.60 | 10.71 | 10.4 | 10.55 | -.05 | 88,500 |
CHEMICAL |
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Agritech Limited | 4.91 | 4.84 | 4.92 | 4.81 | 4.86 | -.05 | 391,000 |
Bawany Air Products Ltd. [ DEFAULTER SEGMENT ] | 9.50 | 8.57 | 9.5 | 8.55 | 9.50 | 0 | 11,000 |
Berger Paints Pakistan Ltd. | 60.99 | 60.80 | 60.8 | 59.93 | 60.10 | -.89 | 5,000 |
Bifo Industries Ltd. | 55.00 | 54.35 | 56.95 | 54.35 | 56.95 | 1.95 | 1,000 |
Colgate Palmolive (Pak) Ltd. | 1,325.02 | 1338.00 | 1338 | 1331 | 1336.25 | 11.23 | 260 |
Descon Oxychem Ltd. | 26.59 | 26.50 | 26.98 | 26.25 | 26.67 | .08 | 98,000 |
DYNEA Pak. | 119.86 | 119.86 | 119.97 | 119.86 | 119.97 | .11 | 700 |
Engro Polymer & Chemicals Ltd. | 46.16 | 46.00 | 47.15 | 46 | 46.78 | .62 | 281,174 |
Ghani Chemical Industries Limited. | 9.93 | 10.05 | 10.05 | 9.9 | 9.99 | .06 | 282,500 |
Ghani Chemical Industries Ltd.(B) | 8.50 | 8.50 | 8.5 | 8.5 | 8.50 | 0 | 500 |
Ghani Global Holdings Limited. | 10.63 | 10.73 | 10.73 | 10.45 | 10.57 | -.06 | 819,429 |
Ittehad Chemical Ltd. | 32.10 | 32.03 | 32.03 | 32.03 | 32.03 | -.07 | 500 |
Lotte Chemical Pakistan Ltd. | 25.17 | 25.47 | 25.72 | 25.22 | 25.35 | .18 | 1,007,805 |
Lucky Core Industries Ltd. (Form ICI Pk) | 523.00 | 523.00 | 540 | 523 | 530.85 | 7.85 | 1,419 |
Nimir Industrial Chemical Ltd. | 57.77 | 57.00 | 58 | 57 | 57.33 | -.44 | 2,000 |
Nimir Resins Limited. | 13.20 | 13.01 | 13.44 | 13.01 | 13.44 | .24 | 6,500 |
Pakistan Oxygen Limited. | 156.00 | 155.55 | 157.98 | 150.01 | 157.29 | 1.29 | 4,700 |
Sardar Chemical IndustriesLtd. | 32.00 | 33.70 | 33.75 | 33.7 | 33.75 | 1.75 | 3,000 |
Sitara Peroxide Limited | 14.00 | 13.76 | 13.76 | 13.76 | 13.76 | -.24 | 500 |
Wah Noble Chemicals Ltd. | 154.89 | 159.00 | 161 | 159 | 160 | 5.11 | 200 |
COMMERCIAL BANKS |
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Allied Bank Ltd. (XD) | 61.80 | 62.00 | 62 | 61.8 | 62 | .2 | 23,500 |
Askari Bank Limited. (XB) | 15.80 | 15.70 | 15.8 | 15.5 | 15.58 | -.22 | 140,000 |
Bank Al-Habib Ltd. | 40.94 | 41.02 | 44 | 40.7 | 42.50 | 1.56 | 2,739,400 |
Bank Alfalah Ltd. | 29.26 | 29.20 | 29.49 | 28.6 | 28.78 | -.48 | 395,731 |
Bank Of Punjab.(XB) | 4.02 | 4.06 | 4.06 | 4 | 4.03 | .01 | 403,000 |
Bankislami Pakistan Ltd.(XD) | 9.65 | 9.65 | 9.75 | 9.5 | 9.68 | .03 | 570,500 |
Faysal Bank Limited. (XD) | 21.74 | 21.90 | 21.95 | 21.59 | 21.77 | .03 | 527,540 |
Habib Bank Limited. (XD) | 72.93 | 73.75 | 74 | 72.75 | 73.28 | .35 | 1,791,061 |
Habib Metropolitan Bank Limited.(XD) | 30.01 | 30.02 | 30.02 | 29.1 | 29.48 | -.53 | 66,000 |
JS Bank Limited. | 3.90 | 4.12 | 4.12 | 4.12 | 4.12 | .22 | 500 |
MCB Bank Limited. | 115.34 | 114.36 | 115.77 | 114.16 | 115 | -.34 | 590,527 |
Meezan Bank Limited. (XD) | 93.93 | 94.45 | 95.99 | 93.53 | 95.20 | 1.27 | 267,783 |
National Bank Of Pakistan.(XD) | 21.30 | 21.20 | 21.48 | 21 | 21.32 | .02 | 153,000 |
Samba Bank Limited. | 7.60 | 6.75 | 6.75 | 6.75 | 6.75 | -.85 | 1,000 |
Silk Bank Limited. | 0.86 | 0.86 | .88 | .86 | 0.88 | .02 | 439,500 |
Soneri Bank Ltd. (XD) | 8.52 | 9.28 | 9.28 | 9 | 9 | .48 | 5,500 |
Standard Chartered Bank Pak Ltd.(XD) | 20.84 | 19.71 | 19.76 | 19.71 | 19.76 | -1.08 | 3,000 |
Summit Bank Limited. | 1.91 | 1.95 | 2.01 | 1.89 | 1.90 | -.01 | 18,000 |
The Bank of Khyber. | 13.50 | 0.0 | 13.5 | 13.5 | 13.50 | 0 | 500 |
United Bank Ltd. (XD) | 105.66 | 104.25 | 107 | 104.25 | 106.56 | .9 | 1,465,208 |
ENGINEERING |
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Agha Steel Industries Ltd. | 11.72 | 11.76 | 12.26 | 11.41 | 12 | .28 | 1,811,000 |
Aisha Steel Mills Limited. | 6.89 | 6.98 | 7.09 | 6.8 | 6.83 | -.06 | 175,613 |
Amreli Steels Limited. | 17.67 | 17.70 | 17.9 | 17.47 | 17.67 | 0 | 92,282 |
Beco Steel Limited. | 8.50 | 8.49 | 8.49 | 8.35 | 8.37 | -.13 | 9,000 |
Bolan Casting Ltd. | 32.08 | 31.11 | 32.89 | 31.11 | 31.83 | -.25 | 4,000 |
Crescent Steel & Allied Product. | 27.95 | 27.50 | 28.5 | 27.5 | 28.26 | .31 | 5,000 |
Dost Steels Ltd. [ DEFAULTER SEGMENT ] | 5.24 | 5.80 | 5.8 | 4.91 | 5.01 | -.23 | 384,000 |
International Industries Ltd. | 73.86 | 74.21 | 76 | 73.41 | 75.25 | 1.39 | 181,238 |
International Steels Limited. | 42.14 | 42.49 | 43 | 41.4 | 42.41 | .27 | 130,621 |
Ittefaq Iron Industries Limited. | 5.18 | 5.21 | 5.4 | 5.2 | 5.27 | .09 | 17,500 |
KSB Pumps Co Ltd. | 109.26 | 112.98 | 117.45 | 106.1 | 112.80 | 3.54 | 67,000 |
Metropolitan Steel Corporation | 30.04 | 32.19 | 32.2 | 32.19 | 32.20 | 2.16 | 31,000 |
Mughal Iron & Steels Ind Ltd. | 48.79 | 49.99 | 50.75 | 48.6 | 49.13 | .34 | 278,904 |
Pakistan Engineering Co Ltd. [ DEFAULTER SEGMENT ] | 302.70 | 325.40 | 325.4 | 325.4 | 325.40 | 22.7 | 39,100 |
EXCHANGE TRADED FUNDS |
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Alfalah Consumer Index ETF. | 6.46 | 6.33 | 6.33 | 6.33 | 6.33 | -.13 | 1,500 |
HBL Total Treasury ETF | 10.84 | 10.87 | 10.87 | 10.87 | 10.87 | .03 | 3,500 |
Meezan Pakistan ETF | 7.78 | 7.77 | 7.8 | 7.75 | 7.80 | .02 | 2,500 |
FERTILIZER |
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Arif Habib Corporation Ltd. | 30.10 | 30.10 | 30.1 | 30.1 | 30.10 | 0 | 500 |
Engro Corporation Limited.(XD) | 279.99 | 281.99 | 281.99 | 275.5 | 276.78 | -3.21 | 2,024,645 |
Engro Fertilizers Limited. (XD) | 82.95 | 83.00 | 85.65 | 83 | 84.82 | 1.87 | 734,764 |
Fatima Fertilizer Co Ltd. | 30.00 | 29.99 | 30.74 | 29.85 | 30 | 0 | 51,188 |
Fauji Fertilizer Bin Qasim Ltd. | 12.49 | 12.61 | 12.61 | 12.38 | 12.47 | -.02 | 118,000 |
Fauji Fertilizer Co. Ltd. (XD) | 99.06 | 99.02 | 100.04 | 98.81 | 99.97 | .91 | 405,197 |
FOOD & PERSONAL CARE PRODUCTS |
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Al-Shaheer Corporation. | 8.90 | 8.99 | 9.6 | 8.81 | 9.54 | .64 | 1,629,314 |
At-Tahur Ltd. | 15.25 | 15.68 | 15.68 | 15.2 | 15.20 | -.05 | 3,000 |
Bunnys Limited | 17.00 | 16.50 | 16.5 | 15.81 | 16.12 | -.88 | 2,500 |
Fauji Foods Limited. | 5.48 | 5.48 | 5.6 | 5.37 | 5.41 | -.07 | 1,446,212 |
Frieslandcampina Engro Pakistan Ltd. | 57.09 | 57.03 | 57.03 | 56.8 | 57 | -.09 | 6,588 |
Matco Foods Limited. | 28.00 | 28.00 | 28 | 28 | 28 | 0 | 2,000 |
Mitchells Fruit Farms Ltd. | 88.47 | 88.00 | 88.75 | 87.11 | 88.08 | -.39 | 9,000 |
Murree Brewery Company Ltd. | 347.50 | 349.90 | 349.9 | 349.9 | 349.90 | 2.4 | 100 |
National Foods Ltd. | 96.82 | 98.00 | 98 | 95.9 | 96 | -.82 | 14,200 |
Nestle Pakistan Ltd. | 4,977.40 | 5280.00 | 5280 | 5015 | 5017.50 | 40.1 | 60 |
Quice Food Industries Ltd. | 3.61 | 3.64 | 3.64 | 3.55 | 3.56 | -.05 | 3,500 |
Shezan International Ltd. | 109.33 | 110.00 | 110 | 109.33 | 109.33 | 0 | 100 |
Shield Corporation Ltd. | 282.00 | 262.00 | 303.15 | 262 | 286.67 | 4.67 | 500 |
The Organic Meat Company Ltd. | 18.73 | 18.75 | 19.38 | 18.75 | 19.35 | .62 | 229,000 |
Treet Corporation Ltd. | 17.05 | 17.29 | 17.29 | 16.67 | 16.89 | -.16 | 432,500 |
Unilever Pakistan Foods Ltd. | 17,900.00 | 0.0 | 17900 | 17900 | 17900 | 0 | 20 |
Unity Foods Limited. | 13.08 | 13.02 | 13.85 | 13.02 | 13.29 | .21 | 1,748,354 |
ZIL Limited. | 252.00 | 250.00 | 252 | 250 | 251 | -1 | 8,400 |
FUTURE CONTRACTS |
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
AGHA-APR | 11.95 | 11.95 | 11.95 | 11.95 | 11.95 | 0 | 28,000 |
AGHA-MAR | 11.30 | 11.77 | 11.8 | 11.3 | 11.80 | .5 | 62,000 |
AGL-MAR | 4.95 | 4.92 | 4.92 | 4.82 | 4.84 | -.11 | 5,500 |
AIRLINK-MAR | 19.95 | 19.27 | 19.31 | 19.27 | 19.28 | -.67 | 2,001,000 |
AIRLINK-APR | 20.33 | 20.05 | 20.05 | 19.58 | 19.59 | -.74 | 2,010,000 |
ASL-APR | 7.05 | 6.93 | 7.44 | 6.8 | 7.44 | .39 | 132,000 |
ASL-MAR | 6.82 | 6.75 | 6.95 | 6.51 | 6.81 | -.01 | 216,500 |
ASC-APR | 8.74 | 9.02 | 9.57 | 9.02 | 9.56 | .82 | 15,000 |
ASC-MAR | 8.95 | 8.88 | 9.25 | 8.88 | 9.21 | .26 | 12,000 |
ASTL-APR | 18.01 | 17.60 | 18 | 16.73 | 18 | -.01 | 57,000 |
ASTL-MAR | 17.51 | 16.80 | 17.65 | 16.8 | 17.65 | .14 | 69,000 |
APL-APRB | 298.99 | 305.00 | 310 | 286.22 | 304.76 | 5.77 | 8,500 |
APL-MARB | 294.00 | 298.90 | 298.9 | 294 | 294 | 0 | 2,000 |
ATRL-APR | 171.30 | 170.40 | 172.5 | 169.8 | 172.06 | .76 | 501,500 |
ATRL-MAR | 169.19 | 169.19 | 170.8 | 168 | 170.35 | 1.16 | 532,500 |
AVN-MAR | 64.66 | 64.60 | 64.64 | 63 | 63.97 | -.69 | 485,000 |
AVN-APR | 65.51 | 65.50 | 65.5 | 64.49 | 64.87 | -.64 | 360,000 |
ANL-MAR | 6.94 | 6.80 | 6.8 | 6.7 | 6.73 | -.21 | 56,500 |
ANL-APR | 7.08 | 7.20 | 7.2 | 6.71 | 6.71 | -.37 | 57,500 |
BAHL-MARB | 41.40 | 40.86 | 43.9 | 40.5 | 41.92 | .52 | 22,500 |
BAHL-APRB | 41.00 | 41.53 | 41.53 | 41.53 | 41.53 | .53 | 10,000 |
BAFL-MARB | 29.20 | 29.30 | 29.3 | 28.6 | 28.60 | -.6 | 41,500 |
BAFL-APRB | 29.83 | 29.40 | 29.61 | 29.35 | 29.61 | -.22 | 16,000 |
BOP-APRB | 4.13 | 4.09 | 4.15 | 4.05 | 4.13 | 0 | 579,500 |
BOP-MARB | 4.03 | 4.00 | 4.04 | 3.99 | 4.02 | -.01 | 574,500 |
BIPL-MARB | 9.50 | 9.50 | 9.5 | 9.26 | 9.26 | -.24 | 65,500 |
CHCC-APR | 112.78 | 113.00 | 114.3 | 112.65 | 113.38 | .6 | 55,000 |
CHCC-MAR | 111.66 | 112.50 | 113.6 | 112.18 | 112.93 | 1.27 | 88,000 |
CPHL-MAR | 25.74 | 25.44 | 25.71 | 25.44 | 25.50 | -.24 | 30,500 |
CPHL-APR | 26.00 | 26.07 | 26.13 | 25.98 | 26.01 | .01 | 14,500 |
CNERGY-APR | 3.54 | 3.53 | 3.54 | 3.44 | 3.51 | -.03 | 4,979,000 |
CNERGY-MAR | 3.48 | 3.46 | 3.47 | 3.4 | 3.45 | -.03 | 5,678,000 |
DGKC-APR | 42.95 | 43.24 | 44.36 | 42.71 | 44.08 | 1.13 | 1,076,000 |
DGKC-MAR | 42.33 | 42.65 | 44 | 42.1 | 43.67 | 1.34 | 1,227,000 |
ENGRO-MARB | 279.97 | 279.50 | 279.5 | 277.95 | 278 | -1.97 | 30,500 |
ENGRO-APRB | 283.66 | 283.41 | 283.41 | 280 | 281.53 | -2.13 | 38,500 |
EFERT-MARB | 82.67 | 82.80 | 83.32 | 82.8 | 83.32 | .65 | 2,500 |
EFERT-APRB | 81.50 | 83.24 | 85.3 | 83.24 | 84.73 | 3.23 | 41,000 |
EPCL-APR | 43.37 | 46.60 | 46.6 | 46.6 | 46.60 | 3.23 | 500 |
EPCL-MAR | 45.70 | 46.29 | 46.41 | 46.16 | 46.39 | .69 | 77,000 |
EPCL-APRB | 43.68 | 44.10 | 44.5 | 44.1 | 44.50 | .82 | 6,500 |
EPQL-APR | 24.75 | 0.0 | 24.75 | 24.75 | 24.75 | 0 | 80,500 |
EPQL-MAR | 24.24 | 0.0 | 24.24 | 24.24 | 24.24 | 0 | 80,500 |
FATIMA-APR | 30.40 | 30.50 | 30.5 | 30.43 | 30.43 | .03 | 9,500 |
FCCL-MAR | 11.85 | 11.85 | 12.72 | 11.84 | 12.09 | .24 | 73,500 |
FCCL-APR | 12.04 | 12.04 | 12.3 | 12.04 | 12.22 | .18 | 29,500 |
FFBL-APR | 12.69 | 12.80 | 12.8 | 12.56 | 12.61 | -.08 | 209,000 |
FFBL-MAR | 12.50 | 12.59 | 12.59 | 12.05 | 12.45 | -.05 | 283,500 |
FFC-MARB | 99.00 | 0.0 | 99 | 99 | 99 | 0 | 448,500 |
FFL-MAR | 5.48 | 5.54 | 5.54 | 5.36 | 5.40 | -.08 | 1,181,000 |
FFL-APR | 5.56 | 5.60 | 5.6 | 5.4 | 5.48 | -.08 | 785,500 |
FABL-APRB | 22.10 | 20.56 | 22.15 | 20.56 | 22.1 | 0 | 95,000 |
FABL-MARB | 21.75 | 20.16 | 21.9 | 20.16 | 21.67 | -.08 | 102,500 |
FLYNG-APR | 5.84 | 5.95 | 5.95 | 5.82 | 5.89 | .05 | 155,000 |
FLYNG-MAR | 5.80 | 5.79 | 5.9 | 5.78 | 5.83 | .03 | 288,000 |
GHNI-MAR | 87.87 | 87.86 | 87.87 | 85.5 | 85.80 | -2.07 | 153,500 |
GHNI-APR | 88.77 | 88.50 | 88.5 | 86.6 | 86.99 | -1.78 | 120,500 |
GGGL-APR | 6.51 | 6.50 | 6.5 | 6.39 | 6.49 | -.02 | 137,000 |
GGGL-MAR | 6.35 | 6.33 | 6.45 | 6.3 | 6.43 | .08 | 245,500 |
GGL-MAR | 10.63 | 10.65 | 10.65 | 10.47 | 10.57 | -.06 | 2,354,000 |
GGL-APR | 10.79 | 10.57 | 10.82 | 10.61 | 10.73 | -.06 | 2,257,500 |
GATM-APR | 20.09 | 20.59 | 21.33 | 20.5 | 20.70 | .61 | 3,000 |
GATM-MAR | 19.73 | 19.60 | 20.19 | 19.6 | 20.03 | .3 | 34,500 |
HBL-MARB | 72.53 | 73.01 | 74 | 72.9 | 73.02 | .49 | 48,500 |
HBL-APRB | 73.79 | 74.00 | 74.6 | 74 | 74.22 | .43 | 37,500 |
HUBC-APRB | 68.13 | 68.00 | 68.5 | 67.97 | 68.45 | .32 | 65,500 |
HUBC-MARB | 67.07 | 67.18 | 71.25 | 67.05 | 67.64 | .57 | 111,500 |
HUMNL-MAR | 5.42 | 5.36 | 5.77 | 5.3 | 5.39 | -.03 | 1,203,000 |
HUMNL-APR | 5.50 | 5.51 | 5.54 | 5.4 | 5.46 | -.04 | 1,033,500 |
ILP-MAR | 48.08 | 47.55 | 50.99 | 44.6 | 47 | -1.08 | 800,500 |
INIL-APR | 74.50 | 74.25 | 76 | 74.15 | 74.98 | .48 | 37,500 |
INIL-MAR | 73.85 | 74.40 | 74.9 | 73.25 | 74.29 | .44 | 111,500 |
ISL-APR | 42.85 | 42.60 | 43 | 42.27 | 42.64 | -.21 | 55,000 |
ISL-MAR | 42.33 | 42.30 | 42.49 | 41.8 | 42.04 | -.29 | 86,500 |
KEL-APR | 2.09 | 2.13 | 2.14 | 2.07 | 2.12 | .03 | 6,707,500 |
KEL-MAR | 2.07 | 2.10 | 2.12 | 2.03 | 2.07 | 0 | 6,172,500 |
KOHC-MAR | 141.00 | 141.00 | 149 | 134.11 | 139.71 | -1.29 | 179,500 |
KOHC-APR | 141.81 | 144.00 | 147.76 | 143.99 | 147.76 | 5.95 | 13,500 |
KAPCO-APRB | 24.46 | 24.32 | 24.5 | 24.26 | 24.50 | .04 | 16,000 |
KAPCO-MARB | 24.01 | 24.00 | 24.25 | 23.9 | 24.22 | .21 | 183,500 |
LOTCHEM-APRB | 23.64 | 23.75 | 24 | 23.64 | 23.72 | .08 | 143,000 |
LOTCHEM-MAR | 25.17 | 25.67 | 25.81 | 25.06 | 25.30 | .13 | 296,500 |
LOTCHEM-APR | 25.05 | 25.20 | 25.75 | 25 | 25.49 | .44 | 158,500 |
LUCK-APR | 403.48 | 404.00 | 410 | 400 | 408.70 | 5.22 | 94,500 |
LUCK-MAR | 397.95 | 397.00 | 406 | 394.5 | 403.52 | 5.57 | 100,500 |
MLCF-APR | 25.82 | 26.00 | 26.2 | 25.63 | 26.07 | .25 | 1,515,000 |
MLCF-MAR | 25.78 | 25.99 | 26.1 | 25.56 | 26 | .22 | 1,474,000 |
MCB-APRB | 117.57 | 115.80 | 116.8 | 115.25 | 116.08 | -1.49 | 4,500 |
MCB-MARB | 115.69 | 114.25 | 115.69 | 114.25 | 114.44 | -1.25 | 305,000 |
MEBL-MARB | 93.79 | 94.30 | 95.5 | 94 | 94.70 | .91 | 590,500 |
MEBL-APRB | 95.00 | 95.50 | 96.57 | 95.5 | 96.36 | 1.36 | 53,500 |
MTL-MARB | 530.64 | 509.00 | 530.64 | 509 | 509.25 | -21.39 | 120,000 |
MTL-APRB | 537.00 | 533.00 | 533 | 533 | 533 | -4 | 1,500 |
MUGHAL-MAR | 48.76 | 48.80 | 50 | 48.5 | 49.61 | .85 | 46,500 |
MUGHAL-APR | 49.55 | 49.50 | 50.45 | 49.1 | 49.86 | .31 | 24,500 |
NBP-APR | 21.60 | 21.75 | 21.75 | 21.3 | 21.37 | -.23 | 56,500 |
NBP-MAR | 21.34 | 21.20 | 21.2 | 21 | 21.05 | -.29 | 92,500 |
NRL-MAR | 149.43 | 150.00 | 150 | 147 | 148.35 | -1.08 | 163,500 |
NRL-APR | 151.48 | 151.99 | 151.99 | 149.62 | 150.41 | -1.07 | 163,000 |
NETSOL-APR | 75.08 | 75.00 | 75 | 74.01 | 74.40 | -.68 | 343,000 |
NETSOL-MAR | 74.09 | 74.00 | 74 | 73 | 73.39 | -.7 | 420,500 |
NCL-APR | 20.85 | 21.00 | 21.05 | 20.7 | 20.91 | .06 | 91,000 |
NCL-MAR | 20.70 | 20.75 | 20.75 | 20.47 | 20.62 | -.08 | 109,500 |
NCPL-MAR | 14.28 | 14.21 | 14.55 | 14.21 | 14.40 | .12 | 172,500 |
NCPL-APR | 15.00 | 14.79 | 14.98 | 14.6 | 14.66 | -.34 | 161,500 |
NML-MAR | 52.80 | 52.49 | 53 | 52.41 | 52.73 | -.07 | 136,500 |
NML-APR | 53.50 | 53.15 | 53.7 | 53.05 | 53.54 | .04 | 166,500 |
NPL-APRB | 18.13 | 18.00 | 18.45 | 18 | 18.39 | .26 | 857,500 |
NPL-MARB | 17.72 | 17.80 | 18.2 | 17.8 | 18.14 | .42 | 43,000 |
OGDC-APRB | 85.06 | 85.10 | 85.1 | 83.81 | 84.24 | -.82 | 2,630,000 |
OGDC-MARB | 83.86 | 84.00 | 84 | 82.71 | 83.27 | -.59 | 2,742,000 |
PACE-MAR | 2.30 | 2.33 | 2.36 | 2.3 | 2.31 | .01 | 97,500 |
PACE-APR | 2.40 | 2.41 | 2.41 | 2.41 | 2.41 | .01 | 500 |
PAEL-MAR | 10.58 | 9.67 | 11.58 | 9.67 | 11.28 | .7 | 1,757,500 |
PAEL-APR | 10.75 | 10.70 | 11.25 | 10.65 | 11.14 | .39 | 2,096,000 |
PIAA-APR | 3.47 | 3.50 | 3.52 | 3.43 | 3.48 | .01 | 81,000 |
PIAA-MAR | 3.32 | 3.44 | 3.46 | 3.3 | 3.34 | .02 | 79,000 |
PSMC-MAR | 107.19 | 108.00 | 108.33 | 106.21 | 106.59 | -.6 | 115,500 |
PSMC-APR | 108.86 | 109.50 | 109.5 | 105.11 | 108.07 | -.79 | 120,000 |
PABC-MAR | 38.00 | 38.00 | 38 | 37.95 | 37.95 | -.05 | 3,000 |
PIBTL-APR | 3.85 | 3.81 | 4.15 | 3.74 | 4.08 | .23 | 1,916,500 |
PIBTL-MAR | 3.74 | 3.79 | 4.17 | 3.7 | 4.04 | .3 | 672,000 |
