Pakistan Stock Exchange Market Summary – KSE Summary
Last Updated: | 2023/12/04
Exchange | Status: Closed | Volume: 734,294,598 | Value: 31,641,082,675 | Trades: 310,137 |
Symbol | Advanced: 248 | Declined: 120 | Unchanged: 19 | Total: 387 |
Indices |
KSE100 62493.05 801.80 (1.28%) ALLSHR 41602.67 557.30 (1.34%) KSE30 20828.86 274.29 (1.32%) KMI30 106093.70 1862.74 (1.76%) BKTI 14558.21 16.71 (0.11%) OGTI 14034.10 515.16 (3.67%) KMIALLSHR 30576.81 479.36 (1.57%) PSXDIV20 24149.48 233.58 (0.97%) UPP9 18154.07 58.55 (0.32%) NITPGI 14375.58 158.82 (1.10%) NBPPGI 16312.87 223.51 (1.37%) MZNPI 13734.39 217.49 (1.58%) JSMFI 14903.64 172.77 (1.16%) ACI 11584.74 202.30 (1.75%) JSGBKTI 13683.73 40.91 (0.30%) |
-
-
Data refreshes in 5 minutes
* LDCP represents Last Day Close Price
AUTOMOBILE ASSEMBLER |
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
AL-Ghazi Tractors | 451.65 | 465.0 | 475.0 | 455.0 | 458.3 | 10.71 | 36,200 |
Atlas Honda Ltd | 401.27 | 431.37 | 431.37 | 395.02 | 400.0 | -1.01 | 61,400 |
Dewan Motors | 16.01 | 16.16 | 17.21 | 16.15 | 16.6 | 0.6 | 13,348,410 |
Ghandhara Automobile | 78.90 | 79.9 | 81.3 | 75.0 | 76.9 | -1.77 | 1,789,376 |
Ghandhara Ind. | 187.19 | 188.1 | 199.0 | 183.11 | 188.55 | 0.78 | 2,107,334 |
Hinopak Motor | 320.83 | 325.0 | 331.0 | 312.0 | 315.0 | -6.5 | 27,200 |
Honda Atlas Cars | 232.13 | 234.98 | 239.25 | 220.0 | 225.99 | -6.98 | 3,499,120 |
Indus Motor Co | 1,221.53 | 1250.0 | 1269.0 | 1236.0 | 1250.0 | 30.36 | 23,369 |
Millat Tractors | 629.64 | 650.0 | 676.86 | 644.5 | 658.0 | 26.2 | 1,113,204 |
Pak Suzuki | 545.29 | 551.02 | 586.19 | 504.39 | 504.39 | -40.9 | 2,371,491 |
Sazgar Eng | 200.42 | 207.9 | 215.45 | 205.0 | 215.45 | 15.03 | 3,422,192 |
AUTOMOBILE PARTS & ACCESSORIES |
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Agriautos Ind. | 97.34 | 100.0 | 100.0 | 95.0 | 96.06 | -1.29 | 31,000 |
Atlas Battery | 247.91 | 254.0 | 254.0 | 250.5 | 251.89 | 3.01 | 73,200 |
Bal.Wheels | 163.40 | 175.66 | 175.66 | 175.66 | 175.66 | 12.26 | 40,000 |
Exide (PAK) | 402.34 | 405.0 | 409.85 | 401.5 | 406.0 | 2.67 | 25,300 |
Ghandhara Tyre | 40.21 | 40.65 | 42.01 | 40.0 | 40.38 | 0.09 | 1,896,500 |
Loads Limited | 8.73 | 8.84 | 9.09 | 8.8 | 8.84 | 0.12 | 1,016,500 |
Panther Tyres Ltd. | 42.39 | 42.97 | 43.5 | 42.61 | 43.0 | 0.66 | 615,000 |
Thal Limited | 299.98 | 303.0 | 303.0 | 295.1 | 299.8 | -0.18 | 3,810 |
CABLE & ELECTRICAL GOODS |
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
EMCO Industries | 42.00 | 42.0 | 42.95 | 42.0 | 42.95 | 0.95 | 7,500 |
Pak Elektron | 18.97 | 19.09 | 19.75 | 18.8 | 19.05 | 0.08 | 20,714,512 |
Pakistan Cables | 107.39 | 107.11 | 114.4 | 107.11 | 111.1 | 4.39 | 335,000 |
Siemens Pak. | 717.18 | 675.0 | 697.0 | 675.0 | 680.0 | -34.99 | 15,200 |
Waves Corp Ltd. | 8.58 | 8.62 | 8.98 | 8.6 | 8.7 | 0.16 | 3,769,000 |
Waves Home Appl | 8.03 | 7.9 | 9.03 | 7.9 | 8.75 | 0.7 | 4,453,000 |
CEMENT |
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Attock Cement | 96.07 | 99.0 | 103.0 | 96.61 | 100.0 | 3.56 | 946,011 |
Bestway Cement | 196.59 | 204.88 | 204.88 | 191.6 | 199.0 | 2.41 | 9,000 |
Cherat Cement | 164.99 | 166.11 | 168.89 | 163.0 | 164.0 | -1.12 | 1,651,179 |
D.G.K.Cement | 78.62 | 79.89 | 80.2 | 77.8 | 77.85 | -0.56 | 9,303,543 |
Dandot Cement | 14.28 | 14.0 | 14.0 | 14.0 | 14.0 | -0.28 | 25,500 |
Dewan Cement | 7.83 | 7.94 | 8.3 | 7.7 | 7.82 | 0.03 | 9,603,500 |
Fauji Cement | 18.86 | 20.25 | 20.27 | 19.12 | 20.16 | 1.21 | 41,984,500 |
Fecto Cement | 32.00 | 32.5 | 34.4 | 32.5 | 34.4 | 2.27 | 226,000 |
Flying Cement | 8.56 | 8.71 | 8.8 | 8.4 | 8.54 | -0.06 | 3,060,500 |
Gharibwal Cement | 26.96 | 27.45 | 27.45 | 26.36 | 26.36 | -0.48 | 377,500 |
Kohat Cement | 229.25 | 230.1 | 234.0 | 225.11 | 233.0 | 1.46 | 62,272 |
Lucky Cement | 818.48 | 821.0 | 830.0 | 800.0 | 815.0 | -4.1 | 901,765 |
Maple Leaf | 42.36 | 42.9 | 43.05 | 41.71 | 41.75 | -0.55 | 22,423,667 |
Pioneer Cement | 114.91 | 117.0 | 117.0 | 112.3 | 112.6 | -2.06 | 2,212,965 |
Power Cem(Pref) | 8.60 | 8.6 | 8.6 | 8.6 | 8.6 | | 1,000 |
Power Cement | 5.98 | 6.05 | 6.36 | 6.05 | 6.27 | 0.27 | 11,961,000 |
Safe Mix Con.Lt | 14.00 | 14.05 | 14.05 | 14.05 | 14.05 | 0.05 | 2,000 |
Thatta Cement | 18.22 | 18.65 | 18.65 | 18.02 | 18.1 | -0.08 | 1,129,500 |
CHEMICAL |
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Agritech Limited | 12.01 | 12.05 | 12.22 | 11.8 | 11.9 | -0.11 | 1,263,500 |
Archroma Pak | 508.93 | 517.0 | 533.0 | 517.0 | 525.0 | 16.5 | 13,800 |
Bawany Air Products | 9.80 | 10.35 | 10.8 | 9.85 | 10.28 | 0.48 | 31,500 |
Berger Paints | 82.47 | 82.29 | 86.01 | 82.29 | 84.0 | 1.3 | 208,000 |
Biafo Ind. | 131.98 | 135.02 | 141.88 | 135.0 | 141.88 | 9.9 | 233,500 |
Buxly Paints | 98.70 | 102.69 | 102.69 | 100.06 | 100.06 | 1.36 | 2,500 |
Colgate Palm | 1,669.37 | 1669.38 | 1673.7 | 1656.0 | 1665.1 | -2.26 | 5,120 |
Data Agro | 16.00 | 16.0 | 16.94 | 16.0 | 16.5 | 0.5 | 2,000 |
Descon Oxychem | 25.05 | 25.2 | 25.4 | 25.0 | 25.1 | 0.02 | 1,098,000 |
Dynea Pakistan | 218.77 | 221.51 | 228.0 | 217.0 | 220.0 | 1.39 | 35,500 |
Engro Polymer | 45.01 | 45.11 | 48.39 | 45.11 | 48.39 | 3.38 | 14,269,096 |
Ghani Chemical | 10.74 | 10.8 | 10.9 | 10.55 | 10.6 | -0.16 | 2,202,500 |
Ghani Glo Hol | 12.85 | 12.86 | 13.2 | 12.75 | 12.81 | -0.01 | 4,686,017 |
Ittehad Chem. | 49.37 | 48.05 | 49.75 | 48.0 | 49.25 | -0.05 | 56,500 |
Leiner Pak Gelat | 22.50 | 23.75 | 23.97 | 23.75 | 23.97 | 1.47 | 8,000 |
Lotte Chemical | 27.80 | 27.65 | 28.5 | 27.55 | 28.45 | 0.5 | 1,135,466 |
Lucky Core Ind. | 738.03 | 738.02 | 749.9 | 720.1 | 749.9 | -3.78 | 20,041 |
Nimir Ind.Chem. | 108.97 | 108.0 | 112.0 | 101.5 | 110.0 | 1.39 | 64,000 |
Nimir Resins | 16.36 | 16.59 | 16.94 | 16.4 | 16.5 | 0.15 | 576,000 |
Pak Oxygen Ltd. | 104.56 | 107.35 | 111.0 | 104.11 | 110.13 | 4.85 | 116,900 |
Sardar Chemical | 28.75 | 28.5 | 28.5 | 28.5 | 28.5 | -0.25 | 2,000 |
Sitara Chemical | 273.61 | 279.98 | 279.98 | 265.0 | 266.01 | -7.35 | 1,800 |
Sitara Peroxide | 16.39 | 16.5 | 16.88 | 16.24 | 16.69 | 0.3 | 76,500 |
Wah-Noble | 202.39 | 200.1 | 204.0 | 187.25 | 197.01 | -5.38 | 10,800 |
CLOSE - END MUTUAL FUND |
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
HBL Growth Fund | 8.63 | 8.7 | 8.8 | 8.65 | 8.66 | 0.03 | 256,000 |
HBL Invest Fund | 3.12 | 3.16 | 3.47 | 3.16 | 3.43 | 0.28 | 2,210,500 |
Tri-Star Mutual | 5.44 | 4.52 | 5.54 | 4.52 | 5.54 | 0.1 | 1,000 |
COMMERCIAL BANKS |
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Allied Bank Ltd | 85.40 | 85.5 | 87.0 | 84.5 | 84.51 | 0.26 | 141,500 |
Askari Bank | 22.02 | 22.06 | 22.25 | 21.62 | 21.62 | -0.3 | 474,000 |
B.O.Punjab | 5.34 | 5.42 | 5.46 | 5.28 | 5.32 | -0.04 | 10,402,614 |
Bank Al-Falah | 45.66 | 45.9 | 46.45 | 45.57 | 46.37 | 0.59 | 1,998,557 |
Bank AL-Habib | 74.58 | 74.71 | 76.7 | 74.71 | 75.68 | 0.96 | 483,270 |
Bank Makramah | 2.20 | 2.22 | 2.22 | 2.15 | 2.15 | -0.04 | 793,000 |
Bank Of Khyber | 11.33 | 11.9 | 12.25 | 11.9 | 12.0 | 0.67 | 25,000 |
Bankislami Pak. | 20.08 | 20.24 | 20.3 | 20.15 | 20.15 | 0.11 | 1,789,376 |
Faysal Bank | 27.80 | 28.0 | 28.5 | 27.97 | 28.21 | 0.41 | 2,388,946 |
Habib Bank | 111.54 | 112.0 | 113.1 | 111.16 | 111.5 | -0.03 | 1,225,196 |
Habib Metropol. | 54.86 | 55.0 | 56.0 | 54.01 | 54.49 | -0.54 | 400,000 |
JS Bank Ltd | 8.91 | 8.99 | 9.0 | 8.75 | 8.9 | -0.05 | 1,789,500 |
MCB Bank Ltd | 169.35 | 170.0 | 170.05 | 168.01 | 168.96 | -0.61 | 333,724 |
Meezan Bank | 155.13 | 153.0 | 156.3 | 153.0 | 155.49 | 0.22 | 978,128 |
National BankXD | 31.40 | 31.51 | 33.6 | 31.5 | 32.5 | 1.22 | 9,270,500 |
Samba Bank | 8.05 | 8.06 | 8.5 | 8.06 | 8.11 | 0.42 | 35,000 |
Silk Bank Ltd | 1.10 | 1.14 | 1.17 | 1.08 | 1.12 | | 4,053,500 |
Soneri Bank Ltd | 9.92 | 9.91 | 10.2 | 9.9 | 10.02 | 0.1 | 454,500 |
St.Chart.Bank | 35.44 | 33.02 | 36.0 | 33.02 | 35.03 | -0.41 | 16,000 |
United Bank | 181.94 | 184.0 | 184.6 | 180.01 | 181.0 | -1.19 | 511,747 |
ENGINEERING |
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Agha Steel Ind. | 15.92 | 16.01 | 16.36 | 15.9 | 16.12 | 0.15 | 3,457,462 |
Aisha Steel Mill | 7.63 | 7.75 | 7.95 | 7.65 | 7.75 | 0.09 | 4,946,691 |
Aisha StelCoP/S | 7.15 | 8.0 | 8.0 | 8.0 | 8.0 | 0.85 | 500 |
Amreli Steels | 26.40 | 26.65 | 26.9 | 26.2 | 26.4 | | 1,380,428 |
Beco Steel Ltd | 7.97 | 8.1 | 8.4 | 7.96 | 8.1 | 0.13 | 281,500 |
Bolan Casting | 54.75 | 55.45 | 58.86 | 55.4 | 58.86 | 3.91 | 529,000 |
Crescent Steel | 46.79 | 50.3 | 50.3 | 47.98 | 49.27 | 2.9 | 1,410,500 |
Dost Steels Ltd. | 5.91 | 5.9 | 6.0 | 5.9 | 5.92 | 0.03 | 540,500 |
Int. Ind.Ltd. | 119.71 | 120.99 | 126.75 | 120.12 | 124.0 | 4.48 | 1,880,608 |
Inter.Steel Ltd | 69.13 | 69.99 | 71.78 | 69.5 | 70.74 | 1.04 | 2,089,496 |
Ittefaq Iron Ind | 7.76 | 7.85 | 8.19 | 7.85 | 7.87 | 0.11 | 2,049,000 |
K.S.B.Pumps | 124.93 | 125.9 | 132.5 | 125.9 | 128.5 | 3.66 | 53,500 |
Metro Steel | 21.80 | 21.8 | 21.8 | 21.11 | 21.35 | -0.45 | 2,500 |
Mughal Iron | 69.39 | 70.5 | 72.5 | 69.5 | 72.5 | 2.54 | 3,829,662 |
EXCHANGE TRADED FUNDS |
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
HBL Total Treasury | 10.99 | 11.0 | 11.0 | 10.99 | 10.99 | | 512,000 |
JS Momentum | 13.26 | 13.55 | 13.66 | 13.55 | 13.66 | 0.4 | 3,000 |
Meezan Pakistan | 11.87 | 10.99 | 12.17 | 10.99 | 12.09 | 0.22 | 181,000 |
UBLPakistanETF | 14.50 | 14.75 | 14.76 | 14.75 | 14.75 | 0.25 | 4,500 |
FERTILIZER |
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Arif Habib Corp | 30.00 | 30.0 | 30.24 | 29.95 | 30.0 | | 121,000 |
Engro Corp | 303.65 | 305.03 | 316.89 | 305.03 | 309.99 | 5.04 | 1,732,592 |
Engro Fert. | 101.53 | 101.75 | 102.7 | 100.95 | 101.12 | -0.2 | 2,446,322 |
Fatima Fert. | 33.90 | 34.1 | 34.55 | 33.88 | 33.99 | 0.04 | 953,063 |
Fauji Fert Bin | 24.56 | 24.7 | 25.14 | 24.4 | 24.7 | 0.08 | 13,420,500 |
Fauji Fert. | 112.88 | 113.35 | 114.65 | 113.1 | 113.9 | 0.9 | 1,059,661 |
FOOD & PERSONAL CARE PRODUCTS |
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Al-Shaheer Corp | 9.13 | 9.25 | 10.13 | 9.25 | 9.92 | 0.79 | 13,758,368 |
At-Tahur Ltd. | 16.96 | 17.0 | 17.2 | 16.7 | 16.75 | -0.21 | 769,000 |
Bunnys Limited | 15.96 | 15.9 | 16.47 | 15.8 | 16.06 | 0.19 | 353,500 |
Clover Pakistan | 23.62 | 23.62 | 23.62 | 22.06 | 22.81 | -0.77 | 493,500 |
Fauji Foods Ltd | 8.96 | 9.09 | 9.43 | 9.0 | 9.22 | 0.18 | 20,839,226 |
Frieslandcampina | 87.45 | 88.49 | 89.48 | 86.13 | 87.15 | -0.5 | 1,269,746 |
Gillette Pak | 182.47 | 180.5 | 185.0 | 180.5 | 181.55 | -0.88 | 4,100 |
Ismail Ind | 1,337.06 | 1337.06 | 1437.34 | 1337.06 | 1395.0 | 57.94 | 750 |
Matco Foods Ltd | 34.36 | 34.9 | 36.23 | 34.35 | 35.5 | 0.86 | 768,000 |
MithchellsFruit | 263.72 | 283.5 | 283.5 | 243.94 | 243.94 | -19.78 | 322,000 |
Murree Brewery | 361.72 | 365.01 | 388.85 | 365.0 | 388.85 | 27.13 | 173,000 |
National Foods | 135.33 | 135.0 | 142.9 | 135.0 | 140.9 | 6.48 | 196,000 |
Nestle Pakistan | 8,500.00 | 8550.0 | 8620.0 | 8500.0 | 8600.01 | 100.01 | 100 |
Quice Food | 4.51 | 4.58 | 4.85 | 4.5 | 4.79 | 0.24 | 557,500 |
Rafhan Maize | 10,856.77 | 10490.0 | 11490.0 | 10490.0 | 11490.0 | 633.23 | 40 |
Shezan Inter. | 131.72 | 138.99 | 140.0 | 132.81 | 135.99 | 3.64 | 212,000 |
Shield Corp. | 328.00 | 330.01 | 332.0 | 330.01 | 332.0 | 4.0 | 300 |
The Organic Meat | 22.90 | 23.55 | 24.34 | 23.25 | 24.05 | 1.02 | 8,591,000 |
Treet Corp | 17.62 | 17.75 | 18.09 | 17.75 | 17.89 | 0.2 | 3,219,100 |
Treet Corp (R) | 3.42 | 3.43 | 3.7 | 3.43 | 3.5 | 0.07 | 5,569,875 |
Unilever Foods | 21,500.00 | 22199.99 | 22200.0 | 22199.99 | 22200.0 | 700.0 | 100 |
Unity Foods Ltd | 25.89 | 26.1 | 27.08 | 25.9 | 26.65 | 0.71 | 12,900,879 |
ZIL Limited | 284.98 | 299.0 | 306.35 | 277.0 | 277.0 | -7.98 | 1,400 |
FUTURE CONTRACTS |
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
AGHA-DEC | 16.17 | 16.12 | 16.7 | 16.1 | 16.4 | 0.23 | 445,500 |
AGL-DEC | 12.23 | 12.3 | 12.31 | 12.11 | 12.12 | -0.06 | 330,000 |
AIRLINK-DECB | 63.06 | 65.84 | 67.79 | 64.11 | 67.79 | 4.32 | 10,043,000 |
ASL-DEC | 7.79 | 8.25 | 8.25 | 7.82 | 7.92 | 0.13 | 448,500 |
ASC-DEC | 9.31 | 9.55 | 10.31 | 9.5 | 10.03 | 0.78 | 4,799,500 |
ASTL-DEC | 26.86 | 27.1 | 27.38 | 26.7 | 26.85 | 0.07 | 244,000 |
AKBL-DEC | 22.24 | 22.34 | 22.34 | 22.34 | 22.34 | 0.1 | 5,500 |
ATRL-DEC | 322.37 | 324.83 | 333.0 | 322.0 | 328.48 | 4.73 | 1,981,000 |
AVN-DEC | 64.90 | 65.35 | 66.7 | 64.8 | 65.2 | 0.35 | 1,622,500 |
ANL-DEC | 9.21 | 9.4 | 9.48 | 9.27 | 9.27 | 0.06 | 65,000 |
BOP-DEC | 5.42 | 5.55 | 5.55 | 5.38 | 5.4 | -0.02 | 2,262,000 |
BAFL-DEC | 46.35 | 46.94 | 47.14 | 46.47 | 47.0 | 0.65 | 177,000 |
BIPL-DECB | 20.59 | 21.0 | 21.0 | 20.32 | 20.55 | -0.01 | 94,500 |
CHCC-DEC | 168.23 | 169.0 | 170.44 | 165.0 | 166.06 | -2.04 | 201,000 |
CPHL-DEC | 26.65 | 26.85 | 27.39 | 26.7 | 27.2 | 0.4 | 426,000 |
CNERGY-DEC | 4.62 | 4.61 | 4.79 | 4.61 | 4.69 | 0.08 | 4,326,500 |
CNERGY-JAN | 4.72 | 4.8 | 4.85 | 4.8 | 4.85 | 0.13 | 50,000 |
DGKC-DEC | 80.03 | 80.65 | 81.35 | 78.8 | 79.26 | -0.54 | 3,796,500 |
DOL-DEC | 25.64 | 25.52 | 25.88 | 25.5 | 25.59 | -0.11 | 47,500 |
DCL-DEC | 7.93 | 8.0 | 8.42 | 7.9 | 8.01 | 0.11 | 1,339,500 |
DFML-DEC | 16.30 | 16.5 | 17.52 | 16.43 | 16.95 | 0.61 | 3,963,000 |
ENGRO-DECB | 308.71 | 310.0 | 321.5 | 310.0 | 317.2 | 7.39 | 34,000 |
EFERT-DECB | 102.50 | 104.0 | 104.0 | 103.5 | 104.0 | 1.5 | 39,000 |
EPCL-DECB | 45.71 | 46.2 | 49.14 | 45.55 | 49.14 | 3.43 | 2,425,000 |
EPCL-JAN | 46.76 | 50.27 | 50.27 | 50.27 | 50.27 | 3.51 | 40,000 |
FCCL-DEC | 19.21 | 20.0 | 20.64 | 19.52 | 20.64 | 1.26 | 4,159,000 |
FFBL-DEC | 24.98 | 25.25 | 25.6 | 24.85 | 25.01 | 0.06 | 4,044,000 |
FFC-DECB | 115.21 | 116.0 | 116.0 | 115.0 | 115.05 | -0.15 | 50,000 |
FFL-DEC | 9.13 | 9.24 | 9.63 | 9.15 | 9.45 | 0.19 | 8,625,500 |
FLYNG-DEC | 8.73 | 8.8 | 8.93 | 8.59 | 8.69 | -0.03 | 348,500 |
GGL-DEC | 13.08 | 13.3 | 13.44 | 13.1 | 13.1 | 0.05 | 723,000 |
GGGL-DEC | 7.91 | 7.95 | 8.15 | 7.94 | 8.08 | 0.09 | 150,000 |
GATM-DEC | 25.53 | 25.9 | 26.4 | 25.6 | 26.13 | 0.7 | 397,500 |
HBL-DECB | 113.93 | 114.6 | 115.0 | 113.5 | 114.5 | 0.24 | 278,500 |
HMB-DEC | 55.89 | 55.0 | 55.25 | 55.0 | 55.25 | -0.64 | 3,000 |
HUBC-DECB | 124.56 | 125.0 | 128.2 | 123.98 | 126.0 | 1.45 | 895,500 |
HUMNL-DEC | 7.77 | 7.95 | 8.05 | 7.75 | 7.78 | 0.02 | 3,596,500 |
INIL-DEC | 122.02 | 124.5 | 129.0 | 121.97 | 126.5 | 4.51 | 597,500 |
ISL-DEC | 70.43 | 71.7 | 73.0 | 69.52 | 71.5 | 1.07 | 240,500 |
ILP-DEC | 71.00 | 76.32 | 76.32 | 74.52 | 75.5 | 4.2 | 29,500 |
KEL-DEC | 3.37 | 3.33 | 3.4 | 3.31 | 3.31 | -0.02 | 206,000 |
KOHC-DEC | 233.54 | 230.05 | 233.6 | 230.0 | 233.6 | 0.06 | 5,000 |
KOSM-DEC | 3.99 | 3.99 | 4.11 | 3.81 | 3.92 | -0.05 | 1,023,000 |
KAPCO-DEC | 29.49 | 29.5 | 30.15 | 29.5 | 29.74 | 0.19 | 174,500 |
LPL-DEC | 22.48 | 22.61 | 22.9 | 22.61 | 22.68 | 0.22 | 135,500 |
LOTCHEM-DEC | 28.32 | 28.5 | 29.0 | 28.5 | 29.0 | 0.58 | 51,000 |
LUCK-DEC | 832.03 | 835.99 | 845.0 | 813.01 | 832.0 | -2.61 | 199,000 |
MLCF-DEC | 43.08 | 43.5 | 43.8 | 42.52 | 42.6 | -0.44 | 4,971,000 |
MCB-DECB | 178.16 | 0 | 0 | 0 | 0 | | 20,000 |
MEBL-DECB | 158.45 | 159.39 | 159.4 | 158.0 | 158.0 | -0.28 | 8,000 |
MTL-DEC | 635.60 | 675.0 | 683.27 | 651.0 | 673.0 | 28.54 | 75,000 |
MTL-JAN | 640.55 | 665.0 | 665.0 | 665.0 | 665.0 | 24.45 | 500 |
MUGHAL-DEC | 70.67 | 71.49 | 74.0 | 70.99 | 74.0 | 2.51 | 467,500 |
NBP-DEC | 31.96 | 32.49 | 33.4 | 32.16 | 33.2 | 1.17 | 284,000 |
NRL-DEC | 298.45 | 298.45 | 319.0 | 298.45 | 319.0 | 16.91 | 1,339,000 |
NETSOL-DEC | 113.87 | 113.0 | 117.45 | 113.0 | 115.35 | 1.2 | 1,341,000 |
NCL-DEC | 29.70 | 29.82 | 30.95 | 29.5 | 30.3 | 0.65 | 135,000 |
NCPL-DEC | 24.94 | 25.25 | 25.6 | 25.0 | 25.35 | 0.41 | 67,500 |
NML-DEC | 81.77 | 82.99 | 85.0 | 82.0 | 84.0 | 2.3 | 409,000 |
NPL-DEC | 29.85 | 30.04 | 30.5 | 29.81 | 29.83 | -0.02 | 43,500 |
OGDC-DECB | 112.46 | 113.4 | 120.0 | 113.4 | 117.5 | 4.97 | 7,827,000 |
PIAA-DEC | 6.20 | 6.26 | 6.41 | 6.26 | 6.3 | 0.1 | 256,000 |
PSO-DEC | 181.71 | 183.0 | 190.99 | 183.0 | 187.0 | 5.26 | 2,540,000 |
PSO-JAN | 185.71 | 199.64 | 199.64 | 186.05 | 186.05 | 0.34 | 1,000 |
PTC-DEC | 7.30 | 7.47 | 8.15 | 7.47 | 8.1 | 0.74 | 2,871,500 |
PAEL-DEC | 19.27 | 19.39 | 19.7 | 19.1 | 19.38 | 0.09 | 7,385,500 |
PAEL-JAN | 19.85 | 18.7 | 20.1 | 18.7 | 20.1 | 0.25 | 10,500 |
PIBTL-DEC | 5.54 | 5.52 | 5.78 | 5.51 | 5.6 | 0.08 | 1,462,000 |
POL-DEC | 441.48 | 444.0 | 444.0 | 442.0 | 443.0 | 1.52 | 1,500 |
PPL-DEC | 96.25 | 96.95 | 103.47 | 96.95 | 102.0 | 5.65 | 5,722,000 |
PRL-DEC | 25.80 | 25.95 | 26.66 | 25.83 | 26.19 | 0.35 | 12,876,500 |
PSMC-DEC | 553.17 | 559.5 | 594.66 | 511.68 | 511.68 | -41.49 | 886,500 |
PSMC-JAN | 566.46 | 595.0 | 601.0 | 523.98 | 524.0 | -42.46 | 8,000 |
PABC-DEC | 73.18 | 73.01 | 77.75 | 73.01 | 77.75 | 4.13 | 22,000 |
PIOC-DEC | 116.70 | 117.5 | 118.5 | 114.25 | 114.9 | -1.62 | 1,055,000 |
POWER-DEC | 6.02 | 6.12 | 6.5 | 6.11 | 6.39 | 0.35 | 960,500 |
POWER-JAN | 6.21 | 6.5 | 6.99 | 6.5 | 6.99 | 0.78 | 36,000 |
SHEL-DECB | 171.86 | 172.5 | 176.97 | 171.75 | 174.5 | 1.11 | 944,500 |
SILK-DEC | 1.11 | 1.1 | 1.1 | 1.1 | 1.1 | -0.01 | 3,500 |
SNGP-DEC | 65.62 | 66.4 | 70.0 | 65.7 | 68.9 | 3.1 | 3,090,000 |
SSGC-DEC | 12.45 | 12.4 | 13.1 | 12.4 | 12.77 | 0.34 | 6,655,000 |
SYS-DEC | 473.20 | 477.0 | 479.99 | 470.01 | 477.6 | 0.56 | 14,000 |
TGL-DEC | 109.00 | 111.0 | 112.0 | 107.51 | 110.98 | 1.94 | 115,500 |
TELE-DEC | 8.42 | 8.69 | 8.85 | 8.6 | 8.61 | 0.22 | 1,834,000 |
TOMCL-DECB | 23.35 | 23.8 | 24.89 | 23.65 | 24.5 | 0.92 | 814,000 |
SEARL-DEC | 56.98 | 57.5 | 59.0 | 56.3 | 58.6 | 1.56 | 4,185,000 |
TPL-DEC | 6.76 | 6.75 | 6.75 | 6.7 | 6.72 | -0.04 | 10,500 |
TPLP-DEC | 13.57 | 13.69 | 14.0 | 13.0 | 13.65 | 0.08 | 1,526,000 |
TREET-JAN | 17.00 | 17.15 | 17.25 | 17.05 | 17.08 | 0.08 | 261,000 |
TREET-DECB | 17.64 | 17.9 | 18.0 | 17.72 | 17.72 | 0.18 | 746,000 |
TRG-DEC | 85.42 | 86.3 | 89.8 | 85.35 | 87.25 | 1.56 | 4,023,500 |
UBL-DECB | 184.49 | 184.5 | 184.5 | 182.9 | 183.0 | -1.49 | 30,500 |
UNITY-DEC | 26.35 | 26.55 | 27.6 | 26.4 | 27.2 | 0.75 | 6,442,000 |
WAVES-DEC | 8.74 | 8.7 | 9.1 | 8.7 | 8.83 | 0.17 | 1,288,000 |
WTL-DEC | 1.58 | 1.61 | 1.65 | 1.58 | 1.6 | 0.03 | 7,537,500 |
GLASS & CERAMICS |
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Bal.Glass | 10.77 | 10.83 | 11.15 | 10.83 | 10.95 | 0.14 | 1,952,000 |
Frontier Ceram | 18.07 | 18.1 | 18.1 | 18.1 | 18.1 | 0.03 | 1,000 |
Ghani Glass Ltd | 32.56 | 32.7 | 34.0 | 32.61 | 32.91 | 0.32 | 2,796,500 |
Ghani Value Glas | 41.21 | 41.7 | 41.8 | 40.6 | 41.3 | 0.09 | 28,000 |
GhaniGlobalGlass | 7.74 | 7.8 | 7.99 | 7.8 | 7.87 | 0.14 | 1,204,500 |
Shabbir Tiles | 14.22 | 14.1 | 15.29 | 14.05 | 15.2 | 0.91 | 691,000 |
Tariq Glass Ind. | 108.03 | 108.51 | 111.95 | 105.0 | 109.75 | 1.37 | 1,594,075 |
INSURANCE |
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Adamjee Ins. | 34.37 | 34.41 | 35.3 | 34.4 | 35.0 | 0.5 | 388,500 |
