Pakistan Stock Exchange Market Summary – KSE Summary

Last Updated: | 2024/10/04
Exchange

Status: Suspended

Volume: 161,798,799

Value: 11,162,556,562

Trades: 114,262

Symbol

Advanced: 228

Declined: 154

Unchanged: 23

Total: 405

Indices

KSE100

83166.28

444.52
(0.53%)

ALLSHR

52937.30

371.64
(0.70%)

KSE30

26555.97

173.84
(0.65%)

KMI30

128008.11

1280.99
(1.00%)

BKTI

21004.69

163.25
(0.78%)

OGTI

20728.49

573.27
(2.77%)

KMIALLSHR

36475.81

337.13
(0.92%)

PSXDIV20

32973.77

-207.06
(-0.63%)

UPP9

26174.50

7.49
(0.03%)

NITPGI

20609.58

152.78
(0.74%)

NBPPGI

22765.78

259.32
(1.14%)

MZNPI

16878.02

249.07
(1.48%)

JSMFI

22865.62

452.16
(1.98%)

ACI

12315.52

102.97
(0.84%)

JSGBKTI

22738.71

168.72
(0.74%)

MII30

11778.86

97.10
(0.82%)

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 416.28 420.2 421.05 415.15 415.2 -1.08 7,630
Atlas Honda Ltd 662.52 661.99 672.0 660.0 662.25 -0.27 869
Dewan Motors 44.14 44.55 45.05 44.0 44.7 0.56 999,681
Ghandhara Automobile 203.62 202.0 202.0 191.75 196.0 -7.62 1,806,597
Ghandhara Ind. 321.18 320.01 328.0 315.05 326.43 5.25 234,545
Hinopak Motor 258.02 256.01 283.82 255.0 274.99 16.97 11,115
Honda Atlas Cars 248.52 249.01 250.0 246.5 249.0 0.48 43,138
Indus Motor Co-XD 1,735.88 1725.0 1734.99 1725.0 1726.0 -9.88 369
Millat Tractors 555.93 555.0 560.0 555.0 559.0 3.07 103,311
Sazgar Eng 972.38 974.57 984.0 969.0 977.11 4.73 76,204

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 84.00 84.05 84.05 83.0 83.0 -1.0 1,034
Atlas Battery 336.06 336.0 339.0 335.0 336.0 -0.06 2,979
Bal.Wheels 105.11 106.0 110.0 106.0 107.02 1.91 7,549
Bela Automotive 180.47 162.5 162.5 162.5 162.5 -17.97 100
Dewan Auto Engg 41.98 42.6 43.01 41.5 42.16 0.18 8,113
Exide (PAK) 860.72 878.5 878.5 861.0 864.99 4.27 1,861
Ghandhara Tyre 37.00 37.24 37.45 36.97 37.44 0.44 40,561
Loads Limited 10.25 10.47 10.47 10.17 10.24 -0.01 29,892
Panther Tyres Ltd. 38.77 38.51 39.05 38.51 38.88 0.11 17,253
Thal Limited 420.00 410.01 412.0 407.01 407.01 -12.99 2,601
Treet Battery Ltd. 14.02 14.05 14.3 14.0 14.05 0.03 65,318

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Fast Cables Ltd. 23.03 23.1 23.19 23.0 23.1 0.07 165,829
Pak Elektron 24.65 24.71 25.51 24.71 25.25 0.6 2,568,590
Pakistan Cables-XB 122.62 125.0 126.0 119.0 119.5 -3.12 18,295
Siemens Pak. 456.05 463.99 464.0 463.99 464.0 7.95 19
Waves Corp Ltd. 6.26 6.31 6.31 6.15 6.25 -0.01 62,263
Waves Home App 7.52 7.41 7.67 7.41 7.53 0.01 429,187

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 92.65 93.03 93.15 92.01 92.99 0.34 74,825
Bestway Cement 237.00 236.5 239.49 236.5 239.49 2.49 7,647
Cherat Cement 181.46 178.4 183.4 178.4 181.1 -0.36 23,896
D.G.K.Cement 77.38 77.32 77.6 76.3 77.4 0.02 1,501,279
Dadabhoy Cement 4.80 4.99 4.99 4.61 4.8 32,829
Dandot Cement 11.00 10.66 10.66 10.66 10.66 -0.34 1
Dewan Cement 7.56 7.6 7.79 7.5 7.7 0.14 569,267
Fauji CementXD 26.15 26.22 26.38 25.75 26.19 0.04 7,492,241
Fecto Cement 31.71 31.51 31.51 31.41 31.41 -0.3 19
Flying Cement 15.45 15.6 16.85 14.8 16.33 0.88 8,193,214
Gharibwal Cement 26.69 26.76 26.76 26.0 26.05 -0.64 120,146
Kohat Cement 300.88 305.0 305.0 300.0 301.0 0.12 2,395
Lucky CementXD 900.91 905.84 917.25 900.0 915.0 14.09 689,904
Maple Leaf 33.80 33.51 33.78 33.45 33.75 -0.05 1,735,555
Pioneer Cement 189.23 190.98 196.45 190.9 191.3 2.07 210,294
Power Cem(Pref) 10.84 10.66 10.66 10.66 10.66 -0.18 2,300
Power Cement 5.45 5.47 5.49 5.36 5.45 1,015,554
Safe Mix Con.Lt 18.45 18.01 18.89 18.01 18.17 -0.28 10,093
Thatta CementXD 85.86 86.98 87.9 81.6 84.25 -1.61 456,022

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 38.59 38.11 39.74 38.11 39.28 0.69 1,611,284
Archroma Pak 277.50 271.0 279.0 256.05 275.0 -2.5 426
Bawany Air Pro(DEF.) 30.41 30.0 33.4 30.0 31.75 1.34 9,298
Berger Paints 84.43 89.8 89.8 84.01 84.06 -0.37 15,769
Biafo Industries 110.00 107.8 111.99 107.8 108.5 -1.5 4,436
Buxly Paints 167.50 153.06 167.98 153.05 156.5 -11.0 1,459
Data Agro 89.01 90.0 92.06 86.0 86.0 -3.01 3,082
Descon Oxychem 20.51 20.6 20.71 20.59 20.6 0.09 48,550
Dynea Pakistan 204.30 204.9 206.0 202.35 205.0 0.7 7,702
Engro Poly (Pref) 10.50 10.98 10.98 10.5 10.6 0.1 5,254
Engro Polymer 31.33 31.32 31.32 31.07 31.15 -0.18 143,541
Ghani Chemical 9.75 9.55 9.84 9.52 9.8 0.05 80,503
Ghani Glo Hol 8.87 8.93 8.94 8.83 8.9 0.03 482,302
Ittehad Chem. 46.51 46.75 48.05 46.75 47.55 1.04 22,885
Leiner Pak Gelat 216.10 233.9 237.71 210.0 233.0 16.9 52,092
Lotte Chemical 16.48 16.4 16.49 16.07 16.35 -0.13 91,234
Lucky Core Ind.XD 1,015.99 1025.0 1035.0 1011.0 1030.0 14.01 4,079
Nimir Ind.Chem. 113.50 114.0 114.0 114.0 114.0 0.5 1
Nimir Resins 21.07 21.54 21.6 21.25 21.25 0.18 8,911
Pak Oxygen Ltd. 132.98 133.95 133.95 133.95 133.95 0.97 11
Pak.P.V.C. 9.01 8.5 8.5 8.5 8.5 -0.51 3
Sardar Chemical 38.00 34.5 34.5 34.5 34.5 -3.5 99
Sitara Chemical 290.00 261.03 295.0 261.03 294.0 4.0 3,917
Sitara Peroxide 13.12 13.01 13.37 13.01 13.37 0.25 1,011
Wah-Noble 226.98 228.5 228.99 225.0 227.85 0.87 1,631

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 6.30 6.35 6.35 6.35 6.35 0.05 1,400
HBL Invest Fund 2.31 2.35 2.4 1.72 2.32 0.01 145,551

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 111.84 108.1 111.99 108.1 110.0 -1.84 404
Askari Bank 26.45 26.9 26.9 26.01 26.59 0.14 74,293
B.O.Punjab 5.06 5.06 5.1 5.04 5.08 0.02 1,141,780
Bank Al-Falah 61.95 61.96 62.75 60.51 61.99 0.04 57,560
Bank AL-Habib 99.99 99.91 100.8 99.1 100.4 0.41 1,271,357
Bank Makramah 2.00 2.08 2.08 2.01 2.04 0.04 500,718
Bank Of Khyber 11.80 11.35 12.18 11.35 12.18 0.38 1,400
Bankislami Pak 20.51 20.51 20.68 20.33 20.45 -0.06 93,581
Faysal Bank 44.50 44.35 45.25 44.35 44.8 0.3 607,301
Habib Bank 128.19 128.27 130.1 127.6 129.46 1.27 1,222,408
Habib Metropol 68.00 68.0 68.0 67.11 68.0 1,101
JS Bank Ltd 8.88 8.31 8.94 8.2 8.52 -0.36 12,675
MCB Bank Ltd 241.47 242.9 244.0 241.0 243.0 1.53 51,392
Meezan Bank Ltd 230.28 230.0 237.25 230.0 236.01 5.73 895,932
National BankXD 58.42 58.21 59.39 58.21 58.66 0.24 462,862
Samba Bank 12.09 11.33 12.49 11.33 12.49 0.4 511
Silk Bank Ltd 0.91 0.95 0.95 0.91 0.93 0.02 1,376,314
Soneri Bank Ltd 13.78 13.8 13.9 13.77 13.8 0.02 101,927
St.Chart.Bank 56.04 55.5 57.0 50.45 56.99 0.95 5,713
United Bank 295.55 296.0 298.0 294.0 295.5 -0.05 545,179

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 10.49 10.68 10.7 10.44 10.47 -0.02 546,012
Aisha Steel Mill 6.57 6.55 6.68 6.55 6.6 0.03 107,762
Amreli Steels 17.32 17.39 17.65 17.09 17.5 0.18 17,517
Beco Steel Ltd 6.31 6.59 6.59 6.13 6.13 -0.18 4
Bolan Casting 97.47 97.5 99.88 96.05 97.99 0.52 1,075
Crescent Steel 90.95 89.99 93.4 88.79 89.99 -0.96 808,617
Dadex Eternit 47.39 49.99 49.99 45.0 47.01 -0.38 200
Dost Steels Ltd. 5.55 5.41 5.55 5.4 5.4 -0.15 18,400
Huffaz Seamless 10.32 10.9 10.9 10.9 10.9 0.58 2
Int. Ind.Ltd.XD 138.62 138.89 139.75 136.99 137.33 -1.29 27,519
Inter.Steel LtdXD 64.10 64.8 64.8 63.5 64.0 -0.1 82,878
Ittefaq Iron Ind 5.66 5.7 5.7 5.6 5.64 -0.02 25,629
K.S.B.Pumps 124.26 124.02 125.88 124.0 125.45 1.19 3,560
Mughal Iron 81.25 81.25 82.98 80.0 80.29 -0.96 24,198

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer 9.90 10.05 10.05 10.05 10.05 0.15 10,000
HBL Total Treasury 108.77 108.86 108.86 108.76 108.76 -0.01 3,300
JS Global Banking 17.57 17.69 17.69 17.69 17.69 0.12 500
JS Momentum 10.48 10.55 10.65 10.53 10.64 0.16 154,500
Mahaana Islamic 10.79 10.9 10.9 10.75 10.82 0.03 64,500
Meezan Pakistan 13.39 13.33 13.52 13.32 13.52 0.13 288,500
NIT Pakistan 18.45 18.97 18.97 18.95 18.95 0.5 3,000

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Arif Habib Corp 58.80 58.8 58.8 58.8 58.8 10,004
Engro Corp 311.81 312.5 314.5 311.0 312.5 0.69 441,706
Engro Fert 190.45 191.0 191.99 187.1 188.5 -1.95 553,539
Fatima Fert 62.42 62.42 62.89 61.53 62.01 -0.41 448,017
Fauji Fert 243.53 247.12 251.9 237.2 239.0 -4.53 2,065,761
Fauji Fert Bin 52.83 52.83 53.84 51.6 52.0 -0.83 2,864,709

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 6.20 6.2 6.21 6.11 6.15 -0.05 248,835
At-Tahur Ltd. 15.77 15.77 16.0 15.77 15.98 0.21 114,633
Big Bird Foods Ltd. 76.04 78.5 78.5 74.6 76.75 0.71 112,008
Bunnys Limited 13.56 13.55 13.6 13.5 13.5 -0.06 30,000
Clover Pakistan 39.90 40.37 40.37 39.05 39.9 35,627
Colgate PalmXD 1,191.98 1198.9 1200.0 1185.0 1186.12 -5.86 2,776
Fauji Foods Ltd 8.53 8.48 8.7 8.48 8.63 0.1 857,248
Frieslandcampina 58.50 59.48 59.69 58.31 58.7 0.2 49,253
Gillette Pak 135.92 135.11 135.11 135.11 135.11 -0.81 180
Matco Foods Ltd 22.68 23.0 23.3 22.66 23.0 0.32 51,901
MithchellsFruit 135.72 135.55 135.55 134.0 134.0 -1.72 18,130
Murree Brewery 514.92 520.0 529.0 517.0 527.0 12.08 5,888
National Foods 170.19 170.5 172.98 170.19 171.48 1.29 1,819
Nestle Pakistan 6,802.04 6701.0 6818.99 6701.0 6818.99 16.95 17
Quice Food 5.30 5.35 5.45 5.29 5.36 0.06 229,131
Rafhan Maize 6,985.76 7080.47 7080.47 7000.0 7058.99 73.23 23
Shezan Inter. 84.50 84.99 87.99 83.5 84.99 0.49 12,575
The Organic Meat 35.14 35.14 35.5 34.8 34.92 -0.22 520,605
Treet Corp 14.14 14.19 14.2 14.03 14.12 -0.02 76,036
Unilever Foods 17,500.00 17590.0 17590.0 17450.0 17555.0 55.0 40
Unity Foods Ltd 25.69 25.65 26.32 25.25 25.75 0.06 350,281
ZIL Limited 235.14 248.0 248.0 214.0 235.95 0.81 117

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AGHA-OCT 10.59 10.61 10.68 10.5 10.6 0.01 161,500
AGL-OCT 38.97 38.8 40.05 38.52 39.65 0.68 1,114,500
AIRLINK-OCTB 135.50 136.4 148.1 136.4 146.85 11.35 8,875,000
ASL-OCT 6.63 6.59 6.68 6.59 6.68 0.05 7,000
ASC-OCT 6.22 6.24 6.24 6.21 6.21 -0.01 12,500
ATRL-OCTB 309.06 306.0 308.0 303.0 305.7 -3.36 305,500
AVN-OCT 51.04 51.0 51.39 50.2 50.85 -0.19 223,000
BOP-OCT 5.18 5.11 5.13 5.11 5.13 -0.05 6,000
BAFL-OCTB 62.76 62.5 62.5 62.5 62.5 -0.26 1,000
CPHL-OCT 36.60 36.7 37.1 36.4 37.0 0.4 83,000
CNERGY-OCT 3.82 3.81 3.84 3.81 3.82 129,000
DGKC-OCT 77.98 77.99 78.2 77.0 78.0 0.02 684,500
DCL-OCT 7.63 7.6 7.85 7.6 7.8 0.17 156,000
DFML-OCT 44.51 44.9 45.4 44.5 44.97 0.46 978,500
EFERT-OCTB 191.95 191.0 191.5 188.9 189.0 -2.95 13,500
EPCL-OCT 31.95 31.43 31.58 31.43 31.43 -0.52 60,500
FATIMA-OCTB 63.01 63.0 63.0 62.0 62.5 -0.51 287,500
FCCL-OCTB 26.55 26.26 26.6 26.02 26.43 -0.12 3,986,000
FFC-OCTB 243.92 246.5 250.5 238.5 240.9 -3.02 530,500
FFBL-OCT 53.33 53.49 54.0 52.0 52.5 -0.83 1,143,000
FFL-OCT 8.60 7.75 8.77 7.75 8.72 0.12 255,000
FABL-OCTB 45.00 44.99 45.5 44.99 45.08 0.08 59,000
FLYNG-OCT 15.66 14.8 17.0 14.8 16.5 0.84 8,156,500
GAL-OCT 205.35 205.99 205.99 194.0 197.86 -7.49 656,000
GHNI-OCT 322.93 326.0 330.5 318.02 328.0 5.07 211,000
GGL-OCT 8.97 8.98 9.0 8.95 8.95 -0.02 43,000
GATM-OCT 21.39 21.4 21.6 21.1 21.6 0.21 42,000
HBL-OCTB 129.78 126.16 131.08 126.16 130.6 0.82 242,500
HUBC-OCTB 123.70 123.66 123.66 121.4 122.9 -0.8 1,199,500
HUMNL-OCT 9.99 9.97 10.05 9.97 10.05 0.06 18,000
INIL-OCTB 140.00 139.0 139.43 138.45 139.36 -0.64 9,500
ISL-OCTB 64.89 64.58 64.8 64.0 64.8 -0.09 7,500
KEL-OCT 3.76 3.79 3.79 3.66 3.72 -0.04 142,000
KOSM-OCT 8.14 8.19 8.55 8.15 8.24 0.1 10,888,000
KAPCO-OCTB 25.50 26.44 27.99 25.0 25.0 -0.5 278,000
LPL-OCTB 19.25 21.0 21.0 17.41 17.43 -1.82 219,500
LUCK-OCTB 909.02 920.0 920.0 917.0 920.0 10.98 2,000
MLCF-OCT 34.16 34.1 34.1 33.8 34.04 -0.12 316,500
MEBL-OCTB 233.00 237.0 237.0 237.0 237.0 4.0 500
MUGHAL-OCT 82.27 82.27 82.27 80.55 80.55 -1.72 4,500
NBP-OCT 58.89 59.8 59.8 58.6 59.45 0.56 88,500
NRL-OCT 203.95 202.15 204.5 200.92 204.5 0.55 28,500
NETSOL-OCTB 123.11 124.0 125.0 123.52 124.05 0.94 261,500
NCL-OCT 28.35 29.9 29.9 28.28 28.59 0.24 79,000
NCPL-OCT 29.01 28.5 28.5 28.5 28.5 -0.51 1,000
NML-OCT 67.53 67.29 67.86 67.1 67.8 0.27 67,500
OCTOPUS-OCT 104.81 104.2 106.96 103.5 106.25 1.44 494,500
OGDC-OCTB 147.52 147.99 151.4 147.75 151.25 3.73 2,199,500
PSO-OCTB 161.26 162.01 167.0 162.01 166.5 5.24 455,500
PTC-OCT 12.22 12.3 12.3 12.03 12.1 -0.12 419,500
PACE-OCT 5.49 5.56 5.75 5.5 5.7 0.21 1,194,000
PAEL-OCT 24.89 25.2 25.7 24.9 25.45 0.56 945,500
PIBTL-OCT 5.92 5.9 6.04 5.88 5.99 0.07 74,500
PPL-OCTB 110.41 110.5 118.48 110.5 117.55 7.14 3,178,500
PRL-OCTB 22.42 22.5 22.89 22.3 22.89 0.47 650,500
PIAHCLA-OCT 17.55 17.36 17.49 16.95 17.16 -0.39 1,990,000
PIOC-OCTB 182.85 186.0 188.25 184.0 184.0 1.15 16,500
POWER-OCT 5.50 5.48 5.5 5.45 5.5 313,500
SAZEW-OCTB 974.21 973.0 985.0 970.0 979.0 4.79 87,500
SNGP-OCTB 65.50 65.99 67.5 65.5 66.77 1.27 122,000
SSGC-OCT 8.60 8.59 8.59 8.59 8.59 -0.01 11,000
SYM-OCTB 9.53 9.41 9.65 9.21 9.64 0.11 842,500
TGL-OCT 110.50 109.45 112.0 109.45 111.0 0.5 14,000
TELE-OCT 7.08 7.08 7.1 7.0 7.1 0.02 256,500
TOMCL-OCT 35.53 35.8 35.8 35.06 35.39 -0.14 264,500
SEARL-OCT 57.37 57.5 57.5 56.89 57.0 -0.37 64,000
TPLP-OCT 7.09 7.15 7.2 7.08 7.08 -0.01 59,500
TREET-OCT 14.28 14.25 14.25 14.15 14.2 -0.08 41,500
TRG-OCT 46.76 46.49 47.2 46.3 46.8 0.04 459,000
UNITY-OCT 25.80 25.85 26.45 25.85 25.95 0.15 152,500
WAVES-OCT 6.30 6.2 6.2 6.2 6.2 -0.1 500
WTL-OCT 1.21 1.21 1.21 1.21 1.21 653,000
YOUW-OCT 4.16 4.13 4.3 4.13 4.27 0.11 107,500

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 11.13 11.35 12.24 11.35 12.24 1.11 3,448,094
Frontier Ceram 18.60 18.0 18.0 18.0 18.0 -0.6 9
Ghani Glass Ltd 24.79 24.52 24.9 24.52 24.6 -0.19 87,504
Ghani Value Glas 37.98 38.24 38.98 37.9 37.9 -0.08 23,752
GhaniGlobalGlass 5.88 5.85 5.96 5.85 5.93 0.05 326,496
Shabbir Tiles 13.85 13.9 13.91 13.9 13.91 0.06 5,526
Tariq Glass Ind. 109.89 110.49 111.66 109.0 110.0 0.11 134,547

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 33.03 34.79 34.79 33.03 33.68 0.65 4,031
Adamjee Life Assuran 36.99 33.8 35.99 33.8 35.99 -1.0 3,351
Ask.Gen.Insur. 21.23 21.0 21.8 21.0 21.8 0.57 5,001
Atlas Ins. Ltd 40.93 40.5 40.5 40.5 40.5 -0.43 878
Century Ins. 27.60 27.13 27.75 27.12 27.7 0.1 621
Cres.Star Ins. 2.70 2.78 2.83 2.78 2.8 0.1 84,121
EFU GeneralXD 88.00 88.0 88.0 88.0 88.0 2,190
EFU Life Assur 183.02 184.0 185.0 184.0 184.0 0.98 310
IGI Holdings 149.65 146.0 149.9 146.0 149.9 0.25 11
Jubile Life Ins 123.00 123.0 123.0 123.0 123.0 30
Jubilee Gen.Ins 38.78 40.0 40.0 38.53 38.53 -0.25 163
Pak Gen.Ins. 8.53 8.53 8.83 7.9 8.83 0.3 7,066
Pak Reinsurance 9.46 9.36 9.5 9.36 9.49 0.03 36,619
PICIC Ins.Ltd. 1.88 1.98 1.98 1.7 1.77 -0.11 102,112
Premier Ins. 6.22 0 0 0 0 200
Reliance Ins. 11.00 11.2 11.2 11.2 11.2 0.2 13,000
Shaheen Ins. 4.32 4.54 4.54 4.54 4.54 0.22 10
TPL Insurance 10.00 10.0 10.25 10.0 10.25 0.25 1,001
United Insurance 15.06 15.06 15.09 14.25 15.09 0.03 19
Universal Ins. 6.90 7.45 7.45 7.25 7.25 0.35 3

INV. BANKS / INV. COS. / SECURITIES COS.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 6.05 6.06 6.06 5.87 5.95 -0.1 109
AKD Securites L 17.36 17.46 17.9 17.1 17.58 0.22 276,888
Arif Habib Ltd. 60.53 60.97 61.0 60.01 60.15 -0.38 2,257
Cyan Limited 23.59 23.02 23.49 23.0 23.15 -0.44 34,501
Dawood Equities 7.67 7.8 8.11 7.6 7.94 0.27 91,675
Dawood Hercules 141.32 141.0 142.25 141.0 141.01 -0.31 2,301
EFG Hermes Pak 38.56 41.0 41.0 36.13 38.0 -0.56 20,155
Escorts Bank 3.91 3.55 3.89 3.55 3.89 -0.02 200,001
F. Nat.Equities 3.60 3.74 3.74 3.57 3.62 0.02 326,808
F.Credit & Inv 7.51 7.85 7.85 7.85 7.85 0.34 1
First Cap.Equit 8.72 9.0 9.0 9.0 9.0 0.28 1
First Dawood Prop 2.26 2.37 2.37 2.22 2.27 0.01 31,047
Imperial Limite 19.00 17.1 19.0 17.1 19.0 20
Invest Bank 1.58 1.64 1.74 1.51 1.63 0.05 83,228
Ist.Capital Sec 2.38 2.44 2.45 2.35 2.4 0.02 638,830
Jah.Sidd. Co. 14.74 14.66 14.66 14.36 14.4 -0.34 58,964
JahangirSidd(Pref) 7.60 7.45 7.5 7.45 7.5 -0.1 8,100
JS Global Cap. 125.02 125.01 125.01 125.0 125.0 -0.02 411
LSE Capital Limited. 3.29 3.28 3.42 3.13 3.32 0.03 65,367
LSE Fin. Ser. Ld 3.91 4.01 4.49 3.92 4.49 0.58 39,767
LSE Ventures Ltd 7.89 7.6 7.9 7.6 7.9 0.01 1,000
MCB Inv MGT 37.45 38.0 38.99 37.01 38.98 1.53 1,155
OLP Financial 30.49 31.96 31.96 30.7 30.7 0.21 33,410
Pak Stock Exchange 14.19 14.01 14.19 13.99 14.0 -0.19 748,266
Pervez Ahmed Co 1.74 1.82 1.82 1.7 1.75 0.01 1,699,528
PIA Holding Company 17.36 17.1 17.35 16.8 17.0 -0.36 3,037,148
Sec. Inv. Bank 5.26 5.33 5.33 5.33 5.33 0.07 1
Trust Brokerage 12.00 10.81 11.9 10.81 11.9 -0.1 291

JUTE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Crescent Jute 5.54 6.13 6.13 5.1 5.49 -0.05 2,562
Suhail Jute 59.20 63.0 63.0 63.0 63.0 3.8 500

LEASING COMPANIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Grays Leasing 4.99 4.55 4.95 4.5 4.95 -0.04 4,883
Pak Gulf Leasing 8.07 8.85 8.89 8.11 8.11 0.04 600
SME Leasing Ltd 2.09 1.91 2.12 1.91 2.12 0.03 2,006

LEATHER & TANNERIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bata (Pak) 1,657.95 1667.0 1670.0 1667.0 1670.0 12.05 10
Pak Leather 33.87 34.89 37.26 34.89 37.26 3.39 5,326
Service Global 74.93 74.15 74.52 72.5 73.6 -1.33 17,772
Service Ind.Ltd 1,314.25 1275.5 1310.0 1275.1 1285.0 -29.25 575

MISCELLANEOUS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AKD Hospitality 138.52 0 0 0 0 2,112
ECOPACK Ltd 21.95 21.94 21.95 21.25 21.5 -0.45 6,159
Gammon Pak 40.86 40.01 40.2 38.01 39.75 -1.11 45,218
GOC (Pak) Ltd. 61.00 61.0 61.0 60.99 60.99 -0.01 133
Mandviwala 16.62 16.99 16.99 15.4 15.51 -1.11 3,305
Olympia Mills 22.61 24.0 24.0 24.0 24.0 1.39 1
Pak Hotels 55.09 57.0 57.5 53.52 54.13 -0.96 208,067
Pak Services 723.30 773.0 773.0 713.01 719.06 -4.24 109
Pakistan Alumin 76.90 77.0 77.46 76.5 76.85 -0.05 18,676
Shifa Int.Hosp 182.75 184.0 184.0 182.75 182.75 13,525
Siddiqsons Tin 5.06 5.03 5.2 5.03 5.15 0.09 67,172
Tri-Pack Films 111.01 113.0 116.0 111.0 111.0 -0.01 1,158
United Brands 14.00 13.67 14.25 13.67 14.25 0.25 1,025
United Dist. 42.97 41.0 43.5 41.0 43.5 0.53 1,001

MODARABAS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
B.F.Modaraba 7.49 8.49 8.49 8.49 8.49 1.0 2
Elite Cap.Mod 7.99 7.99 7.99 7.99 7.99 5
Equity Modaraba 3.30 3.7 3.7 3.39 3.39 0.09 117
F.Treet Manuf 4.30 4.59 4.59 4.5 4.5 0.2 2
Habib Modaraba-XD 15.02 14.75 15.7 14.75 15.15 0.13 21,814
Imrooz Modaraba 156.00 156.0 156.0 156.0 156.0 1
OLP Modaraba 15.20 15.29 15.5 15.11 15.5 0.3 53,852
Orient Rental 8.00 7.89 8.25 7.89 8.24 0.24 1,226
Popular Islamic 13.70 13.77 13.77 13.65 13.65 -0.05 450
Prud Mod.1st 2.86 2.89 2.96 2.8 2.9 0.04 8,102
Punjab Mod 2.59 2.65 2.65 2.45 2.45 -0.14 36,705
Tri-Star 1st Mod. 15.14 15.55 16.0 15.55 16.0 0.86 1,062
Trust ModarabaXD 3.73 3.97 3.97 3.7 3.73 184,667
Unicap Modaraba 2.85 2.63 3.0 2.63 2.8 -0.05 621

OIL & GAS EXPLORATION COMPANIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Mari Petroleum 416.05 413.99 422.0 403.0 417.85 1.8 1,092,199
Oil & Gas Dev. 149.54 150.0 153.29 149.02 153.29 3.75 4,796,636
Pak Oilfields 630.91 629.1 653.53 629.01 650.0 19.09 365,414
Pak Petroleum 111.46 111.0 119.55 111.0 118.5 7.04 12,600,353

OIL & GAS MARKETING COMPANIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Petroleum 420.76 415.55 425.15 415.55 421.3 0.54 16,074
Burshane LPG 27.50 27.49 27.49 26.5 26.5 -1.0 7,225
Hascol Petrol 6.51 6.5 6.58 6.41 6.5 -0.01 2,555,749
HI-Tech Lub. 34.87 34.87 34.87 34.31 34.5 -0.37 145,005
Oilboy Energy L 6.25 6.22 6.25 6.11 6.25 11,000
P.S.O. 168.26 169.0 175.0 168.9 173.6 5.34 1,976,081
Shell Pakistan 143.71 143.98 145.95 143.0 144.04 0.33 34,505
Sui North Gas 65.00 66.45 66.49 64.75 66.3 1.3 491,233
Sui South Gas 8.53 8.55 8.63 8.5 8.52 -0.01 93,077

PAPER, BOARD & PACKAGING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Century Paper 25.59 25.49 25.84 25.11 25.5 -0.09 16,749
