Verdict
The HTC U12+ stands out as a flagship smartphone that seamlessly combines innovation, style, and performance. Its sleek Liquid Surface design, pressure-sensitive buttons, and water-resistant build contribute to a premium and futuristic feel. The camera system, featuring both front and rear dual lenses, captures stunning photos with impressive detail and versatility.
Price in Pakistan | |
Other Countries |
|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 32, 38, 39, 49, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
Announced | 2018, May 23 |
Status | Available. Released 2018, June 29 |
Dimensions | 156.6 x 73.9 x 8.7 mm (6.17 x 2.91 x 0.34 in) |
Weight | 188 g (6.63 oz) |
Build | Glass front (Gorilla Glass 3), glass back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Size | 6.0 inches, 92.9 cm2 (~80.3% screen-to-body ratio) |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), Sense UI |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
Card Slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 6GB RAM, 128GB 6GB RAM |
Dual | 12 MP, f/1.8, 1/2.55", 1.4µm, dual pixel PDAF, Laser AF, OIS 16 MP (12 MP effective), f/2.6, 1/3.1", 1.0µm, 2x optical zoom, AF |
Features | Dual-LED dual-tone flash, HDR |
Video | 4K@60fps, 1080p@60/240fps, 1080p@30fps (gyro-EIS), HDR, 24-bit/96kHz stereo sound rec. |
Single | |
Features | HDR, panorama |
Video | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | 5.0, A2DP, aptX HD, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Ion 3500 mAh, non-removable |
Charging | 18W wired, QC3, 50% in 35 min (advertised) |
Colors | Translucent Blue, Ceramic Black, Flame Red |
Models | U12, 2Q55100 |
Design and Display
The HTC U12+ boasts a design that seamlessly marries form and function. This design choice not only adds to the phone’s sleek look but also contributes to its water and dust resistance, with an IP68 rating. The HTC U12+ features a 6-inch Quad HD+ Super LCD 6 display that delivers vibrant colors and sharp details. With HDR10 support, the phone elevates the viewing experience by bringing content to life with high contrast and dynamic range. The 18:9 aspect ratio and1440 x 2880 pixels of resolution.
Camera System
HTC has always been synonymous with impressive camera technology, and the U12+ is no exception. Boasting a dual camera setup both on the front and the back, photography enthusiasts will find plenty to love about this smartphone. On the rear, a 12MP wide-angle lens is complemented by a 16MP telephoto lens, enabling users to capture stunning photos with optical zoom and bokeh effects. The front-facing dual-camera setup consists of two 8MP lenses, perfect for capturing wide-angle selfies and adding depth to portrait shots.
Performance and Storage
The HTC U12+ is powered by the Qualcomm Snapdragon 845 processor, ensuring a smooth and responsive user experience. With 6GB of RAM, multitasking is a breeze and the Adreno 630 GPU handles graphics-intensive tasks effortlessly. The inclusion of up to 128GB of internal storage, expandable via microSD, provides ample space for apps, photos, and videos. The HTC U12+ runs on Android 8 with HTC’s Sense UI, offering a clean and intuitive interface.
Battery and Connectivity
The HTC U12+ stands as a paragon of reliable battery performance and seamless connectivity, addressing two crucial aspects that define the modern smartphone experience. Powering this device is a robust 3,500mAh battery that ensures a day’s worth of usage on a single charge. In terms of connectivity, the HTC U12+ impressively incorporates 4G LTE capabilities, Bluetooth 5.0, and Wi-Fi 802.11 a/b/g/n/ac, ensuring seamless connections for users.
Here is an overview of the pricing information for the HTC U12+ in Pakistan:
Please note that pricing details are subject to change and may vary depending on the retailer or provider. It is always advisable to confirm the price before making a purchase.