Verdict
The Oppo Find X6 Pro is a testament to Oppo’s commitment to innovation and elegance. With its striking design, immersive display, powerful performance, and exceptional camera capabilities, this flagship smartphone raises the bar for what users can expect from a mobile device. If you’re seeking a device that combines cutting-edge features with a touch of elegance, the Oppo Find X6 Pro is a compelling choice that won’t disappoint.
Price in Pakistan | |
Other Countries |
|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Announced | 2023, March 21 |
Status | Available. Released 2023, March 24 |
Dimensions | 164.8 x 76.2 x 9.1 mm or 9.5 mm |
Weight | 216 g or 218 g (7.62 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass 5) or eco leather back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Size | 6.82 inches, 113.0 cm2 (~90.0% screen-to-body ratio) |
Resolution | 1440 x 3168 pixels (~510 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
OS | Android 13, ColorOS 13.1 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Card Slot | No |
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM |
Triple | 50 MP, f/1.8, 23mm (wide), 1.0"-type, 1.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/2.6, 65mm (periscope telephoto), 1/1.56", 1.0µm, 2.8x optical zoom, multi-directional PDAF, OIS 50 MP, f/2.2, 15mm, 110˚ (ultrawide), 1/1.56", 1.0µm, multi-directional PDAF |
Features | Hasselblad Color Calibration, LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, PDAF |
Features | Panorama |
Video | 1080p@30fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes; NFC-SIM, HCE, eSE, eID |
Radio | No |
USB | USB Type-C 3.1, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Type | Li-Po 5000 mAh, non-removable |
Charging | 100W wired, PD, 45% in 10 min, 100% in 30 min (advertised) 50W wireless, 50% in 22 min, 100% in 51 min (advertised) 10W reverse wireless |
Colors | Black, Green, Brown |
Models | PGEM110, PGEM10 |
Design and Display
The Oppo Find X6 Pro features a sleek and stunning design that immediately captures attention. The smartphone boasts a curved edge-to-edge display that seamlessly blends with the metal frame, creating a truly immersive visual experience. The large 6.7-inch QHD+ AMOLED display with a resolution of 1440 x 3168 pixels. The smartphone incorporates an under-display fingerprint sensor for seamless and secure unlocking.
Powerful Performance
The Oppo Find X6 Pro houses a powerful hardware configuration that ensures seamless performance and multitasking. The device is equipped with the latest Qualcomm Snapdragon 8 Gen 2 processor, coupled with 16GB RAM and 256GB of internal storage options. This flagship smartphone delivers smooth and lag-free performance. Additionally, the device runs on ColorOS 13.1, which provides a clean and intuitive user interface, with Android 13.
Triple Camera
The Oppo Find X6 Pro boasts an impressive triple-camera setup that takes smartphone photography to new heights. The primary camera features a high-resolution 50 MP sensor that captures stunning photos with exceptional clarity and detail. The 50 MP of telephoto lens and 50 MP ultra-wide-angle lens expands your field of view, allowing you to capture breathtaking landscapes and group shots. Additionally, the telephoto lens offers optical zoom capabilities, enabling you to get closer to your subjects without compromising image quality.
Battery and Connectivity
The Oppo Find X6 Pro houses a sizable 5000 mAh battery that ensures all-day usage without compromising performance. The device also supports 100W fast charging, 50W wireless charging and 10W reverse wireless charging. As for connectivity purposes, this smartphone offers features like Wi-Fi 802.11, b/g/n/ac/6e/7, Bluetooth 5.3, GPS, GLONASS, and a USB Type-C 3.1 port. It also supports the latest 5G connectivity, enabling faster download and browsing speeds.
Here is an overview of the pricing information for the Oppo Find X6 Pro in Pakistan:
Please note that pricing details are subject to change and may vary depending on the retailer or provider. It is always advisable to confirm the price before making a purchase.