Honor
Available in Pakistan
| OS | Android 16 OS |
|---|---|
| Dimensions | N/A |
| Weight | N/A |
| SIM | Nano-SIM + Nano-SIM |
| Colors | Midnight Black, Light Blue, Starry Purple |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) |
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) |
| Chipset | Mediatek Helio G81 (12 nm) |
| GPU | Arm Mali-G52 MP2 |
| Technology | TFT LCD Capacitive Touchscreen |
| Size | 6.9 Inches |
| Resolution | 720 x 1600 Pixels (~254 PPI) |
| Extra Features | 90Hz |
| Built-in | 64/128GB Built-in, 4GB RAM |
| Card | microSD Card, (supports up to 1TB) |
| Main | Single Camera: 13 MP, LED Flash |
| Features | Geo-tagging, Phase detection, Video |
| Front | 5 MP |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.1 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS |
| Radio | FM Radio (Unspecified) |
| USB | USB Type-C 2.0, OTG |
| NFC | No |
| Data | 2G GSM, 3G HSPA, 4G LTE |
| Sensors | Accelerometer, Fingerprint(side mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | IP5X, No Google Play Services, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
| Capacity | 6000 mAh |
| Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Similar price range from other brands