| OS | Android 15 OS |
|---|---|
| UI | ColorOS 15.0 |
| Dimensions | 162.2 x 75.1 x 7.8 mm |
| Weight | 192 g |
| SIM | Nano-SIM + Nano-SIM |
| Colors | Graphite Grey, Plume Purple |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE |
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek Helio G100 (6 nm) |
| GPU | Mali-G57 MC2 |
| Technology | AMOLED Capacitive Touchscreen |
| Size | 6.67 Inches |
| Resolution | 1080 x 2400 Pixels (~395 PPI) |
| Protection | Asahi Glass AGC DT-Star2 |
| Extra Features | 120Hz, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) |
| Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 |
| Card | microSDXC |
| Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), PDAF, OIS + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash |
| Features | HDR, panorama, Video (1080p@30/60, gyro-EIS, OIS) |
| Front | 32 MP, f/2.4, 22mm (wide), 1/2.74", Panorama, Video (1080p@30fps) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.3 with A2DP, LE, aptX HD |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | FM Radio (Unspecified) |
| USB | USB Type-C 2.0, OTG |
| NFC | No |
| Infrared | Yes |
| Data | 2G GSM, 3G HSPA, 4G LTE |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| Audio | Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | NFC, (market/region dependent), IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Capacity | 5800 mAh |
| Ratings | Average Rating is 1.7 stars - based on 73 user reviews. |
Similar price range from other brands