| OS | Android 16 OS |
|---|---|
| UI | OriginOS 6 |
| Dimensions | 169.6 x 79.2 x 8.7 mm |
| Weight | 229 g |
| SIM | Nano-SIM + Nano-SIM |
| Colors | Twilight Red, Sunset Orange |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| CPU | Octa-core (2 x 2.2 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Unisoc T7300 (6 nm) |
| GPU | Mali-G57 MP2 |
| Technology | IPS LCD Capacitive Touchscreen |
| Size | 6.87 Inches |
| Resolution | 720 x 1592 Pixels (~254 PPI) |
| Protection | Schott Xensation Up |
| Extra Features | 120Hz, 1000 nits (HBM), 1300 nits (peak) |
| Built-in | 128GB Built-in, 4/6GB RAM, UFS 2.2 |
| Card | microSDXC (uses shared SIM slot) |
| Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + Auxiliary lens, LED Flash |
| Features | Panorama, HDR, Video (1080p@30fps) |
| Front | 8 MP, f/2.1, (wide), Video (1080p@30fps) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS |
| Radio | FM Radio |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Data | 2G GSM, 3G HSPA, LTE |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front, plastic frame, plastic back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 3m for 30 min), Drop resistant 1.4m (multi angle), 1.2m (screen down) |
| Capacity | Li-ion Si-Ca 8000 mAh |
| Ratings | Average Rating is 5 stars - based on 2 user reviews. |
Similar price range from other brands