LahoriMela
Prize Bond

Rs. 100 Draws

Bearer · 28 results

Draw # Date City 1st Prize 1st 2nd 3rd
#55 17 Aug 2026 MULTAN 732900 1 3 1199 Full result
#54 10 May 2026 LAHORE 847006 1 3 1199 Full result
#53 16 Feb 2026 KARACHI 124915 1 3 1199 Full result
#52 10 Nov 2025 PESHAWAR 171732 1 3 1199 Full result
#51 10 Aug 2025 QUETTA 991149 1 3 1199 Full result
#50 10 May 2025 HYDERABAD 268813 1 3 1199 Full result
#49 17 Feb 2025 RAWALPINDI 247226 1 3 1199 Full result
#48 15 Nov 2024 MULTAN 146657 1 3 1199 Full result
#47 15 Aug 2024 KARACHI 822178 1 3 1199 Full result
#46 15 May 2024 LAHORE 222982 1 3 1199 Full result
#45 15 Feb 2024 PESHAWAR 116071 1 3 1199 Full result
#44 15 Nov 2023 LAHORE 986519 1 3 1199 Full result
#43 15 Aug 2023 KARACHI 922429 1 3 1199 Full result
#42 15 May 2023 MULTAN 044473 1 3 1199 Full result
#41 15 Feb 2023 RAWALPINDI 715962 1 3 1199 Full result
#40 15 Nov 2022 RAWALPINDI 285258 1 3 1199 Full result
#39 15 Aug 2022 MUZAFFARABAD 060153 1 3 1199 Full result
#38 16 May 2022 FAISALABAD 093241 1 3 1199 Full result
#37 15 Feb 2022 HYDERABAD 904546 1 3 1199 Full result
#36 15 Nov 2021 PESHAWAR 406160 1 3 1199 Full result
#34 17 May 2021 MULTAN 636604 1 3 1199 Full result
#33 15 Feb 2021 KARACHI 124119 1 3 1199 Full result
#32 16 Nov 2020 FAISALABAD 466358 1 3 1199 Full result
#30 15 May 2020 LAHORE 694364 1 3 1199 Full result
#29 17 Feb 2020 PESHAWAR 487564 1 3 1199 Full result
#28 15 Nov 2019 KARACHI 878602 1 3 1199 Full result
#26 15 May 2019 QUETTA 074326 1 3 1199 Full result
#25 15 Feb 2019 FAISALABAD 144844 1 3 1199 Full result

Columns 1st / 2nd / 3rd = count of winning serials in each prize tier (for Rs 40,000 Premium typically 1 + 3 + 660).