Bearer · 29 results
| Draw # | Date | City | 1st Prize | 1st | 2nd | 3rd | |
|---|---|---|---|---|---|---|---|
| #106 | 10 May 2026 | — | 024132 | 1 | 3 | 1696 | Full result |
| #105 | 10 Feb 2026 | — | 429148 | 1 | 3 | 1696 | Full result |
| #104 | 10 Nov 2025 | — | 091925 | 1 | 3 | 1696 | Full result |
| #103 | 10 Aug 2025 | — | 790468 | 1 | 3 | 1696 | Full result |
| #102 | 10 May 2025 | — | 902481 | 1 | 3 | 1696 | Full result |
| #101 | 17 Feb 2025 | MULTAN | 402432 | 1 | 3 | 1696 | Full result |
| #100 | 15 Nov 2024 | RAWALPINDI | 633542 | 1 | 3 | 1696 | Full result |
| #99 | 15 Aug 2024 | MULTAN | 439845 | 1 | 3 | 1696 | Full result |
| #98 | 15 May 2024 | KARACHI | 428984 | 1 | 3 | 1696 | Full result |
| #96 | 15 Nov 2023 | FAISALABAD | 848635 | 1 | 3 | 1696 | Full result |
| #95 | 15 Aug 2023 | PESHAWAR | 380512 | 1 | 3 | 1696 | Full result |
| #94 | 15 May 2023 | LAHORE | 965838 | 1 | 3 | 1696 | Full result |
| #93 | 15 Feb 2023 | QUETTA | 626019 | 1 | 3 | 1696 | Full result |
| #92 | 15 Nov 2022 | KARACHI | 623273 | 1 | 3 | 1696 | Full result |
| #91 | 15 Aug 2022 | PESHAWAR | 251424 | 1 | 3 | 1696 | Full result |
| #90 | 16 May 2022 | RAWALPINDI | 928756 | 1 | 3 | 1696 | Full result |
| #89 | 15 Feb 2022 | MUZAFFARABAD | 878598 | 1 | 3 | 1696 | Full result |
| #88 | 15 Nov 2021 | FAISALABAD | 708623 | 1 | 3 | 1696 | Full result |
| #87 | 16 Aug 2021 | MULTAN | 581729 | 1 | 3 | 1696 | Full result |
| #86 | 17 May 2021 | KARACHI | 602642 | 1 | 3 | 1696 | Full result |
| #85 | 15 Feb 2021 | QUETTA | 414654 | 1 | 3 | 1696 | Full result |
| #84 | 16 Nov 2020 | QUETTA | 458090 | 1 | 3 | 1696 | Full result |
| #83 | 17 Aug 2020 | MULTAN | 076060 | 1 | 3 | 1696 | Full result |
| #82 | 15 May 2020 | MUZAFFARABAD | 693022 | 1 | 3 | 1696 | Full result |
| #81 | 17 Feb 2020 | RAWALPINDI | 585821 | 1 | 3 | 1696 | Full result |
| #80 | 15 Nov 2019 | FAISALABAD | 980575 | 1 | 3 | 1696 | Full result |
| #79 | 16 Aug 2019 | PESHAWAR | 438068 | 1 | 3 | 1696 | Full result |
| #78 | 15 May 2019 | MULTAN | 766214 | 1 | 3 | 1696 | Full result |
| #77 | 15 Feb 2019 | HYDERABAD | 051726 | 1 | 3 | 1696 | Full result |
Columns 1st / 2nd / 3rd = count of winning serials in each prize tier (for Rs 40,000 Premium typically 1 + 3 + 660).