LahoriMela
Prize Bond

Rs. 200 Draws

Bearer · 28 results

Draw # Date City 1st Prize 1st 2nd 3rd
#107 15 Sep 2026 MUZAFFARABAD 516806 1 5 2394 Full result
#106 15 Jun 2026 LAHORE 581381 1 5 2394 Full result
#105 10 Mar 2026 KARACHI 591284 1 5 2394 Full result
#104 10 Dec 2025 RAWALPINDI 758760 1 5 2394 Full result
#102 10 Dec 2025 RAWALPINDI 774331 1 5 2394 Full result
#103 10 Sep 2025 QUETTA 401981 1 5 2394 Full result
#101 10 Mar 2025 FAISALABAD 597355 1 5 2394 Full result
#100 10 Dec 2024 MULTAN 746219 1 5 2394 Full result
#98 20 Jun 2024 RAWALPINDI 605238 1 5 2394 Full result
#95 15 Sep 2023 HYDERABAD 093777 1 5 2394 Full result
#94 15 Jun 2023 QUETTA 474587 1 5 2394 Full result
#93 15 Mar 2023 FAISALABAD 907218 1 5 2394 Full result
#92 15 Dec 2022 FAISALABAD 131553 1 5 2394 Full result
#91 15 Sep 2022 HYDERABAD 130876 1 5 2394 Full result
#90 15 Jun 2022 MULTAN 489317 1 5 2394 Full result
#89 15 Mar 2022 LAHORE 793039 1 5 2395 Full result
#88 15 Dec 2021 HYDERABAD 259580 1 5 2394 Full result
#87 15 Sep 2021 MUZAFFARABAD 752824 1 5 2394 Full result
#86 15 Jun 2021 PESHAWAR 514859 1 5 2394 Full result
#85 15 Mar 2021 FAISALABAD 040529 1 5 2394 Full result
#84 15 Dec 2020 RAWALPINDI 699479 1 5 2394 Full result
#83 15 Sep 2020 PESHAWAR 096176 1 5 2394 Full result
#82 15 Jun 2020 QUETTA 275942 1 5 2394 Full result
#81 16 Mar 2020 MUZAFFARABAD 169299 1 5 2394 Full result
#80 16 Dec 2019 PESHAWAR 389955 1 5 2394 Full result
#79 16 Sep 2019 LAHORE 557235 1 5 2395 Full result
#78 17 Jun 2019 MUZAFFARABAD 539663 1 5 2394 Full result
#77 15 Mar 2019 MULTAN 419270 1 5 2394 Full result

Columns 1st / 2nd / 3rd = count of winning serials in each prize tier (for Rs 40,000 Premium typically 1 + 3 + 660).