LahoriMela
Prize Bond

Rs. 25,000 Premium Draws

Premium · 22 results

Draw # Date City 1st Prize 1st 2nd 3rd
#23 10 Sep 2026 QUETTA 151975 1 3 703 Full result
#22 10 Jun 2026 KARACHI 009663 1 3 703 Full result
#21 10 Mar 2026 PESHAWAR 163294 1 3 703 Full result
#20 10 Dec 2025 PESHAWAR 011964 1 3 703 Full result
#19 10 Sep 2025 QUETTA 473823 1 3 703 Full result
#18 10 Jun 2025 KARACHI 235174 1 3 703 Full result
#17 10 Mar 2025 LAHORE 862446 1 3 703 Full result
#16 10 Dec 2024 QUETTA 385325 1 3 703 Full result
#15 10 Sep 2024 HYDERABAD 795849 1 3 703 Full result
#14 10 Jun 2024 PESHAWAR 450863 1 3 703 Full result
#13 11 Mar 2024 KARACHI 813800 1 3 703 Full result
#11 11 Sep 2023 SIALKOT 833264 1 3 703 Full result
#10 12 Jun 2023 FAISALABAD 180652 1 3 703 Full result
#9 10 Mar 2023 HYDERABAD 471655 1 3 703 Full result
#8 12 Dec 2022 LAHORE 245000 1 3 703 Full result
#7 12 Sep 2022 FAISALABAD 299365 1 3 703 Full result
#6 10 Jun 2022 HYDERABAD 415455 1 3 703 Full result
#5 10 Mar 2022 RAWALPINDI 096298 1 3 703 Full result
#4 10 Dec 2021 QUETTA 016253 1 3 703 Full result
#3 10 Sep 2021 HYDERABAD 077928 1 3 703 Full result
#2 10 Jun 2021 FAISALABAD 171790 1 3 703 Full result
#1 10 Mar 2021 MULTAN 794905 1 3 703 Full result

Columns 1st / 2nd / 3rd = count of winning serials in each prize tier (for Rs 40,000 Premium typically 1 + 3 + 660).