LahoriMela
Prize Bond

Rs. 40,000 Premium Draws

Premium · 28 results

Draw # Date City 1st Prize 1st 2nd 3rd
#38 10 Sep 2026 SIALKOT 308105 1 3 660 Full result
#37 10 Jun 2026 KARACHI 810678 1 3 660 Full result
#36 10 Mar 2026 LAHORE 367558 1 3 660 Full result
#35 10 Dec 2025 PESHAWAR 566979 1 3 660 Full result
#34 10 Sep 2025 ISLAMABAD 095187 1 3 660 Full result
#33 10 Jun 2025 LAHORE 542389 1 3 660 Full result
#32 10 Mar 2025 KARACHI 302855 1 3 660 Full result
#30 10 Sep 2024 LAHORE 108319 1 3 660 Full result
#29 10 Jun 2024 MULTAN 946132 1 3 660 Full result
#28 11 Mar 2024 FAISALABAD 345067 1 3 660 Full result
#26 11 Sep 2023 QUETTA 361262 1 3 660 Full result
#25 12 Jun 2023 MUZAFFARABAD 166714 1 3 660 Full result
#24 10 Mar 2023 MULTAN 294617 1 3 660 Full result
#23 12 Dec 2022 MULTAN 936336 1 3 660 Full result
#22 12 Sep 2022 KARACHI 386759 1 3 660 Full result
#21 10 Jun 2022 MUZAFFARABAD 763153 1 3 660 Full result
#20 10 Mar 2022 QUETTA 755505 1 3 660 Full result
#19 10 Dec 2021 LAHORE 953829 1 3 660 Full result
#18 10 Sep 2021 PESHAWAR 619284 1 3 660 Full result
#17 10 Jun 2021 MUZAFFARABAD 370594 1 3 660 Full result
#15 10 Dec 2020 HYDERABAD 998029 1 3 660 Full result
#14 10 Sep 2020 RAWALPINDI 665868 1 3 660 Full result
#13 10 Jun 2020 KARACHI 209637 1 3 660 Full result
#12 10 Mar 2020 MULTAN 518928 1 3 660 Full result
#11 10 Dec 2019 QUETTA 315554 1 3 660 Full result
#10 11 Sep 2019 MUZAFFARABAD 630918 1 3 660 Full result
#9 10 Jun 2019 PESHAWAR 262154 1 3 660 Full result
#8 11 Mar 2019 RAWALPINDI 953497 1 3 661 Full result

Columns 1st / 2nd / 3rd = count of winning serials in each prize tier (for Rs 40,000 Premium typically 1 + 3 + 660).