LahoriMela
Prize Bond

Rs. 750 Draws

Bearer · 30 results

Draw # Date City 1st Prize 1st 2nd 3rd
#108 15 Oct 2026 RAWALPINDI 347425 1 2 1696 Full result
#107 10 Jul 2026 LAHORE 976106 1 3 1696 Full result
#106 10 Apr 2026 KARACHI 560977 1 3 1696 Full result
#105 10 Jan 2026 PESHAWAR 809258 1 3 1696 Full result
#104 10 Oct 2025 MULTAN 797063 1 3 1696 Full result
#103 10 Jul 2025 FAISALABAD 953346 1 3 1696 Full result
#102 15 Apr 2025 QUETTA 261227 1 3 1696 Full result
#101 10 Jan 2025 HYDERABAD 271541 1 3 1696 Full result
#99 15 Jul 2024 QUETTA 827399 1 3 1696 Full result
#98 15 Apr 2024 HYDERABAD 900286 1 3 1696 Full result
#96 16 Oct 2023 MUZAFFARABAD 593831 1 3 1696 Full result
#95 17 Jul 2023 RAWALPINDI 355591 1 3 1696 Full result
#94 17 Apr 2023 PESHAWAR 544692 1 3 1696 Full result
#93 16 Jan 2023 KARACHI 024128 1 3 1696 Full result
#92 17 Oct 2022 QUETTA 141795 1 3 1696 Full result
#91 15 Jul 2022 LAHORE 722561 1 3 1696 Full result
#90 15 Apr 2022 KARACHI 394635 1 3 1696 Full result
#89 17 Jan 2022 PESHAWAR 004208 1 3 1696 Full result
#88 15 Oct 2021 RAWALPINDI 069845 1 3 1696 Full result
#87 15 Jul 2021 LAHORE 331809 1 3 1696 Full result
#86 15 Apr 2021 — 038012 1 3 1696 Full result
#85 15 Jan 2021 — 217739 1 3 1696 Full result
#84 15 Oct 2020 — 854741 1 3 1696 Full result
#83 15 Jul 2020 — 308857 1 3 1696 Full result
#82 15 Apr 2020 HYDERABAD 253534 1 3 1696 Full result
#81 15 Jan 2020 KARACHI 958892 1 3 1696 Full result
#80 15 Oct 2019 RAWALPINDI 378562 1 3 1696 Full result
#79 15 Jul 2019 KARACHI 161158 1 3 1696 Full result
#78 15 Apr 2019 LAHORE 682299 1 3 1696 Full result
#77 15 Jan 2019 PESHAWAR 479780 1 3 1696 Full result

Columns 1st / 2nd / 3rd = count of winning serials in each prize tier (for Rs 40,000 Premium typically 1 + 3 + 660).