Petrol
litre
374.51
Rs / litre
Previous-3.40
7 days-4.74
30 days-18.25
1 year+109.06
Breakdown from the official price notification (ex-refinery, margins, levies).
| Component | Rs / litre | Share |
|---|---|---|
| Ex-Refinery/Import Price | 278.86 | 74.5% |
| Ex-Refinery/Import Price | 278.86 | 74.5% |
| IFEM | 7.51 | 2% |
| IFEM | 7.51 | 2% |
| OMC's Margin | 7.87 | 2.1% |
| OMC's Margin | 7.87 | 2.1% |
| Dealer's Margin | 9.98 | 2.7% |
| Dealer's Margin | 9.98 | 2.7% |
| Petroleum Levy (PL) | 80.00 | 21.4% |
| Petroleum Levy (PL) | 80.00 | 21.4% |
| Climate Support Levy (CSL) | 5.00 | 1.3% |
| Climate Support Levy (CSL) | 5.00 | 1.3% |
| Sales Tax (ST) | 0.00 | 0% |
| Sales Tax (ST) | 0.00 | 0% |
| Total per litre | 374.51 | 100% |
Petrol and diesel: one countrywide ceiling. Hi-Octane: often city-wise (indicative OMC rates).
| City | Province | Petrol | Diesel | Hi-Octane |
|---|---|---|---|---|
| Abbottabad | KPK | Rs 374.51 | Rs 395.20 | Rs 415.00 |
| Bahawalpur | Punjab | Rs 374.51 | Rs 395.20 | Rs 415.00 |
| D.I Khan | KPK | Rs 374.51 | Rs 395.20 | Rs 415.00 |
| Faisalabad | Punjab | Rs 374.51 | Rs 395.20 | Rs 415.00 |
| Gwadar | Balochistan | Rs 374.51 | Rs 395.20 | Rs 415.00 |
| Gilgit | GB | Rs 374.51 | Rs 395.20 | Rs 425.00 |
| Gujranwala | Punjab | Rs 374.51 | Rs 395.20 | Rs 415.00 |
| Hyderabad | Sindh | Rs 374.51 | Rs 395.20 | Rs 415.00 |
| Islamabad | ICT | Rs 374.51 | Rs 395.20 | Rs 415.00 |
| Karachi | Sindh | Rs 374.51 | Rs 395.20 | Rs 415.00 |
| Lahore | Punjab | Rs 374.51 | Rs 395.20 | Rs 415.00 |
| Multan | Punjab | Rs 374.51 | Rs 395.20 | Rs 415.00 |
| Peshawar | KPK | Rs 374.51 | Rs 395.20 | Rs 415.00 |
| Quetta | Balochistan | Rs 374.51 | Rs 395.20 | Rs 415.00 |
| Rawalpindi | Punjab | Rs 374.51 | Rs 395.20 | Rs 415.00 |
| Sialkot | Punjab | Rs 374.51 | Rs 395.20 | Rs 415.00 |
| Sukkur | Sindh | Rs 374.51 | Rs 395.20 | Rs 415.00 |
| Muzaffarabad | AJK | Rs 374.51 | Rs 395.20 | Rs 415.00 |
| Skardu | GB | Rs 374.51 | Rs 395.20 | Rs 425.00 |
Six refined products notified for sale in Pakistan.
Yes. Petrol and high-speed diesel use a single countrywide maximum ex-depot price. Only Hi-Octane commonly varies by city.
Only when a new official notification takes effect — not on a fixed daily clock. One rate can cover weekends and holidays.
Price history lists month-by-month changes for each product.