High Speed Diesel Price History in Pakistan

59 records ยท 4 months

Effective Date Price (Rs)
14 Oct 2026 396.82
13 Oct 2026 396.85
10 Oct 2026 396.24
09 Oct 2026 395.72
08 Oct 2026 394.94
07 Oct 2026 395.85
06 Oct 2026 397.76
03 Oct 2026 399.64
02 Oct 2026 399.34
01 Oct 2026 400.35

Effective Date Price (Rs)
30 Sep 2026 402.24
29 Sep 2026 404.97
26 Sep 2026 408.53
25 Sep 2026 412.12
24 Sep 2026 414.75
23 Sep 2026 418.96
22 Sep 2026 422.08
19 Sep 2026 424.04
18 Sep 2026 424.92
17 Sep 2026 421.45
16 Sep 2026 415.83
15 Sep 2026 409.42
12 Sep 2026 403.32
11 Sep 2026 398.04
10 Sep 2026 392.67
09 Sep 2026 385.95
08 Sep 2026 381.77
05 Sep 2026 378.05
04 Sep 2026 374.31
03 Sep 2026 372.03
02 Sep 2026 370.92
01 Sep 2026 370.41

Effective Date Price (Rs)
29 Aug 2026 371.44
28 Aug 2026 371.61
26 Aug 2026 371.80
25 Aug 2026 370.69
22 Aug 2026 368.29
21 Aug 2026 364.70
20 Aug 2026 363.06
19 Aug 2026 395.69
18 Aug 2026 390.42
14 Aug 2026 383.95
13 Aug 2026 382.79
12 Aug 2026 382.25
08 Aug 2026 380.86
07 Aug 2026 382.36
06 Aug 2026 383.86
05 Aug 2026 385.86
04 Aug 2026 389.93
01 Aug 2026 392.38

Effective Date Price (Rs)
31 Jul 2026 393.04
30 Jul 2026 390.62
29 Jul 2026 388.38
28 Jul 2026 386.83
25 Jul 2026 383.46
24 Jul 2026 378.66
23 Jul 2026 375.04
22 Jul 2026 367.21
21 Jul 2026 360.06