Petrol Price History in Pakistan

59 records ยท 4 months

Effective Date Price (Rs)
14 Oct 2026 392.66
13 Oct 2026 395.37
10 Oct 2026 398.30
09 Oct 2026 398.96
08 Oct 2026 396.65
07 Oct 2026 394.83
06 Oct 2026 393.64
03 Oct 2026 392.76
02 Oct 2026 390.66
01 Oct 2026 387.40

Effective Date Price (Rs)
30 Sep 2026 387.54
29 Sep 2026 389.03
26 Sep 2026 391.30
25 Sep 2026 389.28
24 Sep 2026 390.12
23 Sep 2026 392.05
22 Sep 2026 393.75
19 Sep 2026 389.14
18 Sep 2026 390.79
17 Sep 2026 391.22
16 Sep 2026 384.34
15 Sep 2026 380.24
12 Sep 2026 375.82
11 Sep 2026 370.80
10 Sep 2026 367.75
09 Sep 2026 364.35
08 Sep 2026 358.77
05 Sep 2026 345.87
04 Sep 2026 349.00
03 Sep 2026 346.16
02 Sep 2026 343.87
01 Sep 2026 342.79

Effective Date Price (Rs)
29 Aug 2026 342.02
28 Aug 2026 342.60
26 Aug 2026 343.10
25 Aug 2026 341.98
22 Aug 2026 341.59
21 Aug 2026 337.78
20 Aug 2026 337.51
19 Aug 2026 334.54
18 Aug 2026 331.20
14 Aug 2026 325.43
13 Aug 2026 324.98
12 Aug 2026 325.92
08 Aug 2026 327.62
07 Aug 2026 329.82
06 Aug 2026 333.01
05 Aug 2026 328.56
04 Aug 2026 331.95
01 Aug 2026 336.03

Effective Date Price (Rs)
31 Jul 2026 336.15
30 Jul 2026 335.06
29 Jul 2026 335.81
28 Jul 2026 334.18
25 Jul 2026 335.18
24 Jul 2026 331.52
23 Jul 2026 327.12
22 Jul 2026 320.73
21 Jul 2026 315.80