Verdict
The iPhone 11 is a superb smartphone that offers outstanding features and performance. Its modern design, exceptional camera system, and extended battery life make it an excellent option for those in need of a new phone. Additionally, the Phone also offers enhanced security features and regular software updates, ensuring a safe and up-to-date mobile experience. If you’re searching for a top-tier device that can handle your everyday needs, the iPhone 11 is a great choice to consider.
Price in Pakistan | |
Other Countries |
|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2221 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Announced | 2019, September 10 |
Status | Available. Released 2019, September 20 |
Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Weight | 194 g (6.84 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China |
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
Protection | Scratch-resistant glass |
OS | iOS 13, upgradable to iOS 16.3 |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Card Slot | No |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55 |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Single | 12 MP, f/2.2, 23mm (wide), 1/3.6 |
Features | HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Type | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
Charging | Wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
Colors | Black, Green, Yellow, Purple, Red, White |
Models | A2221, A2111, A2223, iPhone12,1 |
Design and Display
The iPhone 11 has a sleek and modern design with rounded edges and a glass back. It is available in six colors: purple, green, yellow, black, white, and Red. The device has a 6.1-inch Liquid Retina display with a resolution of 1792 x 828 pixels. The front-facing camera is housed in a small notch at the top of the display.The device is made of durable glass and aerospace-grade aluminum, making it resistant to water and dust.
Dual Camera
The iPhone 11 has a dual-camera system on the back, consisting of a 12-megapixel wide lens and a 12-megapixel ultra-wide lens. This allows for high-quality photos and videos with a wider field of view. The front-facing camera is also 12-megapixel and includes features such as Portrait mode and 4K video recording. Overall, the camera system on the iPhone 11 is one of the best on the market.
Performance and Storage
The iPhone 11 is powered by the A13 Bionic chip, which provides lightning-fast performance and is optimized for machine learning tasks. The Phone is available in various storage and RAM configurations, and one of the variants has 4GB of RAM and 64GB of storage. The device runs on iOS 13, which includes features such as Dark Mode, a redesigned Photos app, and new privacy controls.
Connectivity and Battery
The iPhone 11 is equipped with a 3110mAh battery that supports fast charging up to 18W via the USB PD 3.0 protocol. In addition to supporting fast charging, the Phone also has wireless charging capabilities for added convenience. The device offers a range of connectivity options, including 5G, Bluetooth 5.0, Wi-Fi 802.11 a/b/g/n/ac/ax, NFC, GPS, and a Lightning port.
Here is an overview of the pricing information for the Apple iPhone 11 in Pakistan:
Please note that pricing details are subject to change and may vary depending on the retailer or provider. It is always advisable to confirm the price before making a purchase.