Verdict
The iPhone 14 is a top-of-the-line device with a sleek design, a 6.1-inch display, and impressive features. Powered by the fastest Apple A15 Bionic chipset, it offers excellent performance and boasts great cameras and good battery life. If you’re in the market for a new, compact iPhone, the iPhone 14 is an excellent choice.
Price in Pakistan | |
Other Countries |
|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Announced | 2022, September 07 |
Status | Available. Released 2022, September 16 |
Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Weight | 172 g (6.07 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass |
OS | iOS 16, upgradable to iOS 16.4.1 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Card Slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
Features | HDR, Cinematic mode (4K@30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Type | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
Colors | Midnight, Purple, Starlight, Blue, Red, Yellow |
Models | A2882, A2649, A2881, A2884, A2883, iphone14,7 |
Design and Display
The iPhone 14 features a 6.1-inch display with a resolution of 1170 x 2532 pixels and a pixel density of 460ppi. The screen has an 86.0% screen-to-body ratio and is protected by Ceramic Shield glass, while the device itself is IP68 rated for water and dust resistance. Additionally, the phone is available in a variety of colors, including Midnight, Purple, Starlight, Blue, Red, and Yellow.
Performance and Storage
The iPhone 14 is powered by Apple’s A15 Bionic chip, offering faster speeds and improved efficiency. The chipset features a configuration of two cores running at 3.23GHz and an additional four cores running at 1.82GHz. The device comes with 6GB of RAM and storage options of 128GB or 256GB of internal storage. It also runs on the latest iOS 16 operating system.
Dual Camera
The iPhone 14 features a dual-camera setup, including a primary 12MP camera with f/1.7 aperture and a 12MP ultra-wide-angle lens with f/2.4 aperture. The device also includes a 12-megapixel front-facing camera for selfies and video calls. Additionally, the phone offers advanced computational photography features, such as improved night mode and portrait mode.
Battery and Connectivity
The latest iPhone model boasts a 4,325mAh battery capacity with support for fast charging at 15W and wireless charging at 7.5W. This battery capacity provides users with long-lasting usage and allows for extended periods of phone usage without the need for frequent charging. As for connectivity, the phone is equipped with 5G, VoLTE, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot, Bluetooth 5.3, GPS, NFC, GLONASS, Lightning, and USB 2.0. These features ensure that the device is well-equipped to meet the demands of modern-day connectivity.
Here is an overview of the pricing information for the Apple iPhone 14 in Pakistan:
Please note that pricing details are subject to change and may vary depending on the retailer or provider. It is always advisable to confirm the price before making a purchase.