Verdict
The Motorola Edge 40 is a great phone for those who value performance, display, and battery life over camera quality. The phone has a sleek and durable design, a powerful processor, and a stunning display. The phone also has a long-lasting battery, fast charging, and clean software.
Price in Pakistan | |
Other Countries |
|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 |
5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE-A (CA), 5G |
Announced | 2023, May 04 |
Status | Available. Released 2023, May 04 |
Dimensions | 158.4 x 72 x 7.6 mm (6.24 x 2.83 x 0.30 in) |
Weight | 167 g or 171 g (5.89 oz) |
Build | Glass front, aluminum frame, plastic back or eco leather back |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Size | 6.55 inches, 103.6 cm2 (~90.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
OS | Android 13 |
Chipset | Mediatek MT6891 Dimensity 8020 (6 nm) |
CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
Card Slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
Dual | 50 MP, f/1.4, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR10, gyro-EIS |
Single | 32 MP, f/2.4, (wide), 0.7µm |
Features | HDR |
Video | 4K@30fps, 1080p@30/120fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | Li-Po 4400 mAh, non-removable |
Charging | 68W wired 15W wireless |
Colors | Nebula Green, Lunar Blue, Eclipse Black, Viva Magenta |
Models | XT2303-2 |
Design and Display
The Edge 40 has a similar design to the Edge 30, with a curved glass front, an aluminum frame, and a plastic or eco-leather back. The phone is IP68-rated for dust and water resistance, which is a notable improvement from the splash resistance of the Edge 30. The phone measures 158.4 x 72 x 7.6 mm and weighs 167 grams, making it relatively light and slim for a 6.55-inch device. The Edge 40 has a P-OLED display with a punch-hole cutout. The display has a resolution of 1080 x 2400 pixels, a 20:9 aspect ratio, and a pixel density of 402 ppi. The display supports HDR10+ and has a peak brightness of 1200 nits.
Performance and Storage
The Edge 40 is powered by the Mediatek Dimensity 8020 chipset, which is a 6nm octa-core processor. The chipset also has a Mali-G77 MC9 GPU, which can handle high-end gaming and graphics. The phone has 128GB or 256GB of internal storage in addition to 8GB of RAM. The Edge 40 runs on Android 13, which is the latest version of the operating system. The phone has a clean and stock-like interface, with minimal bloatware and customization.
Camera System
The Edge 40 has a dual camera setup on the back, consisting of a 50MP main camera, and a 13MP ultra-wide camera. The main camera has a large 1/1.55-inch sensor, a bright f/1.4 aperture, multi-directional PDAF, and OIS. The camera module also has a dual-LED flash and a laser autofocus sensor. The selfie camera can take good selfies in bright environments, with natural skin tones and a bokeh effect. The camera can also record 4K videos at 30fps and 1080p videos at up to 120fps, with decent quality and stabilization.
Battery and Connectivity
The Edge 40 has a 4400mAh battery, which is slightly larger than the 4400mAh battery of the Edge 30. The phone supports 68W wired charging and 15W wireless. The phone has a hybrid SIM tray on the top, which can accommodate either two nano-SIM cards or one nano-SIM card, and one microSD card. The phone supports 5G, Wi-Fi 6e, Bluetooth 5.2, NFC, and eSIM.
Here is an overview of the pricing information for the Motorola Edge 40 in Pakistan:
Please note that pricing details are subject to change and may vary depending on the retailer or provider. It is always advisable to confirm the price before making a purchase.