Today's Ingazeira Prayer Timings

Brazil, Ingazeira
11 Aug 2025
17 Ṣafar, 1447 AH
Fajr
4:24 AM
Sunrise
5:40 AM
Dhuhr
11:40 AM
Asr
2:56 PM
Maghrib
5:35 PM
Isha
6:38 PM
Upcoming Prayer
Tahajud
4:14 AM

Welcome to the prayer timings page for Ingazeira, Brazil. As we navigate through 11 Aug 2025 (corresponding to the Islamic date of 17 Ṣafar, 1447 AH), it's essential to be aware of the Salah times for the day. This is integral to fulfilling our religious duties and further strengthening our connection with Allah.

For those residing in or visiting Ingazeira, we've provided the prayer timings as determined by the method. Today's date is 11-08-2025, and according to the timezone of America/Recife, the current local time is 20:58.

We hope this guide assists you in your spiritual journey and commitments. Remember to offer your prayers on time and seek Allah's blessings and mercy.

Prayer Timings for More Brazil Cities

Ingazeira August Prayer Timings

DateFajrDhuhrAsrMaghribIsha
01 Aug 20254:26 AM11:41 AM2:57 PM5:35 PM6:38 PM
02 Aug 20254:26 AM11:41 AM2:57 PM5:35 PM6:38 PM
03 Aug 20254:26 AM11:41 AM2:57 PM5:35 PM6:38 PM
04 Aug 20254:26 AM11:41 AM2:57 PM5:35 PM6:38 PM
05 Aug 20254:26 AM11:41 AM2:57 PM5:35 PM6:38 PM
06 Aug 20254:25 AM11:41 AM2:57 PM5:35 PM6:38 PM
07 Aug 20254:25 AM11:41 AM2:57 PM5:35 PM6:38 PM
08 Aug 20254:25 AM11:41 AM2:57 PM5:35 PM6:38 PM
09 Aug 20254:25 AM11:40 AM2:56 PM5:35 PM6:38 PM
10 Aug 20254:25 AM11:40 AM2:56 PM5:35 PM6:38 PM
11 Aug 20254:24 AM11:40 AM2:56 PM5:35 PM6:38 PM
12 Aug 20254:24 AM11:40 AM2:56 PM5:35 PM6:37 PM
13 Aug 20254:24 AM11:40 AM2:56 PM5:35 PM6:37 PM
14 Aug 20254:24 AM11:40 AM2:55 PM5:35 PM6:37 PM
15 Aug 20254:23 AM11:39 AM2:55 PM5:35 PM6:37 PM
16 Aug 20254:23 AM11:39 AM2:55 PM5:35 PM6:37 PM
17 Aug 20254:23 AM11:39 AM2:54 PM5:35 PM6:37 PM
18 Aug 20254:22 AM11:39 AM2:54 PM5:35 PM6:37 PM
19 Aug 20254:22 AM11:38 AM2:54 PM5:35 PM6:37 PM
20 Aug 20254:22 AM11:38 AM2:53 PM5:35 PM6:36 PM
21 Aug 20254:21 AM11:38 AM2:53 PM5:35 PM6:36 PM
22 Aug 20254:21 AM11:38 AM2:53 PM5:35 PM6:36 PM
23 Aug 20254:21 AM11:37 AM2:52 PM5:35 PM6:36 PM
24 Aug 20254:20 AM11:37 AM2:52 PM5:35 PM6:36 PM
25 Aug 20254:20 AM11:37 AM2:52 PM5:35 PM6:36 PM
26 Aug 20254:20 AM11:37 AM2:51 PM5:34 PM6:36 PM
27 Aug 20254:19 AM11:36 AM2:51 PM5:34 PM6:35 PM
28 Aug 20254:19 AM11:36 AM2:50 PM5:34 PM6:35 PM
29 Aug 20254:18 AM11:36 AM2:50 PM5:34 PM6:35 PM
30 Aug 20254:18 AM11:35 AM2:49 PM5:34 PM6:35 PM
31 Aug 20254:18 AM11:35 AM2:49 PM5:34 PM6:35 PM
Accurate Prayer Times for Ingazeira, Brazil

Devotees in Ingazeira, Brazil can now effortlessly adhere to their prayer schedule. Mark your calendars for the precise Salah times and strengthen your connection with the divine.

Date and Time Details

Today's date in Ingazeira is 11 Aug 2025 which corresponds to the Islamic date of 17 Ṣafar, 1447 AH. Local time based on the America/Recife timezone is currently 20:58. Rest assured, our prayer time calculations are based on the reputable method.

Fajr & Sunrise

The day in Ingazeira commences with the Fajr prayer at 4:24 AM, followed by the majestic sunrise at 5:40 AM. It's a time of reflection and a fresh start.

Dhuhr

As the sun reaches its zenith, residents of Ingazeira offer the Dhuhr prayer at 11:40 AM, pausing in the midst of their day to reconnect and find solace.

Asar

The afternoon serenity in Ingazeira is marked by the Asar prayer, which is observed at 2:56 PM. It's an opportunity to realign and find peace in the day's rhythm.

Maghrib & Isha

As dusk envelops Ingazeira, the Maghrib prayer is offered at 5:34 PM. The day's spiritual journey culminates with the Isha prayer at 6:35 PM, providing a moment of introspection before rest.

Tahajud

For those seeking deeper spiritual connection in the quiet hours, the Tahajud prayer time for Ingazeira is at 4:14 AM. It's a moment of profound tranquility and devotion.

Stay Updated with Today's Prayer Times

Whether you're a resident or just visiting Ingazeira, it's crucial to have accurate prayer times. On 11-08-2025, ensure you align your prayers with the times provided to enhance your spiritual experience.