Today's Armsheim Prayer Timings

Germany, Armsheim
0 ,
Fajr
12:00 AM
Sunrise
12:00 AM
Dhuhr
12:00 AM
Asr
12:00 AM
Maghrib
12:00 AM
Isha
12:00 AM
Upcoming Prayer
Tahajud
12:00 AM
Union Organization Islamic de France Change

Welcome to the prayer timings page for Armsheim, Germany. As we navigate through (corresponding to the Islamic date of 0 , ), it's essential to be aware of the Salah times for the day. This is integral to fulfilling our religious duties and further strengthening our connection with Allah.

For those residing in or visiting Armsheim, we've provided the prayer timings as determined by the Union Organization Islamic de France method. Today's date is 11-08-2025, and according to the timezone of , the current local time is 19:50.

We hope this guide assists you in your spiritual journey and commitments. Remember to offer your prayers on time and seek Allah's blessings and mercy.

Prayer Timings for More Germany Cities

Armsheim August Prayer Timings

DateFajrDhuhrAsrMaghribIsha
01 Aug 20254:29 AM1:34 PM5:42 PM9:09 PM10:38 PM
02 Aug 20254:31 AM1:34 PM5:41 PM9:08 PM10:36 PM
03 Aug 20254:33 AM1:34 PM5:41 PM9:06 PM10:34 PM
04 Aug 20254:35 AM1:34 PM5:40 PM9:05 PM10:31 PM
05 Aug 20254:37 AM1:34 PM5:39 PM9:03 PM10:29 PM
06 Aug 20254:39 AM1:34 PM5:38 PM9:01 PM10:27 PM
07 Aug 20254:41 AM1:34 PM5:38 PM9:00 PM10:25 PM
08 Aug 20254:43 AM1:33 PM5:37 PM8:58 PM10:22 PM
09 Aug 20254:45 AM1:33 PM5:36 PM8:56 PM10:20 PM
10 Aug 20254:47 AM1:33 PM5:35 PM8:55 PM10:18 PM
11 Aug 20254:49 AM1:33 PM5:34 PM8:53 PM10:16 PM
12 Aug 20254:51 AM1:33 PM5:33 PM8:51 PM10:13 PM
13 Aug 20254:53 AM1:33 PM5:33 PM8:49 PM10:11 PM
14 Aug 20254:55 AM1:32 PM5:32 PM8:47 PM10:09 PM
15 Aug 20254:57 AM1:32 PM5:31 PM8:45 PM10:06 PM
16 Aug 20254:59 AM1:32 PM5:30 PM8:43 PM10:04 PM
17 Aug 20255:01 AM1:32 PM5:29 PM8:42 PM10:01 PM
18 Aug 20255:03 AM1:32 PM5:28 PM8:40 PM9:59 PM
19 Aug 20255:05 AM1:31 PM5:27 PM8:38 PM9:57 PM
20 Aug 20255:07 AM1:31 PM5:26 PM8:36 PM9:54 PM
21 Aug 20255:09 AM1:31 PM5:25 PM8:34 PM9:52 PM
22 Aug 20255:11 AM1:31 PM5:23 PM8:32 PM9:50 PM
23 Aug 20255:12 AM1:30 PM5:22 PM8:30 PM9:47 PM
24 Aug 20255:14 AM1:30 PM5:21 PM8:28 PM9:45 PM
25 Aug 20255:16 AM1:30 PM5:20 PM8:26 PM9:42 PM
26 Aug 20255:18 AM1:30 PM5:19 PM8:24 PM9:40 PM
27 Aug 20255:20 AM1:29 PM5:18 PM8:22 PM9:37 PM
28 Aug 20255:22 AM1:29 PM5:16 PM8:20 PM9:35 PM
29 Aug 20255:23 AM1:29 PM5:15 PM8:18 PM9:33 PM
30 Aug 20255:25 AM1:28 PM5:14 PM8:15 PM9:30 PM
31 Aug 20255:27 AM1:28 PM5:13 PM8:13 PM9:28 PM
Accurate Prayer Times for Armsheim, Germany

Devotees in Armsheim, Germany can now effortlessly adhere to their prayer schedule. Mark your calendars for the precise Salah times and strengthen your connection with the divine.

Date and Time Details

Today's date in Armsheim is which corresponds to the Islamic date of 0 , . Local time based on the timezone is currently 19:50. Rest assured, our prayer time calculations are based on the reputable Union Organization Islamic de France method.

Fajr & Sunrise

The day in Armsheim commences with the Fajr prayer at 12:00 AM, followed by the majestic sunrise at 12:00 AM. It's a time of reflection and a fresh start.

Dhuhr

As the sun reaches its zenith, residents of Armsheim offer the Dhuhr prayer at 12:00 AM, pausing in the midst of their day to reconnect and find solace.

Asar

The afternoon serenity in Armsheim is marked by the Asar prayer, which is observed at 12:00 AM. It's an opportunity to realign and find peace in the day's rhythm.

Maghrib & Isha

As dusk envelops Armsheim, the Maghrib prayer is offered at 8:13 PM. The day's spiritual journey culminates with the Isha prayer at 9:28 PM, providing a moment of introspection before rest.

Tahajud

For those seeking deeper spiritual connection in the quiet hours, the Tahajud prayer time for Armsheim is at 12:00 AM. It's a moment of profound tranquility and devotion.

Stay Updated with Today's Prayer Times

Whether you're a resident or just visiting Armsheim, it's crucial to have accurate prayer times. On 11-08-2025, ensure you align your prayers with the times provided to enhance your spiritual experience.