Pakistan Stock Exchange Market Summary – KSE Summary

Last Updated: | 2024/11/27
Exchange

Status: Closed

Volume: 1,057,104,968

Value: 39,556,170,333

Trades: 351,438

Symbol

Advanced: 354

Declined: 51

Unchanged: 45

Total: 450

Indices

KSE100

99269.25

4695.09
(4.73%)

ALLSHR

62391.49

2607.03
(4.18%)

KSE30

31032.38

1587.56
(5.12%)

KMI30

144783.05

6342.33
(4.38%)

BKTI

24982.95

990.99
(3.97%)

OGTI

23296.33

1115.03
(4.79%)

KMIALLSHR

42150.37

1682.31
(3.99%)

PSXDIV20

39185.17

1432.84
(3.66%)

UPP9

30009.76

1385.44
(4.62%)

NITPGI

24226.54

1176.63
(4.86%)

NBPPGI

27073.18

1295.69
(4.79%)

MZNPI

19231.38

840.42
(4.37%)

JSMFI

28164.75

1877.48
(6.67%)

ACI

15075.46

805.20
(5.34%)

JSGBKTI

28431.45

1353.81
(4.76%)

MII30

13576.61

632.01
(4.66%)

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 394.05 390.0 410.0 390.0 410.0 15.64 5,439
Atlas Honda Ltd 818.01 850.0 869.5 830.0 860.0 40.64 5,308
Dewan Motors 37.34 38.45 39.2 38.01 38.99 1.6 1,813,162
Ghandhara Automobile 226.44 236.0 248.0 234.45 247.97 20.49 1,603,577
Ghandhara Ind. 360.71 375.0 396.0 370.0 395.0 32.52 791,236
Hinopak Motor 289.62 289.62 300.0 289.62 297.25 7.58 1,874
Honda Atlas Cars 253.45 260.0 264.0 255.1 263.75 9.29 322,316
Indus Motor Company 1,970.56 2000.0 2000.0 1960.0 1991.02 27.38 1,433
Millat Tractors 567.29 575.0 585.99 570.06 572.98 4.39 484,849
Sazgar Engineering 977.45 1000.05 1040.0 995.0 999.0 22.01 522,343

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 91.56 96.45 100.0 95.98 99.98 6.8 7,950
Atlas Battery 348.65 360.0 362.98 350.0 362.35 11.26 20,987
Bal.Wheels 129.83 129.83 136.99 120.01 133.1 3.35 22,643
Bela Automotive 129.44 129.44 129.44 116.5 116.5 -12.94 16,962
Dewan Auto Engg 39.59 43.5 43.5 39.01 40.91 1.27 17,068
Exide (PAK) 818.79 826.0 870.0 826.0 863.0 42.8 12,328
Ghandhara Tyre 39.56 40.5 41.5 40.27 41.3 1.5 572,181
Loads Limited 12.49 13.0 13.25 12.85 13.24 0.67 1,777,481
Panther Tyres Ltd. 37.91 38.6 40.73 38.6 40.25 2.38 154,132
Thal Limited 439.80 449.87 460.0 440.0 452.05 15.97 45,711
Treet Battery Ltd. 17.56 18.35 19.0 17.8 18.65 0.96 22,582,371

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Fast Cables Ltd. 21.40 21.62 21.97 21.5 21.76 0.28 1,025,234
Pak Elektron 24.43 25.0 25.86 24.8 25.72 1.2 8,301,349
Pakistan Cables- 132.05 138.0 138.0 134.0 135.5 3.12 5,795
Siemens Pak. 1,501.00 1500.0 1519.99 1500.0 1519.0 18.0 534
Waves Corp Ltd. 7.18 7.39 7.51 7.26 7.45 0.24 6,119,949
Waves Home App 11.55 12.06 12.4 11.5 11.88 0.27 11,904,090

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 170.00 174.11 187.0 174.11 187.0 17.0 406,924
Bestway CementXD 299.28 298.5 319.0 298.5 310.0 10.44 8,740
Cherat Cement 251.77 265.0 275.0 253.0 275.0 19.38 431,241
D.G.K.Cement 77.77 80.25 82.49 79.22 82.38 4.17 3,814,066
Dadabhoy Cement 4.44 4.48 4.61 4.44 4.44 0.02 105,336
Dandot Cement 10.85 11.1 11.5 10.76 11.1 0.33 29,093
Dewan Cement 7.91 8.2 8.73 8.15 8.35 0.41 15,644,769
Fauji Cement 30.58 31.98 33.64 31.75 33.64 2.84 11,368,314
Fecto Cement 72.63 73.09 79.89 73.09 79.89 6.98 310,076
Flying Cement 20.42 21.06 21.94 20.6 21.45 1.17 6,000,559
Gharibwal Cement 35.65 37.49 38.2 35.6 37.9 2.3 1,105,400
Kohat Cement 389.39 410.0 415.0 383.4 403.7 13.02 132,561
Lucky Cement 948.07 960.0 1040.0 959.9 998.0 47.64 486,464
Maple Leaf 36.44 37.5 40.08 37.25 40.08 3.36 9,991,455
Pioneer Cement 172.23 176.9 189.45 176.0 189.44 16.13 703,053
Power Cem(Pref) 11.80 12.2 12.2 11.8 12.0 252
Power Cement 6.44 6.69 6.89 6.58 6.8 0.35 11,259,917
Safe Mix Con.Ltd 20.34 20.5 21.24 20.0 21.2 0.79 47,740
Thatta Cement 130.71 138.48 143.78 134.05 143.78 13.07 1,251,314

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 38.15 38.25 38.85 37.54 38.2 0.07 529,562
Archroma Pak 415.83 428.5 430.0 416.5 425.0 9.23 64,622
Bawany Air Pro(DEF.) 35.76 35.5 36.51 33.0 34.6 -1.43 47,799
Berger Paints 97.20 100.5 102.0 98.6 101.79 4.32 292,168
Biafo Industries 164.40 172.0 174.0 161.0 162.42 -1.88 939,384
Buxly Paints 170.32 175.01 179.98 170.33 174.99 0.69 2,265
Data Agro 74.22 80.0 80.0 74.99 76.1 2.94 3,855
Descon Oxychem 24.15 24.52 25.11 24.5 24.85 0.58 812,309
Dynea Pakistan 192.29 193.0 202.5 190.02 200.0 8.45 19,930
Engro Polymer 35.48 36.0 37.0 35.76 36.0 0.54 1,248,035
Ghani Chemical 13.57 13.99 14.3 13.75 13.88 0.28 1,481,310
Ghani Glo Hol 10.62 11.0 11.19 10.9 11.01 0.37 2,628,446
Ittehad Chemicals 62.52 66.45 67.0 63.0 64.9 2.62 912,449
Leiner Pak Gelat 80.40 78.0 87.0 76.0 78.5 -1.85 81,471
Lotte Chemical 18.23 18.98 19.15 18.3 18.89 0.62 3,705,631
Lucky Core Ind. 1,138.09 1166.63 1166.63 1126.5 1150.0 5.83 4,406
Nimir Ind.Chemicals 130.00 129.0 135.0 129.0 131.51 4.14 72,528
Nimir Resins 23.86 23.01 24.99 23.01 24.9 0.67 38,171
Pak Oxygen Ltd. 130.02 131.0 135.0 130.06 131.95 0.97 9,384
Pak.P.V.C. 9.74 10.5 10.5 8.78 10.45 511
Sardar Chemical 33.00 30.5 32.8 30.1 32.8 260
Sitara Chemical 282.00 309.98 309.98 286.01 294.0 10.54 521
Sitara Peroxide 13.04 13.02 13.31 13.02 13.1 0.15 1,500
Wah-Noble 221.07 222.0 225.0 217.55 225.0 3.32 2,801

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 8.31 8.75 9.0 8.55 8.97 0.66 89,405
HBL Invest Fund 2.92 3.19 3.19 2.97 3.1 0.17 547,475
Tri-Star Mutual 6.91 6.0 7.5 6.0 7.5 0.55 1,814

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 125.50 125.9 135.0 125.9 132.9 6.85 142,561
Askari Bank 31.92 33.0 35.11 32.6 35.11 3.19 3,222,711
B.O.Punjab 6.85 7.19 7.85 7.05 7.85 1.0 114,966,225
Bank Al-Falah 75.75 76.07 81.99 76.07 81.99 6.21 3,859,594
Bank AL-Habib 126.25 126.51 135.0 126.51 134.99 8.32 2,905,713
Bank Makramah 2.10 2.1 2.79 2.1 2.77 0.58 37,218,539
Bank Of Khyber 13.99 14.79 14.9 13.01 14.5 0.4 19,088
Bankislami Pak 20.66 19.55 22.01 19.55 21.85 1.28 3,788,715
Faysal Bank 47.29 44.55 47.1 44.0 45.35 -2.04 19,323,125
Habib Bank 154.51 159.97 169.96 158.5 169.96 15.45 16,437,727
Habib Metropolitan 85.22 89.0 90.0 86.0 89.0 3.51 783,287
JS Bank Ltd 8.53 8.75 8.97 8.65 8.95 0.42 388,958
MCB Bank Ltd 266.76 275.1 289.9 275.0 279.0 12.63 1,033,683
Meezan Bank Ltd 237.01 221.0 238.0 221.0 232.85 -3.56 10,801,776
National BankXD 65.92 68.99 72.51 68.99 72.51 6.4 22,606,441
Samba Bank 10.03 10.39 10.39 10.01 10.34 0.31 1,974
Silk Bank Ltd 0.91 0.91 0.96 0.89 0.91 0.01 18,651,425
Soneri Bank Ltd 15.15 14.75 16.25 14.75 16.0 0.86 4,709,287
St.Chart.Bank 49.15 51.0 52.0 50.2 52.0 2.75 103,136
United Bank 343.00 348.89 357.0 343.01 348.0 4.77 2,656,424

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 9.52 9.77 9.87 9.65 9.79 0.26 1,948,104
Aisha Steel Mill 7.36 7.62 7.83 7.41 7.72 0.4 5,143,624
Amreli Steels 20.42 20.8 21.49 20.5 21.0 0.59 334,784
Beco Steel Ltd 5.99 5.77 6.2 5.77 6.09 0.18 3,470
Bolan Casting 95.26 99.88 100.0 90.51 94.0 -1.18 345,942
Crescent Steel 97.40 101.99 107.14 101.0 107.14 9.74 2,647,909
Dadex Eternit 54.92 54.05 54.09 53.01 54.07 -1.74 3,765
Dost Steels Ltd. 6.52 6.58 7.09 6.55 6.88 0.22 1,391,313
Int. Ind.Ltd. 141.85 142.5 147.5 142.5 147.49 5.12 125,406
Inter.Steel Ltd 70.03 71.06 72.85 70.04 71.25 1.82 196,902
Ittefaq Iron Ind 6.18 6.3 6.45 6.2 6.28 0.07 629,470
K.S.B.Pumps 131.42 133.15 139.2 133.02 138.0 6.39 34,499
Metro Steel 9.71 9.7 10.18 9.53 9.88 0.01 106,549
Mughal Iron 64.23 66.6 68.6 65.92 68.0 3.54 1,016,613
Pak Engineering 675.00 699.95 702.0 699.95 702.0 26.22 200

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer 11.82 12.16 12.2 12.15 12.2 0.38 4,000
HBL Total Treasury 110.81 111.22 111.32 111.22 111.32 0.51 13,600
JS Global Banking 20.30 21.73 21.73 21.73 21.73 1.43 1,000
JS Momentum 12.18 12.75 12.99 12.64 12.92 0.74 1,067,500
Mahaana Islamic 12.11 12.2 13.21 12.2 12.67 0.53 3,697,500
Meezan Pakistan 14.78 15.0 15.4 15.0 15.4 0.57 249,500
NIT Pakistan 22.41 21.76 21.77 21.75 21.75 -0.66 7,000
UBLPakistanETF 20.24 20.69 20.82 20.68 20.81 0.57 4,000

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Arif Habib CorpXD 63.86 64.0 70.25 64.0 70.25 6.39 903,041
Engro Corporation 319.20 325.0 329.7 320.9 325.11 5.1 1,261,440
Engro Fertertilizers 193.92 198.8 205.0 195.31 203.25 9.63 2,117,588
Fatima Fert 63.58 64.15 69.5 64.15 69.0 5.71 1,905,826
Fauji Fert 299.87 329.86 329.86 312.07 329.86 27.3 5,071,638
Fauji Fert Bin 68.86 73.4 75.75 71.03 75.75 6.85 3,420,132

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 6.20 6.66 6.66 6.35 6.5 0.27 2,867,233
At-Tahur Ltd. 19.98 21.98 21.98 21.1 21.98 2.0 2,287,313
Big Bird Foods Ltd. 58.34 59.99 61.0 57.11 59.48 1.77 1,116,251
Bunnys Limited 13.98 14.4 14.5 14.23 14.39 0.33 111,566
Clover Pakistan 39.59 40.49 41.5 39.65 40.51 1.16 139,799
Colgate Palm 1,417.62 1420.0 1463.0 1420.0 1454.0 28.73 12,838
Fauji Foods Ltd 11.86 12.44 12.94 12.01 12.83 0.96 54,248,949
Frieslandcampina 73.21 74.03 77.34 73.0 77.0 3.41 3,375,657
Gillette Pak 147.95 156.99 156.99 144.0 149.0 0.76 4,020
Ismail Ind- 1,650.00 1600.0 1600.0 1600.0 1600.0 12
Matco Foods Ltd 27.31 27.99 30.04 27.95 29.05 1.83 304,983
MithchellsFruit 173.50 179.5 186.0 178.01 180.76 8.14 92,179
Murree Brewery 642.70 689.98 689.98 651.0 664.5 18.35 14,814
National Foods 165.58 169.0 173.44 166.51 172.0 6.08 32,351
Nestle PakistanXD 6,602.00 6699.0 6699.0 6570.0 6600.0 -1.51 1,897
Quice Food 6.54 6.84 6.9 6.6 6.75 0.26 2,267,122
Rafhan Maize 7,813.48 7813.0 8000.0 7813.0 7990.0 175.27 55
Shezan Inter. 97.40 97.2 101.0 97.2 99.03 1.64 10,235
Shield Corp. 250.24 264.0 264.0 251.0 251.0 0.76 218
The Organic Meat 31.97 32.5 33.5 32.2 32.5 0.6 1,546,444
Treet Corp 16.13 16.51 16.86 16.21 16.74 0.65 7,767,351
Unilever Foods 19,019.35 19019.35 20921.29 19019.35 19350.0 348.78 103
Unity Foods Ltd 27.50 27.76 28.99 27.7 28.85 1.28 4,320,789
ZIL Limited 222.51 220.0 220.0 220.0 220.0 1

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-DEC 40.13 40.9 40.9 40.9 40.9 0.77 2,000
AICL-NOV 40.00 40.44 40.5 40.44 40.5 0.5 2,000
AGHA-DEC 9.68 9.8 10.0 9.8 10.0 0.28 1,153,000
AGHA-NOV 9.52 9.6 9.85 9.6 9.82 0.27 1,274,500
AIRLINK-DEC 127.07 129.1 132.0 129.1 130.8 3.7 1,202,500
AIRLINK-NOVB 125.27 128.9 130.8 127.02 129.5 3.96 858,500
ASL-DEC 7.50 7.9 7.95 7.6 7.93 0.38 408,000
ASL-NOV 7.36 7.65 7.89 7.43 7.82 0.44 529,500
ASC-DEC 6.35 6.49 7.17 5.76 6.59 0.24 11,921,000
ASC-NOV 6.23 6.49 7.19 6.41 6.53 0.3 11,852,500
AKBL-DEC 32.45 33.45 35.69 33.4 35.69 3.24 57,500
AKBL-NOV 32.44 33.82 35.68 33.0 35.68 3.24 168,500
ATRL-DEC 450.85 462.35 483.99 462.35 481.0 28.49 750,500
ATRL-NOVB 445.46 455.11 477.0 455.11 475.2 28.91 859,000
AVN-DEC 52.23 53.6 54.56 53.25 54.0 1.69 909,500
AVN-NOV 51.62 52.49 53.95 52.49 53.5 1.63 733,500
BOP-DEC 6.94 7.09 7.94 7.09 7.94 1.0 17,912,000
BOP-JAN 7.09 8.05 8.05 8.05 8.05 0.96 150,000
BOP-NOV 6.84 6.98 7.84 6.98 7.84 1.0 7,570,500
BAFL-DECB 75.00 79.0 82.5 79.0 82.5 7.5 7,500
BAFL-NOVB 77.00 79.5 82.3 79.5 82.3 5.3 2,500
BAHL-DECB 134.20 133.95 140.0 133.95 137.0 2.8 56,000
BAHL-NOVB 128.50 134.0 134.0 134.0 134.0 5.5 201,000
BIPL-DEC 21.01 20.98 21.5 20.98 21.5 0.49 42,000
BIPL-NOV 21.06 20.51 22.0 20.51 22.0 0.94 42,000
CEPB-DEC 27.60 28.0 28.27 28.0 28.13 0.53 7,000
CEPB-NOV 28.40 27.83 28.0 27.83 27.95 -0.5 5,500
CHCC-DEC 250.00 260.0 274.5 260.0 274.5 18.96 9,500
CHCC-NOVB 246.69 260.0 271.36 260.0 271.36 21.77 16,000
CPHL-DECB 42.89 44.75 44.8 43.05 44.8 1.66 484,500
CPHL-NOVB 42.24 44.0 44.49 41.5 44.05 1.79 479,000
CNERGY-DEC 4.54 4.64 4.83 4.6 4.78 0.24 9,868,500
CNERGY-NOV 4.45 4.63 4.75 4.5 4.72 0.24 8,041,500
DGKC-DEC 78.83 81.25 83.6 80.5 83.6 4.19 1,458,000
DGKC-NOV 77.94 80.5 82.51 79.0 82.49 3.94 1,091,500
DCL-DEC 8.01 8.42 8.8 8.31 8.47 0.49 1,802,500
DCL-NOV 7.92 8.2 8.71 8.2 8.35 0.45 2,140,000
DFML-DEC 37.89 38.5 40.0 38.5 39.6 1.57 2,096,500
DFML-NOV 37.45 37.98 39.52 37.98 38.95 1.61 1,519,000
ENGRO-DECB 324.48 323.0 329.75 323.0 329.75 5.15 19,000
ENGRO-NOVB 320.00 324.0 328.96 320.31 328.96 8.96 14,000
EFERT-DECB 197.29 202.93 208.44 200.5 208.44 10.32 17,000
EFERT-NOVB 193.25 199.51 205.0 190.99 204.5 11.25 28,000
EPCL-DEC 35.93 36.5 36.5 36.0 36.29 0.36 157,000
EPCL-NOV 35.63 36.11 37.65 35.61 36.0 0.37 138,000
FATIMA-DEC 67.58 67.36 70.04 67.36 69.5 2.38 183,000
FATIMA-NOV 64.46 67.0 69.2 66.5 69.0 4.48 87,500
FCCL-DEC 31.05 32.5 34.16 31.99 34.16 2.96 2,207,000
FCCL-NOVB 30.65 32.1 33.72 31.5 33.72 2.75 2,388,000
FFC-DEC 302.50 312.0 332.75 312.0 332.75 28.59 266,500
FFC-NOV 300.57 311.03 330.63 311.03 330.63 29.11 388,000
FFBL-DEC 69.98 73.0 76.85 72.0 76.74 6.78 370,000
FFBL-NOV 69.36 74.98 76.3 71.5 76.3 6.87 410,500
FFL-DEC 12.05 12.5 13.15 12.3 13.05 0.98 19,067,500
FFL-NOV 11.90 12.3 13.0 12.2 12.89 0.98 9,915,500
FABL-DECB 47.77 45.01 47.5 44.99 45.7 -2.06 1,566,500
FABL-NOVB 47.34 44.3 47.0 43.26 45.4 -1.73 1,662,000
FEROZ-DECB 321.49 342.0 342.0 338.0 340.0 18.51 1,500
FEROZ-NOVB 317.77 315.0 332.0 315.0 332.0 14.23 1,500
FLYNG-DEC 20.79 21.5 22.15 21.11 22.0 1.19 4,341,500
FLYNG-NOV 20.58 21.0 21.89 20.25 21.74 1.09 5,158,500
FCEPL-DEC 74.09 76.0 78.5 74.5 78.0 4.09 564,000
FCEPL-NOV 73.60 76.0 77.5 73.0 77.5 3.36 681,000
GAL-DEC 229.77 240.01 252.0 238.0 251.7 20.56 625,000
GAL-NOV 226.68 233.01 248.75 233.01 248.75 20.66 680,500
GHNI-DEC 366.22 370.9 402.84 370.9 401.0 34.48 543,000
GHNI-NOV 361.85 387.0 397.95 365.01 397.5 32.8 582,000
GHGL-DECB 26.74 27.36 28.08 27.36 27.98 1.24 9,000
GHGL-NOVB 27.85 26.98 27.88 26.98 27.88 -0.26 15,000
GGL-DEC 10.76 11.0 11.34 11.0 11.23 0.41 3,507,000
GGL-NOV 10.65 10.75 11.24 10.75 11.05 0.38 3,799,000
GATM-DEC 20.71 21.3 22.0 20.31 22.0 1.2 94,000
GATM-NOV 20.25 20.74 21.67 20.45 21.6 1.26 141,000
HBL-DECB 156.60 160.45 172.26 160.45 172.26 15.66 877,000
HBL-NOVB 154.09 162.5 169.5 160.0 169.5 15.41 778,500
HUBC-DEC 105.47 109.45 112.25 108.86 112.15 6.38 1,597,000
HUBC-NOVB 104.61 108.0 110.99 108.0 110.95 5.88 1,990,500
HUMNL-DEC 13.69 14.0 14.3 13.94 14.16 0.51 822,500
HUMNL-NOV 13.54 13.7 14.24 13.7 14.05 0.47 899,000
INIL-DEC 145.55 147.5 148.91 146.95 148.15 2.6 25,500
INIL-NOVB 142.00 145.0 148.0 145.0 148.0 6.0 41,500
ISL-DEC 71.10 72.55 72.7 72.36 72.7 1.6 1,051,000
ISL-NOVB 70.04 71.65 71.72 71.17 71.72 1.68 1,053,500
ILP-DEC 65.00 63.5 63.5 63.5 63.5 -1.5 17,000
ILP-NOVB 61.43 64.0 64.0 63.21 63.21 1.78 22,500
JSBL-DEC 8.67 9.02 9.02 8.97 9.0 0.33 597,000
JSBL-NOV 9.00 8.9 8.9 8.85 8.87 -0.13 533,500
KEL-NOV 4.67 4.89 5.26 4.6 5.05 0.52 20,778,000
KEL-DEC 4.73 5.0 5.38 4.7 5.38 0.52 24,636,500
KOSM-NOV 7.16 7.59 7.84 7.31 7.71 0.54 19,590,000
KOSM-DEC 7.27 7.64 7.95 7.5 7.8 0.53 18,461,500
KAPCO-NOVB 32.94 33.0 34.4 33.0 33.91 0.93 43,500
KAPCO-DEC 33.22 34.0 34.5 34.0 34.0 0.78 39,000
LPL-NOV 21.07 21.1 21.25 21.0 21.25 0.12 37,500
LOTCHEM-NOV 18.38 18.9 19.2 18.6 18.9 0.52 837,000
LOTCHEM-DEC 18.33 18.9 19.39 18.9 19.15 0.82 564,000
LUCK-NOVB 949.33 970.0 1015.0 962.01 1015.0 51.03 23,500
LUCK-DEC 955.00 1050.0 1050.0 980.0 1011.67 56.67 20,500
MLCF-NOV 36.46 38.4 40.11 37.2 40.11 3.52 7,766,000
MLCF-DEC 36.92 38.45 40.61 37.8 40.61 3.27 7,976,000
MCB-NOVB 269.82 280.0 283.0 278.15 278.15 8.33 9,000
MCB-DECB 273.50 278.0 286.84 278.0 283.0 9.5 18,500
MEBL-NOVB 238.35 220.01 233.0 220.0 230.0 -7.85 236,000
MEBL-JAN 245.48 230.0 239.0 230.0 234.0 -11.48 12,500
MEBL-DECB 241.20 225.0 242.0 218.1 230.0 -9.84 204,500
MTL-NOV 569.82 572.0 575.0 570.0 570.0 0.18 9,500
MTL-DEC 574.00 0 0 0 0 1,000
MUGHAL-NOV 64.87 67.0 69.65 61.55 68.73 3.22 1,887,000
MUGHAL-DEC 65.72 67.0 69.9 66.66 69.5 3.54 1,827,500
NBP-DEC 66.79 70.0 73.47 70.0 73.47 6.59 3,472,000
NBP-NOV 65.80 70.5 72.38 69.23 72.32 6.57 1,182,500
NRL-NOV 225.22 235.0 235.0 230.0 233.02 7.22 334,000
NRL-DEC 227.82 234.9 237.0 233.0 236.5 7.8 356,000
NETSOL-NOVB 136.73 142.1 144.7 138.5 139.22 3.11 1,318,000
NETSOL-DEC 138.57 147.0 147.0 140.0 141.0 2.56 1,986,000
NCPL-NOVB 27.75 27.39 27.39 27.39 27.39 -0.36 1,000
NCPL-DECB 26.72 26.8 26.99 26.8 26.99 0.27 10,000
NML-NOVB 72.12 73.3 74.0 72.68 74.0 1.88 36,500
NML-DECB 73.00 74.28 74.85 73.5 74.1 1.23 53,500
NPL-NOVC 29.04 29.8 29.8 29.8 29.8 0.76 1,000
OCTOPUS-NOV 64.32 64.64 67.3 64.64 65.49 1.3 321,000
OCTOPUS-DEC 65.21 66.0 67.8 66.0 66.15 1.11 116,500
OGDC-NOVC 180.73 189.99 190.9 184.8 189.99 8.05 4,034,500
OGDC-DECB 182.61 194.45 194.5 187.01 192.0 9.04 4,748,500
PSO-NOVB 262.24 271.0 288.25 271.0 288.0 24.39 1,651,000
PSO-DEC 265.14 270.1 291.4 270.1 291.3 24.33 2,554,500
PTC-NOV 16.47 16.65 17.99 16.65 17.81 1.31 5,935,500
PTC-DEC 16.74 17.5 18.2 17.2 18.05 1.26 5,942,500
PACE-NOV 5.84 6.05 6.43 6.0 6.37 0.55 2,277,500
PACE-DEC 5.94 6.1 6.52 6.05 6.45 0.55 9,823,000
PAEL-NOV 24.27 24.9 25.9 24.56 25.85 1.21 8,844,000
PAEL-DEC 24.67 24.98 26.2 24.98 26.05 1.15 8,525,000
PIBTL-NOV 7.19 7.43 7.47 7.25 7.45 0.22 1,552,500
PIBTL-DEC 7.24 7.35 7.58 7.35 7.55 0.27 1,770,000
POL-DEC 566.20 0 0 0 0 50,000
PPL-NOVC 144.52 151.0 153.89 149.4 153.0 8.4 5,197,000
PPL-DECB 145.92 151.0 155.49 151.0 155.0 8.91 5,538,000
PRL-NOVB 24.31 24.8 25.55 24.8 25.55 1.16 2,035,500
PRL-DEC 24.76 25.5 25.88 25.2 25.84 0.98 2,036,500
PAKRI-NOV 13.03 13.5 14.33 13.45 14.33 1.3 315,000
PAKRI-DEC 13.15 13.6 14.47 13.6 14.47 1.32 44,500
PABC-NOV 80.70 85.0 85.0 85.0 85.0 4.3 10,500
PIAHCLA-NOV 14.97 15.74 16.25 15.15 16.04 1.13 4,659,000
PIAHCLA-DEC 15.16 15.89 16.5 15.5 16.37 1.17 3,746,000
PIOC-NOVB 171.05 180.0 188.16 177.0 188.16 16.72 97,500
PIOC-DEC 174.00 180.0 191.0 170.0 191.0 16.03 60,000
POWER-NOV 6.43 6.6 6.9 5.84 6.8 0.29 1,691,000
POWER-DEC 6.68 6.8 7.0 6.61 6.97 0.17 1,062,500
SAZEW-NOVC 982.23 1005.0 1025.0 997.0 1001.0 19.17 228,500
SAZEW-DECB 994.50 1028.99 1033.0 1009.0 1013.0 18.47 231,500
SHEL-NOV 153.37 152.0 155.0 152.0 155.0 1.63 78,500
SHEL-DEC 151.00 154.0 156.94 154.0 156.94 5.94 70,500
SILK-NOV 0.90 0.92 0.92 0.92 0.92 0.02 100,000
SILK-DEC 0.93 0.95 0.95 0.93 0.93 100,000
SNBL-NOV 15.16 15.75 16.24 15.47 15.47 0.31 153,500
SNBL-DEC 15.40 15.76 16.4 15.76 16.4 1.0 8,000
SNGP-NOV 78.60 82.2 85.4 80.5 85.4 5.52 1,077,000
SNGP-DEC 79.39 82.98 85.99 81.5 85.99 5.6 979,500
SSGC-NOV 22.67 24.01 24.94 23.09 24.94 2.27 6,588,000
SSGC-DEC 22.95 24.26 25.25 23.8 25.25 2.3 9,302,000
SYM-NOVB 9.57 9.95 10.55 9.65 10.45 0.84 5,427,500
SYM-DEC 9.85 9.6 10.83 9.6 10.55 0.69 4,764,500
SYS-NOV 509.00 518.0 539.95 518.0 539.95 30.95 8,500
SYS-DEC 517.72 531.0 550.0 531.0 550.0 32.28 6,500
TGL-NOV 118.68 123.0 123.0 123.0 123.0 4.32 235,000
TGL-DEC 120.45 125.0 125.0 124.9 124.9 4.45 235,000
TELE-NOV 7.23 7.6 7.69 7.33 7.67 0.34 1,843,000
TELE-DEC 7.38 7.6 7.79 7.5 7.79 0.35 1,523,500
TOMCL-NOV 31.77 33.2 33.5 30.75 32.85 0.97 1,464,000
TOMCL-DEC 32.87 33.34 33.45 32.5 33.2 0.21 1,064,000
SEARL-NOV 78.83 80.0 84.0 80.0 82.5 3.84 1,652,500
SEARL-DEC 79.69 81.51 84.0 81.25 83.55 3.9 2,360,000
TPLP-NOV 8.17 8.4 8.55 8.27 8.52 0.35 1,367,000
TPLP-DEC 8.19 8.45 8.63 8.45 8.61 0.39 515,000
TREET-NOV 16.41 16.1 17.25 16.1 16.93 0.47 1,322,500
TREET-DEC 16.59 16.7 17.2 16.45 17.0 0.48 4,142,500
TRG-NOV 54.76 55.97 57.27 55.6 56.28 1.49 3,546,500
TRG-DEC 55.40 58.5 58.5 56.1 56.9 1.6 4,294,500
UBL-NOVB 343.00 352.0 352.0 344.01 347.0 4.0 16,500
UBL-JAN 340.00 355.0 355.0 355.0 355.0 15.0 10,000
UBL-DECB 345.00 351.0 351.0 345.0 347.0 2.0 12,000
UNITY-NOV 27.63 28.1 28.98 27.8 28.98 1.28 7,432,500
UNITY-DEC 27.91 28.44 29.35 28.15 29.25 1.26 7,779,000
WAVES-NOV 7.19 7.5 7.5 7.32 7.45 0.26 641,500
WAVES-DEC 7.30 7.4 7.6 7.4 7.55 0.24 964,500
WTL-NOV 1.30 1.33 1.37 1.32 1.36 0.06 4,616,500
WTL-DEC 1.31 1.35 1.39 1.34 1.38 0.06 5,684,500
YOUW-NOV 4.04 4.17 4.25 3.92 4.23 0.19 420,000

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 11.35 11.6 12.12 11.52 11.98 0.6 1,366,505
Ghani Glass Ltd 26.31 27.0 27.77 26.65 27.7 1.26 739,291
Ghani Value Glass 40.94 42.08 42.1 40.27 41.51 0.87 117,925
