Petrol Price | |
Premium (Super) | Rs. 264 /Ltr |
High Speed Diesel | Rs. 285 /Ltr |
View Full Rates | |
CNG Price | |
CNG Region-I | Rs. 209 /Kg |
CNG Region-II | Rs. 210 /Kg |
View Full Rates |
Gold Price Pakistan | |
1 Tola | Rs. 288,800 |
10 Gram | Rs. 247,684 |
1 Gram | Rs. 24,768 |
1 Ounce | Rs. 655,576 |
View Full Rates |
Currency | Buy | Sell |
---|---|---|
US Dollar US | 283 | 284 |
British Pound GB | 382 | 384 |
Saudi Riyal SA | 75 | 75 |
Emirates Dirham AE | 77 | 77 |
Turkish Lira TR | 7 | 8 |
EURO EU | 330 | 332 |
Japanese Yen JP | 2 | 1 |
Australian Dollar AU | 183 | 188 |
Canadian Dollar CA | 205 | 210 |
Thailand Baht TH | 8 | 9 |
Chinese Yuan CN | 38 | 43 |
TT/DD | 292 | 0 |
Inter Bank | 282 | 0 |
View Open Market |